Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1251 to 1300 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1251 | I5590 | Ganno | Anna De | 0 | bratt01 |
| 1252 | I1363 | Gant | Gilbert de | 0 | bratt01 |
| 1253 | I1472 | Gant | Raoul de | 0 | bratt01 |
| 1254 | I5040 | Gardiner | George | 0 | bratt01 |
| 1255 | I5403 | Garity | Elizabeth | 0 | bratt01 |
| 1256 | I1125 | Garland | Agnes de | 0 | bratt01 |
| 1257 | I1189 | Garland | Anselm de | 0 | bratt01 |
| 1258 | I1263 | Garland | William I de | 0 | bratt01 |
| 1259 | I3678 | Garragori | Carmen Rosa | 0 | bratt01 |
| 1260 | I5305 | Gast | Margarita | 0 | bratt01 |
| 1261 | I975 | Gaston | Margaret | 0 | bratt01 |
| 1262 | I1652 | Gastonis | Adelaine de | 0 | bratt01 |
| 1263 | I1733 | Gatinais | Geoffrey | 0 | bratt01 |
| 1264 | I1451 | Gatinais | Gerberga of The | 0 | bratt01 |
| 1265 | I1454 | Gauthier | II | 0 | bratt01 |
| 1266 | I1625 | Genna | 0 | bratt01 | |
| 1267 | I1499 | Geoffrey | I | 0 | bratt01 |
| 1268 | I1791 | Gerard | 0 | bratt01 | |
| 1269 | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 |
| 1270 | I1873 | Geroud | 0 | bratt01 | |
| 1271 | I2062 | ||||
| 1272 | I2065 | ||||
| 1273 | I2060 | ||||
| 1274 | I2061 | ||||
| 1275 | I2064 | ||||
| 1276 | I741 | ||||
| 1277 | I724 | ||||
| 1278 | I1475 | Giffard | Osborne | 0 | bratt01 |
| 1279 | I1193 | Giffard | Rohese | 0 | bratt01 |
| 1280 | I1269 | Giffard | Walter | 0 | bratt01 |
| 1281 | I3442 | Giles | Jeanette | 0 | bratt01 |
| 1282 | I5352 | Gillett | Laura | 0 | bratt01 |
| 1283 | I2177 | ||||
| 1284 | I2175 | ||||
| 1285 | I2176 | ||||
| 1286 | I2178 | ||||
| 1287 | I1891 | Girard | 0 | bratt01 | |
| 1288 | I1753 | Gisela | of France | 0 | bratt01 |
| 1289 | I1559 | Giselbert | 0 | bratt01 | |
| 1290 | I1680 | Giselbert | 0 | bratt01 | |
| 1291 | I1699 | Giselbert | 0 | bratt01 | |
| 1292 | I1765 | Giselbert | 0 | bratt01 | |
| 1293 | I5338 | Given | R A | 0 | bratt01 |
| 1294 | I1034 | Gladys | of North Wales | 0 | bratt01 |
| 1295 | I1314 | Glamorgan | Eva of | 0 | bratt01 |
| 1296 | I1609 | Glamorgan | Owen of | 0 | bratt01 |
| 1297 | I4473 | Glasscock | A B | 0 | bratt01 |
| 1298 | I4475 | Glasscock | Emma | 0 | bratt01 |
| 1299 | I4472 | Glasscock | Ferdinand | 0 | bratt01 |
| 1300 | I4474 | Glasscock | Lee | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 65» Next»
