Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12601 to 12650 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12601 | I2738 | THROCKMORTON | Thomas | 0 | BIRT | S21 | bratt01 | |||
| 12602 | I1839 | Thuringbert | 0 | NAME | S9 | bratt01 | ||||
| 12603 | I1839 | Thuringbert | 0 | DEAT | S9 | bratt01 | ||||
| 12604 | I5709 | Thurston | Elizabeth | 0 | S536 | bratt01 | ||||
| 12605 | I5709 | Thurston | Elizabeth | 0 | NAME | S536 | bratt01 | |||
| 12606 | I3714 | Thurston | Margaret | 0 | NAME | S97 | bratt01 | |||
| 12607 | I2602 | Tibbetts | Edna A. | 0 | NAME | S9 | bratt01 | |||
| 12608 | I5673 | Tilden | Judith | 0 | S536 | bratt01 | ||||
| 12609 | I5673 | Tilden | Judith | 0 | NAME | S536 | bratt01 | |||
| 12610 | I5701 | Tillinghast | Joseph | 0 | S536 | bratt01 | ||||
| 12611 | I5701 | Tillinghast | Joseph | 0 | NAME | S536 | bratt01 | |||
| 12612 | I4023 | Timberlake | Elizabeth | 0 | S111 | bratt01 | ||||
| 12613 | I4023 | Timberlake | Elizabeth | 0 | NAME | S111 | bratt01 | |||
| 12614 | I5765 | Tittle | Elizabeth Jane | 0 | S536 | bratt01 | ||||
| 12615 | I5765 | Tittle | Elizabeth Jane | 0 | NAME | S536 | bratt01 | |||
| 12616 | I4176 | Todd | Martha A | 0 | 281088 | S448 | bratt01 | |||
| 12617 | I4176 | Todd | Martha A | 0 | 281089 | S448 | bratt01 | |||
| 12618 | I1262 | Toeni | Adela (or Godeheut) | 0 | NAME | S9 | bratt01 | |||
| 12619 | I1207 | Toeni | Adelina ("Alice") de | 0 | NAME | S9 | bratt01 | |||
| 12620 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | NAME | S9 | bratt01 | |||
| 12621 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | BIRT | S9 | bratt01 | |||
| 12622 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | DEAT | S9 | bratt01 | |||
| 12623 | I1487 | Torfus | 0 | NAME | S9 | bratt01 | ||||
| 12624 | I1782 | Toulouse | Bertha of | 0 | NAME | S9 | bratt01 | |||
| 12625 | I1637 | Tours | Adelaide of | 0 | NAME | S9 | bratt01 | |||
| 12626 | I1637 | Tours | Adelaide of | 0 | BIRT | S9 | bratt01 | |||
| 12627 | I1637 | Tours | Adelaide of | 0 | DEAT | S9 | bratt01 | |||
| 12628 | I1767 | Tours | Ermengarde of | 0 | NAME | S9 | bratt01 | |||
| 12629 | I1767 | Tours | Ermengarde of | 0 | DEAT | S9 | bratt01 | |||
| 12630 | I4018 | Townby | Mary | 0 | N2042 | S111 | bratt01 | |||
| 12631 | I4018 | Townby | Mary | 0 | S111 | bratt01 | ||||
| 12632 | I4018 | Townby | Mary | 0 | NAME | S111 | bratt01 | |||
| 12633 | I4027 | Townsby | Mary | 0 | S111 | bratt01 | ||||
| 12634 | I4027 | Townsby | Mary | 0 | NAME | S111 | bratt01 | |||
| 12635 | I1414 | Trevor | Tudor | 0 | NAME | S9 | bratt01 | |||
| 12636 | I1606 | Tries | Luitgarde of | 0 | NAME | S9 | bratt01 | |||
| 12637 | I3680 | Trint | Isabel | 0 | 280917 | S81 | bratt01 | |||
| 12638 | I3680 | Trint | Isabel | 0 | NAME | S81 | bratt01 | |||
| 12639 | I2255 | |||||||||
| 12640 | I2253 | |||||||||
| 12641 | I2252 | |||||||||
| 12642 | I2254 | |||||||||
| 12643 | I2111 | |||||||||
| 12644 | I3844 | True | Dorothy | 0 | N1986 | S107 | bratt01 | |||
| 12645 | I3844 | True | Dorothy | 0 | S107 | bratt01 | ||||
| 12646 | I3844 | True | Dorothy | 0 | NAME | S107 | bratt01 | |||
| 12647 | I3844 | True | Dorothy | 0 | BIRT | S107 | bratt01 | |||
| 12648 | I3844 | True | Dorothy | 0 | DEAT | S107 | bratt01 | |||
| 12649 | I1520 | Tryffyn | of Powys | 0 | NAME | S9 | bratt01 | |||
| 12650 | I4030 | Tucker | Jonathan | 0 | S111 | bratt01 |
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 267» Next»
