Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12851 to 12900 of 13162 » Comma-delimited CSV file
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
12851 | S9 | NAME | I1885 | Metz | Richaut of | 0 | bratt01 | |||
12852 | S9 | NAME | I1886 | Rinnavel | Eochy | 0 | bratt01 | |||
12853 | S9 | DEAT | I1886 | Rinnavel | Eochy | 0 | bratt01 | |||
12854 | S9 | NAME | I1887 | Picts | Spondana of The | 0 | bratt01 | |||
12855 | S9 | NAME | I1888 | Wessex | Eoppa of | 0 | bratt01 | |||
12856 | S9 | NAME | I1889 | Lambert | 0 | bratt01 | ||||
12857 | S9 | NAME | I1890 | Conner | Iva Pauline | 0 | bratt01 | |||
12858 | S9 | BIRT | I1890 | Conner | Iva Pauline | 0 | bratt01 | |||
12859 | S9 | DEAT | I1890 | Conner | Iva Pauline | 0 | bratt01 | |||
12860 | S9 | NAME | I1891 | Girard | 0 | bratt01 | ||||
12861 | S9 | NAME | I1892 | Rotrude | 0 | bratt01 | ||||
12862 | S9 | NAME | I1893 | Butler | Neil O. | 0 | bratt01 | |||
12863 | S9 | BIRT | I1893 | Butler | Neil O. | 0 | bratt01 | |||
12864 | S9 | DEAT | I1893 | Butler | Neil O. | 0 | bratt01 | |||
12865 | S9 | NAME | I1894 | Conner | Josephine Sara | 0 | bratt01 | |||
12866 | S9 | BIRT | I1894 | Conner | Josephine Sara | 0 | bratt01 | |||
12867 | S9 | DEAT | I1894 | Conner | Josephine Sara | 0 | bratt01 | |||
12868 | S9 | NAME | I1895 | Conner | Luena Ardell | 0 | bratt01 | |||
12869 | S9 | BIRT | I1895 | Conner | Luena Ardell | 0 | bratt01 | |||
12870 | S9 | DEAT | I1895 | Conner | Luena Ardell | 0 | bratt01 | |||
12871 | S9 | NAME | I1896 | Dunbar | William Fernald | 0 | bratt01 | |||
12872 | S9 | BIRT | I1896 | Dunbar | William Fernald | 0 | bratt01 | |||
12873 | S9 | DEAT | I1896 | Dunbar | William Fernald | 0 | bratt01 | |||
12874 | S9 | NAME | I1897 | Wardwell | Clara | 0 | bratt01 | |||
12875 | S9 | BIRT | I1897 | Wardwell | Clara | 0 | bratt01 | |||
12876 | S9 | DEAT | I1897 | Wardwell | Clara | 0 | bratt01 | |||
12877 | S9 | BURI | I1897 | Wardwell | Clara | 0 | bratt01 | |||
12878 | S9 | 229643 | I1898 | Dunbar | Samuel | 0 | bratt01 | |||
12879 | S9 | NAME | I1898 | Dunbar | Samuel | 0 | bratt01 | |||
12880 | S9 | BIRT | I1898 | Dunbar | Samuel | 0 | bratt01 | |||
12881 | S9 | DEAT | I1898 | Dunbar | Samuel | 0 | bratt01 | |||
12882 | S9 | BURI | I1898 | Dunbar | Samuel | 0 | bratt01 | |||
12883 | S9 | NAME | I1899 | Dunbar | Annie Louise | 0 | bratt01 | |||
12884 | S9 | BIRT | I1899 | Dunbar | Annie Louise | 0 | bratt01 | |||
12885 | S9 | DEAT | I1899 | Dunbar | Annie Louise | 0 | bratt01 | |||
12886 | S9 | NAME | I1900 | Stodder | Hezekiah | 0 | bratt01 | |||
12887 | S9 | BIRT | I1900 | Stodder | Hezekiah | 0 | bratt01 | |||
12888 | I1901 | |||||||||
12889 | I1902 | |||||||||
12890 | I1903 | |||||||||
12891 | I1904 | |||||||||
12892 | I1905 | |||||||||
12893 | I1906 | |||||||||
12894 | I1907 | |||||||||
12895 | I1908 | |||||||||
12896 | S9 | NAME | I1909 | Rose | 0 | bratt01 | ||||
12897 | S9 | DEAT | I1909 | Rose | 0 | bratt01 | ||||
12898 | S9 | NAME | I1910 | Dunbar | Joanna | 0 | bratt01 | |||
12899 | S9 | BIRT | I1910 | Dunbar | Joanna | 0 | bratt01 | |||
12900 | I1911 |
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 264» Next»