Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12951 to 13000 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12951 | I3100 | Weaver | Charles Livermore | 0 | DEAT | S101 | bratt01 | |||
| 12952 | I3102 | Weaver | Jane M. | 0 | 280382 | S105 | bratt01 | |||
| 12953 | I3102 | Weaver | Jane M. | 0 | 280383 | S106 | bratt01 | |||
| 12954 | I3102 | Weaver | Jane M. | 0 | NAME | S101 | bratt01 | |||
| 12955 | I3102 | Weaver | Jane M. | 0 | BIRT | S101 | bratt01 | |||
| 12956 | I3102 | Weaver | Jane M. | 0 | DEAT | S106 | bratt01 | |||
| 12957 | I226 | Weaver | Mary Abbie | 0 | 279042 | S102 | bratt01 | |||
| 12958 | I226 | Weaver | Mary Abbie | 0 | 279042 | S103 | bratt01 | |||
| 12959 | I226 | Weaver | Mary Abbie | 0 | 279043 | S103 | bratt01 | |||
| 12960 | I226 | Weaver | Mary Abbie | 0 | 279044 | S104 | bratt01 | |||
| 12961 | I226 | Weaver | Mary Abbie | 0 | 279045 | S105 | bratt01 | |||
| 12962 | I226 | Weaver | Mary Abbie | 0 | 279046 | S106 | bratt01 | |||
| 12963 | I226 | Weaver | Mary Abbie | 0 | 279047 | S260 | bratt01 | |||
| 12964 | I226 | Weaver | Mary Abbie | 0 | 279048 | S260 | bratt01 | |||
| 12965 | I226 | Weaver | Mary Abbie | 0 | DEAT | S101 | bratt01 | |||
| 12966 | I3101 | Weaver | Sarah Elizabeth | 0 | BIRT | S101 | bratt01 | |||
| 12967 | I3101 | Weaver | Sarah Elizabeth | 0 | DEAT | S101 | bratt01 | |||
| 12968 | I2890 | Weaver | William | 0 | BIRT | S101 | bratt01 | |||
| 12969 | I2310 | |||||||||
| 12970 | I2307 | |||||||||
| 12971 | I2302 | |||||||||
| 12972 | I2311 | |||||||||
| 12973 | I2309 | |||||||||
| 12974 | I2303 | |||||||||
| 12975 | I2308 | |||||||||
| 12976 | I3984 | Weed | Ann | 0 | S111 | bratt01 | ||||
| 12977 | I3984 | Weed | Ann | 0 | NAME | S111 | bratt01 | |||
| 12978 | I2246 | |||||||||
| 12979 | I2243 | |||||||||
| 12980 | I2248 | |||||||||
| 12981 | I2251 | |||||||||
| 12982 | I2242 | |||||||||
| 12983 | I2245 | |||||||||
| 12984 | I2247 | |||||||||
| 12985 | I2256 | |||||||||
| 12986 | I2257 | |||||||||
| 12987 | I2114 | |||||||||
| 12988 | I2115 | |||||||||
| 12989 | I5552 | Wellonen | Jacob | 0 | 282758 | S529 | bratt01 | |||
| 12990 | I5552 | Wellonen | Jacob | 0 | 282759 | S529 | bratt01 | |||
| 12991 | I5552 | Wellonen | Jacob | 0 | BIRT | S529 | bratt01 | |||
| 12992 | I5536 | Wellonen | Lila | 0 | 282722 | S525 | bratt01 | |||
| 12993 | I5546 | |||||||||
| 12994 | I5546 | |||||||||
| 12995 | I5546 | |||||||||
| 12996 | I5546 | |||||||||
| 12997 | I4000 | Wells | Mary | 0 | S111 | bratt01 | ||||
| 12998 | I4000 | Wells | Mary | 0 | NAME | S111 | bratt01 | |||
| 12999 | I5749 | Wells | Tirzah | 0 | S536 | bratt01 | ||||
| 13000 | I5749 | Wells | Tirzah | 0 | NAME | S536 | bratt01 |
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 267» Next»
