Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12951 to 13000 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12951 | I1915 | |||||||||
| 12952 | I1916 | |||||||||
| 12953 | I1917 | |||||||||
| 12954 | S9 | NAME | I1918 | Conner | Irvin Lewis | 0 | bratt01 | |||
| 12955 | S9 | BIRT | I1918 | Conner | Irvin Lewis | 0 | bratt01 | |||
| 12956 | S9 | DEAT | I1918 | Conner | Irvin Lewis | 0 | bratt01 | |||
| 12957 | S9 | 264775 | I1919 | Conner | Richard Vine | 0 | bratt01 | |||
| 12958 | S9 | NAME | I1919 | Conner | Richard Vine | 0 | bratt01 | |||
| 12959 | S9 | BIRT | I1919 | Conner | Richard Vine | 0 | bratt01 | |||
| 12960 | S9 | DEAT | I1919 | Conner | Richard Vine | 0 | bratt01 | |||
| 12961 | S9 | NAME | I1920 | Covell | Gertrude C. | 0 | bratt01 | |||
| 12962 | S9 | NAME | I1921 | Dunbar | Jesse | 0 | bratt01 | |||
| 12963 | S9 | BIRT | I1921 | Dunbar | Jesse | 0 | bratt01 | |||
| 12964 | S9 | DEAT | I1921 | Dunbar | Jesse | 0 | bratt01 | |||
| 12965 | S9 | NAME | I1922 | Conner | Richard Allan | 0 | bratt01 | |||
| 12966 | I1923 | |||||||||
| 12967 | I1924 | |||||||||
| 12968 | I1925 | |||||||||
| 12969 | I1926 | |||||||||
| 12970 | S9 | NAME | I1927 | Conner | Patricia Ann | 0 | bratt01 | |||
| 12971 | I1928 | |||||||||
| 12972 | I1929 | |||||||||
| 12973 | I1930 | |||||||||
| 12974 | I1931 | |||||||||
| 12975 | I1932 | |||||||||
| 12976 | I1933 | |||||||||
| 12977 | I1934 | |||||||||
| 12978 | I1935 | |||||||||
| 12979 | I1936 | |||||||||
| 12980 | I1937 | |||||||||
| 12981 | I1938 | |||||||||
| 12982 | I1939 | |||||||||
| 12983 | I1940 | |||||||||
| 12984 | I1941 | |||||||||
| 12985 | I1942 | |||||||||
| 12986 | I1943 | |||||||||
| 12987 | I1944 | |||||||||
| 12988 | I1945 | |||||||||
| 12989 | S9 | NAME | I1946 | Conner | Allan Parsons | 0 | bratt01 | |||
| 12990 | S9 | BIRT | I1946 | Conner | Allan Parsons | 0 | bratt01 | |||
| 12991 | S9 | DEAT | I1946 | Conner | Allan Parsons | 0 | bratt01 | |||
| 12992 | S9 | BURI | I1946 | Conner | Allan Parsons | 0 | bratt01 | |||
| 12993 | S9 | NAME | I1947 | Conner | John Austin | 0 | bratt01 | |||
| 12994 | S9 | BIRT | I1947 | Conner | John Austin | 0 | bratt01 | |||
| 12995 | S9 | DEAT | I1947 | Conner | John Austin | 0 | bratt01 | |||
| 12996 | S9 | BURI | I1947 | Conner | John Austin | 0 | bratt01 | |||
| 12997 | S9 | NAME | I1948 | Conner | Katie Louise | 0 | bratt01 | |||
| 12998 | S9 | BIRT | I1948 | Conner | Katie Louise | 0 | bratt01 | |||
| 12999 | S9 | DEAT | I1948 | Conner | Katie Louise | 0 | bratt01 | |||
| 13000 | S9 | NAME | I1949 | Conner | Dorothy Mae | 0 | bratt01 |
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 266» Next»
