Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1301 to 1350 of 2979 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | 2 | F82 | I83 | Rodriguez-Larrain | Enrique | 1905 | 0 | bratt01 | |
1302 | 2 | F774 | I1440 | Rollo | 846 | 931 | 0 | bratt01 | |
1303 | I1931 | ||||||||
1304 | 2 | F2262 | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | bratt01 | |
1305 | 2 | F2258 | I222 | Ropp | Roy | 19 Jun 1888 | 8 May 1974 | 0 | bratt01 |
1306 | 2 | F288 | I3264 | Roudebush | Catherine | 14 May 1817 | 20 Aug 1899 | 0 | bratt01 |
1307 | 2 | F411 | I888 | Russell | Eva | 27 Mar 1903 | 8 Dec 1979 | 0 | bratt01 |
1308 | 2 | F1899 | I4989 | Ryder | Charles Wolcott | 16 Jan 1892 | 17 Aug 1960 | 0 | bratt01 |
1309 | 2 | F1892 | I4977 | Ryder | Louise Perrine | 14 Nov 1916 | 12 Apr 1993 | 0 | bratt01 |
1310 | 2 | F2100 | I5553 | Sandstrom | Olga | 15 Dec 1884 | 9 Feb 1951 | 0 | bratt01 |
1311 | 2 | F1655 | I3429 | Sanford | Lydia | Abt 1844 | 1906 | 0 | bratt01 |
1312 | 2 | F746 | I1502 | Saxony | Matilda of | 25 May 1008 | 0 | bratt01 | |
1313 | 2 | F1717 | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 14 Nov 1929 | 0 | bratt01 |
1314 | 2 | F715 | I1455 | Senlis | Adela of | 0 | bratt01 | ||
1315 | 2 | F1228 | I2569 | Shackelford | Pamela | 0 | bratt01 | ||
1316 | 2 | F1275 | I2727 | SHEPPEY | Margaret | Abt 1516 | 0 | bratt01 | |
1317 | 2 | F1606 | I4015 | Sherman | Philip | 0 | bratt01 | ||
1318 | 2 | F373 | I4558 | Shinn | Alfred Malen | 20 Nov 1899 | 12 Dec 1981 | 0 | bratt01 |
1319 | I2140 | ||||||||
1320 | I2139 | ||||||||
1321 | I721 | ||||||||
1322 | I572 | ||||||||
1323 | 2 | F2058 | I5415 | Smith | Myee | 26 Nov 1881 | 15 Aug 1943 | 0 | bratt01 |
1324 | I76 | ||||||||
1325 | I729 | ||||||||
1326 | I722 | ||||||||
1327 | 2 | F75 | I75 | Smith | William Leslie | 21 Feb 1909 | 2 Jan 1998 | 0 | bratt01 |
1328 | I2412 | ||||||||
1329 | 2 | F293 | I575 | Spangler | Lulu M. | 25 Nov 1879 | 12 Sep 1973 | 0 | bratt01 |
1330 | 2 | F1332 | I3037 | Spray | Anne | 1593 | 0 | bratt01 | |
1331 | I419 | ||||||||
1332 | 2 | F177 | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 3 Nov 1934 | 0 | bratt01 |
1333 | 2 | F2229 | I5811 | Stephens | Marvin F | 28 Oct 1881 | 31 Oct 1957 | 0 | bratt01 |
1334 | 2 | F448 | I994 | Stewart | Walter | 0 | bratt01 | ||
1335 | 2 | F1932 | I5093 | Stockdale | Frederick Michael | 20 Dec 1867 | 2 Jun 1932 | 0 | bratt01 |
1336 | 2 | F1321 | I2976 | Stone | David | 21 Jul 1568 | 27 Apr 1625 | 0 | bratt01 |
1337 | 2 | F74 | I727 | Strickler | Birdie | Abt 1925 | 31 Oct 2012 | 0 | bratt01 |
1338 | 2 | F968 | I1827 | Swabia | Hildegard of | 758 | 30 Apr 783 | 0 | bratt01 |
1339 | I781 | ||||||||
1340 | 2 | F582 | I1238 | Sweden | Inguigard of | 10 Feb 1050 | 0 | bratt01 | |
1341 | 2 | F589 | I1249 | Taillefer | Constance de | 986 | 25 Jul 1032 | 0 | bratt01 |
1342 | 2 | F481 | I1059 | Tegaingl | Ankaret of | 0 | bratt01 | ||
1343 | 2 | F946 | I1739 | Theobald | I | 920 | 16 Jan 975 | 0 | bratt01 |
1344 | I2201 | ||||||||
1345 | I5556 | ||||||||
1346 | 2 | F1431 | I3373 | Thompson | Richard | 13 Mar 1817 | 20 Apr 1886 | 0 | bratt01 |
1347 | I893 | ||||||||
1348 | I895 | ||||||||
1349 | 2 | F611 | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | ||
1350 | 2 | F924 | I1767 | Tours | Ermengarde of | 20 Mar 851 | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 60» Next»