Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1301 to 1350 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
1301 F2090  I5515  Lawler  William Eugene  I5514  Taylor  Allie Lee  bratt01 
1302 F1441  I3397  Lawless  Benjamin  I3398  Samuel  Elizabeth  bratt01 
1303 F1442  I3418  Lawless  Benjamin  I3419    Mary  bratt01 
1304 F1209  I2479  Leach  Cyrus  I2480  Leach  Medora  bratt01 
1305 F1200  I2452  Leach  Daniel  I2451  Dunbar  Elizabeth  bratt01 
1306 F1203  I2458  Leach  Daniel  I2459  Leach  Salley  bratt01 
1307 F1197  I2444  Leach  Elisha  I2443  Conner  Ellen L.  bratt01 
1308 F1206  I2464  Leach  Emery  I2466  Snow  Grace Greenwood  bratt01 
1309 F1204  I2460  Leach  Freeman  I2461  Dunbar  Margaret  bratt01 
1310 F1236  I2611  Leach  Gilbert Snowman  I2610  Young  Ethel Blanche  bratt01 
1311 F1207  I2467  Leach  Linwood Everett  I2468  Marks  Tillie  bratt01 
1312   I2089      I2088         
1313 F1112  I2183  Lee  Robert  I2182  Conner  Vera L.  bratt01 
1314 F249  I467  Lees  Clarance  I463  Briggs  Beth  bratt01 
1315 F371  I769  Leftwich  Augistine        bratt01 
1316 F377  I769  Leftwich  Augistine  I3329  Stoval  Elizabeth Fuqua  bratt01 
1317 F369  I754  Leftwich  Augustine  I772  Turner  Mary  bratt01 
1318 F370  I754  Leftwich  Augustine  I3210  Turner  Sarah  bratt01 
1319 F1386  I3219  Leftwich  Jabez  I3220  Stoval  Delilah  bratt01 
1320 F1366  I3191  Leftwich  James Tompkins  I3192  Moon  Minerva L  bratt01 
1321 F1358  I3175  Leftwich  Jesse  I3174  Stratton  Jeannette  bratt01 
1322 F1359  I3176  Leftwich  John        bratt01 
1323 F1385  I3215  Leftwich  Littleberry  I3217  Halley  Frances  bratt01 
1324 F1384  I3215  Leftwich  Littleberry  I3216  Hopkins  Frances  bratt01 
1325 F1371  I3200  Leftwich  Ralph  I3356  Mainwaring  Eleanor  bratt01 
1326 F1423  I3353  Leftwich  Ralph        bratt01 
1327 F1353  I3161  Leftwich  Robert T.  I3163  Early  Catherine A  bratt01 
1328 F1369  I3196  Leftwich  Thomas  I3327  Rosier  Elizabeth  bratt01 
1329 F378  I3196  Leftwich  Thomas  I3197  North  Mary  bratt01 
1330 F1370  I3196  Leftwich  Thomas  I3201    Sarah  bratt01 
1331 F1379  I3205  Leftwich  Thomas  I3334  Moxley  Mary  bratt01 
1332 F1375  I3354  Leftwich  Thomas        bratt01 
1333 F1422  I3355  Leftwich  Thomas  I3352  Holford  Katherine  bratt01 
1334 F368  I765  Leftwich  Thomas  I768  Ellis  Bethunia  bratt01 
1335 F375  I765  Leftwich  Thomas  I766  Stratton  Jane  bratt01 
1336 F374  I765  Leftwich  Thomas  I767  Challis  Mary  bratt01 
1337 F1355  I3165  Leftwich  Thomas Augustine  I3166  Stratton  Martha Malvina  bratt01 
1338 F1383  I3212  Leftwich  Uriah  I3213  Keith  Nancy  bratt01 
1339 F1380  I3207  Leftwich  William  I3208  Haynes  Elizabeth  bratt01 
1340 F367  I752  Leftwich  William  I3160  Snider  Elizabeth Jane  bratt01 
1341 F322  I752  Leftwich  William  I753  Leftwich  Sally  bratt01 
1342 F1362  I3178  Leftwich  William Burwell  I3180  Newbill  Catherine  bratt01 
1343 F1360  I3178  Leftwich  William Burwell  I3181  Cardenas  Lena  bratt01 
1344 F1361  I3178  Leftwich  William Burwell  I3179  Smith  Sarah  bratt01 
1345 F1700  I4457  Leftwich  William Madison  I2831  Smith  Mary Malinda  bratt01 
1346 F564  I1211  Leofric  III  I1212  Godiva  Lady of Mercia  bratt01 
1347 F614  I1297  Leofwine    I1298    Alwara  bratt01 
1348 F1786  I4713  Letter  John  I4712  Letter  Christina  bratt01 
1349   I2098      I2096         
1350   I5474      I5473         


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 46» Next»