Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1301 to 1350 of 2308   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 47» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1301 F1668  I4333  Holcomb  Ruth  I4332  Mead  Alfred  bratt01 
1302 F1422  I3352  Holford  Katherine  I3355  Leftwich  Thomas  bratt01 
1303 F639  I1333  Holland  Adele of  I1332  Baudouin  II  bratt01 
1304 F1269  I2714  Holman  Mary  I2712  Rice  Charles  bratt01 
1305 F1982  I5233  Hood    I5234      bratt01 
1306   I2236      I2235         
1307   I2236      I2568         
1308 F1384  I3216  Hopkins  Frances  I3215  Leftwich  Littleberry  bratt01 
1309 F35  I232  Hopkins  Helen Pauline  I231  Mitchell  Carl Ayers  bratt01 
1310 F123  I157  Hopps  Sarah Jane  I152  Dunbar  Noah W.  bratt01 
1311 F1039  I1994  Horn  Elizabeth  I1952  Dunbar  David  bratt01 
1312 F276  I544  Horn  Elizabeth  I535  Luper  Lewis Taylor  bratt01 
1313   I911      I908         
1314 F13  I145  Houng  Sook  I146  Ray  Paul James  bratt01 
1315 F1317  I2966  Howe  Anna  I2965  Stone  John  bratt01 
1316   I901      I900         
1317   I5473      I5474         
1318   I5473      I5424         
1319 F197  I302  Hunt  Rebecca  I301  Gove  Daniel  bratt01 
1320 F2257  I5948  Hunter  Hariet  I5947  Weismore  Charles H  bratt01 
1321 F454  I1010  Huntingdon  Isabel of  I1009  Bruce  Robert  bratt01 
1322 F487  I1071  Huntingdon  Maud of  I1070  David  bratt01 
1323 F2332  I6173  Huntington  Elizabeth Leantha  I6119  Gove  Frank  bratt01 
1324 F1955  I5150  Hurst  Aurilia  I5172  Benson  Don Carlos  bratt01 
1325   I5191      I5192         
1326 F1958  I5148  Hurst  Lucy  I5160  Burnett  John Thomas  bratt01 
1327 F1963  I5190  Hurst  Mozien  I5193  Jensen  Wesley Ova  bratt01 
1328 F1957  I5156  Hurst  Nellie  I5159  Reeves    bratt01 
1329 F1345  I3122  Huserin  Katharina  I3121  Wismerin  Hans  bratt01 
1330 F1584  I3986  Hussey  Ann  I3985  Stanyan  James  bratt01 
1331   I2051      I2052         
1332   I2059      I2060         
1333 F1064  I2036  Hutchins  Margaret Ella  I2038  Hutchins  Walter Isaiah  bratt01 
1334 F1532  I3808  Hutchinson  Ann  I3802  Dyer  Samuel  bratt01 
1335 F1617  I4105  Huysen  Maria  I4104  Wyngaart  Johannes  bratt01 
1336 F1642  I4221  Ide  Alma  I4154  Fisher  Gerrit B  bratt01 
1337 F169  I258  Ingham  Alicia Blandina  I257  Creighton  James  bratt01 
1338 F1246  I2655  Innes  Isabel  I2654  Dunbar  James  bratt01 
1339 F1871  I4924  Irons  Rachel Leah  I4919  Bratt  William Henry  bratt01 
1340   I891      I4729         
1341 F1793  I890  Irwin  Margaret Lillian  I4728  Reed  Eddie  bratt01 
1342 F559  I1204  Ivry  Emma of  I1203    Ralph  bratt01 
1343 F1548  I3857  Jackman  Abigail  I3866  Eaton  Sylvanus  bratt01 
1344 F1549  I3855  Jackman  Eunice  I3867  Moody  William  bratt01 
1345 F1560  I3912  Jackman  Hester  I3913  Mussey  Joseph  bratt01 
1346 F1552  I3882  Jackman  Joanna  I3881  French  Symon  bratt01 
1347 F1544  I3861  Jackman  Martha  I3862  Eaton  Simeon  bratt01 
1348 F1559  I3906  Jackman  Mary  I3911  Hardy  John  bratt01 
1349 F152  I319  Jackman  Mary Ann  I318  Cutter  Frederic Augustus  bratt01 
1350 F1545  I3860  Jackman  Sarah  I3863  French  Andrew  bratt01 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 47» Next»