Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1301 to 1334 of 1334 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1301 | I2638 | Dunbar | Robert | [J] 31 Jan 1673 | 5 Oct 1673 | 247 | 0 | bratt01 |
| 1302 | I690 | Fithian | Martha | 17 Oct 1886 | 19 Jun 1887 | 245 | 0 | bratt01 |
| 1303 | I5114 | Woodmansee | May Hill | 19 May 1868 | 19 Jan 1869 | 245 | 0 | bratt01 |
| 1304 | I789 | Cutter | Elizabeth Mary | 19 Nov 1869 | 15 Jul 1870 | 238 | 0 | bratt01 |
| 1305 | I5081 | Hawkins | Lillian Hardy | 23 Mar 1908 | 6 Nov 1908 | 228 | 0 | bratt01 |
| 1306 | I2580 | Varnum | Merle | 28 Sep 1870 | 7 May 1871 | 221 | 0 | bratt01 |
| 1307 | I3182 | Leftwich | Jenny | 21 Jan 1805 | 14 Aug 1805 | 205 | 0 | bratt01 |
| 1308 | I3539 | Fisher | Henry Spencer | 1 Nov 1886 | 28 Apr 1887 | 178 | 0 | bratt01 |
| 1309 | I2587 | Varnum | Merton | 26 Jun 1872 | 14 Dec 1872 | 171 | 0 | bratt01 |
| 1310 | I5094 | Stockdale | Frank Woodmansee | 20 Oct 1898 | 8 Mar 1899 | 139 | 0 | bratt01 |
| 1311 | I3924 | Gove | Willian | 21 Oct 1662 | 1 Mar 1663 | 131 | 0 | bratt01 |
| 1312 | I247 | Hawkins | Albert | 27 Jan 1839 | 3 Jun 1839 | 127 | 0 | bratt01 |
| 1313 | I5698 | Simmons | Sarah | 26 Aug 1718 | 26 Dec 1718 | 122 | 0 | bratt01 |
| 1314 | I6162 | Gove | Hepsibeth | 17 Dec 1818 | 17 Mar 1819 | 90 | 0 | bratt01 |
| 1315 | I2370 | Wardwell | Hannah Marie | 18 Apr 1992 | 5 Jul 1992 | 78 | 0 | bratt01 |
| 1316 | I2476 | Hinckley | David Ross | 10 Apr 1922 | 13 Jun 1922 | 64 | 0 | bratt01 |
| 1317 | I6179 | Gove | Hazen Sanborn | 4 Aug 1904 | 3 Oct 1904 | 60 | 0 | bratt01 |
| 1318 | I5881 | Evans | Perry | 18 Jan 1901 | 20 Feb 1901 | 33 | 0 | bratt01 |
| 1319 | I688 | Fithian | Son | 12 Jan 1883 | 12 Feb 1883 | 31 | 0 | bratt01 |
| 1320 | I6057 | Gove | Abigail | 23 Jul 1667 | 23 Aug 1667 | 31 | 0 | bratt01 |
| 1321 | I4077 | Eastman | Hannah | 23 Nov 1673 | 18 Dec 1673 | 25 | 0 | bratt01 |
| 1322 | I3712 | Conkey | Boy | 17 Aug 1822 | 6 Sep 1822 | 20 | 0 | bratt01 |
| 1323 | I3183 | Leftwich | Charlotte Clator | 15 Feb 1807 | 25 Feb 1807 | 10 | 0 | bratt01 |
| 1324 | I3147 | Luper | Elizabeth | 7 Aug 1759 | 9 Aug 1759 | 2 | 0 | bratt01 |
| 1325 | I5244 | Boch | Twin Son | 21 Sep 1897 | 22 Sep 1897 | 1 | 0 | bratt01 |
| 1326 | I5245 | Boch | Twin Son | 21 Sep 1897 | 22 Sep 1897 | 1 | 0 | bratt01 |
| 1327 | I3587 | Larrain | Robert | 28 Feb 1959 | 1 Mar 1959 | 1 | 0 | bratt01 |
| 1328 | I3019 | Bigelow | Child | 18 Dec 1667 | 18 Dec 1667 | 0 | 0 | bratt01 |
| 1329 | I186 | Bratt | John | 1 Jul 1776 | 1 Jul 1776 | 0 | 0 | bratt01 |
| 1330 | I4964 | Bratt | Still-born | 13 Jul 1895 | 13 Jul 1895 | 0 | 0 | bratt01 |
| 1331 | I273 | Chase | Rachael | 10 Jan 1834 | 10 Jan 1834 | 0 | 0 | bratt01 |
| 1332 | I275 | Chase | Stephen | 15 Sep 1844 | 15 Sep 1844 | 0 | 0 | bratt01 |
| 1333 | I5074 | Hellstrom | Martha | 22 May 1932 | 22 May 1932 | 0 | 0 | bratt01 |
| 1334 | I5189 | Hurst | Infant | 14 Mar 1937 | 14 Mar 1937 | 0 | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27
