Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1301 to 1350 of 1943 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | I1143 | Muircaertach | Mor | 2015-09-25 23:19:04 | bratt01 | admin | |||
| 1302 | I1293 | Dermod Macmael | Nambo | 2015-09-25 23:16:06 | bratt01 | admin | |||
| 1303 | I1145 | Grimus | Crinan | 978 | 2015-09-25 23:15:34 | bratt01 | admin | ||
| 1304 | I1374 | Vicomte ofBessin | Anschitil | 2015-09-25 23:08:29 | bratt01 | admin | |||
| 1305 | I1460 | Count of Guines | Sigfrid | 2015-09-25 22:48:48 | bratt01 | admin | |||
| 1306 | I1829 | Edith (Hedwig) of | Saxony | 2015-09-25 22:32:22 | bratt01 | admin | |||
| 1307 | I3816 | Mary | Gatchell | 4 DEC 1621 | Whaplode, Lincolnshire, England | 2015-09-23 22:29:30 | bratt01 | admin | |
| 1308 | I3811 | John | Dyer | 1560 | Bratton, Somerset, Englan | 2015-09-23 22:11:59 | bratt01 | admin | |
| 1309 | I3812 | Jame | Ermley | 1560 | Summerset, England | 2015-09-23 22:10:38 | bratt01 | admin | |
| 1310 | I3810 | Dorothy | Shirley | 1581 | Staunton Harrold, Leicestershire, England | 2015-09-23 22:09:02 | bratt01 | admin | |
| 1311 | I3800 | Mary Barnett | Seymour | 1607 | 2015-09-23 21:51:45 | bratt01 | admin | ||
| 1312 | I3797 | Mary | ABT 1606 | 2015-09-23 21:45:10 | bratt01 | admin | |||
| 1313 | I3796 | John | Greenman | ABT 1602 | Somersetshire, England | 2015-09-23 21:44:12 | bratt01 | admin | |
| 1314 | I3790 | 2015-09-23 21:34:08 | bratt01 | admin | |||||
| 1315 | I3762 | Mary | 1725 | Dover, Dutchess, New York, USA | 2015-09-23 20:55:12 | bratt01 | admin | ||
| 1316 | I3754 | Millie | Smith | 2015-09-22 17:40:58 | bratt01 | admin | |||
| 1317 | I803 | Hephzibah B. | Butterfield | 2015-09-22 17:17:03 | bratt01 | admin | |||
| 1318 | I795 | Harry Jordan Fisk | Sattin | 1880 | 2015-09-20 17:07:01 | bratt01 | admin | ||
| 1319 | I3750 | Jane | 2015-09-20 16:28:16 | bratt01 | admin | ||||
| 1320 | I3749 | Albert | Westgate | 2015-09-20 16:28:10 | bratt01 | admin | |||
| 1321 | I3745 | Marion | Ryce | 1853 | 2015-09-20 16:22:23 | bratt01 | admin | ||
| 1322 | I3744 | Robert | Kennedy | 1839 | 2015-09-20 16:22:04 | bratt01 | admin | ||
| 1323 | I793 | Leon Eugene | Dyer | 15 APR 1861 | 2015-09-20 16:04:09 | bratt01 | admin | ||
| 1324 | I3742 | Elizabeth | Buckley | ABT 1800 | 2015-09-15 00:53:22 | bratt01 | admin | ||
| 1325 | I3732 | Roxy | 2015-09-07 18:56:53 | bratt01 | admin | ||||
| 1326 | I3731 | John | Kellog | 2015-09-07 18:56:46 | bratt01 | admin | |||
| 1327 | I3729 | Margaret | Stevenson | 2015-09-07 18:43:53 | bratt01 | admin | |||
| 1328 | I3728 | Robert | Abercrombie | 2015-09-07 18:43:44 | bratt01 | admin | |||
| 1329 | I3721 | Mary | 2015-09-07 18:41:07 | bratt01 | admin | ||||
| 1330 | I3727 | Joanna | Dickinson | 16 APR 1766 | Amherst, MA | 2015-09-07 15:47:31 | bratt01 | admin | |
| 1331 | I221 | Bruce | McBride | 23 FEB 1879 | Des Moines, Iowa, USA | 2015-08-22 21:32:40 | bratt01 | admin | |
| 1332 | I3291 | Jim Richard | Bruce | 13 JAN 1945 | Kennett, MO | 2015-08-22 14:42:19 | bratt01 | admin | |
| 1333 | I2875 | Barbara | David | ABT 1772 | Fredrick, Virginia | 2015-08-22 14:42:18 | bratt01 | admin | |
| 1334 | I2873 | John | Fanning | 1737 | 2015-08-22 14:42:18 | bratt01 | admin | ||
| 1335 | I2607 | Arden | Young | 1856 | 2015-08-22 14:42:16 | bratt01 | admin | ||
| 1336 | I2594 | Ruth Augusta | Jordan | JAN 1865 | 2015-08-22 14:42:16 | bratt01 | admin | ||
| 1337 | I2590 | Rosilla | Young | DEC 1833 | 2015-08-22 14:42:16 | bratt01 | admin | ||
| 1338 | I2586 | George Washington | Black | 31 JAN 1804 | Prospect, ME | 2015-08-22 14:42:16 | bratt01 | admin | |
| 1339 | I2468 | Tillie | Marks | 22 MAY 1892 | North Sedgwick, ME | 2015-08-22 14:42:15 | bratt01 | admin | |
| 1340 | I2456 | Rena Augusta | Johnson | 3 FEB 1886 | Blue Hill, ME | 2015-08-22 14:42:15 | bratt01 | admin | |
| 1341 | I2359 | Maud L. | Green | 26 OCT 1875 | 2015-08-22 14:42:14 | bratt01 | admin | ||
| 1342 | I2348 | Merrill Perkins | Hinckley | 30 NOV 1853 | 2015-08-22 14:42:14 | bratt01 | admin | ||
| 1343 | I2326 | William Karl | Dick | 28 MAY 1888 | Brooklyn, NY | 2015-08-22 14:42:14 | bratt01 | admin | |
| 1344 | I2264 | Forrest Donald | Myers | 14 MAY 1906 | Akron, OH | 2015-08-22 14:42:14 | bratt01 | admin | |
| 1345 | I2250 | Tamara Lou | Johnson | 13 MAY 1952 | Akron, OH | 2015-08-22 14:42:14 | bratt01 | admin | |
| 1346 | I2240 | Elma | Neimi | 1 DEC 1907 | Telluride, Colorado | 2015-08-22 14:42:14 | bratt01 | admin | |
| 1347 | I2206 | Cindy | Eves | Bangor, ME | 2015-08-22 14:42:13 | bratt01 | admin | ||
| 1348 | I2186 | Marshall Elwin | Marks | 9 JUL 1909 | Orland, ME | 2015-08-22 14:42:13 | bratt01 | admin | |
| 1349 | I2183 | Robert | Lee | 2 SEP 1908 | Old Town, ME | 2015-08-22 14:42:13 | bratt01 | admin | |
| 1350 | I2137 | Aurora | Gonzales | 20 NOV 1901 | Southwest Harbor, ME | 2015-08-22 14:42:13 | bratt01 | admin |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»
