Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1301 to 1350 of 1423 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
1301 | 175 | Smith, William J. and Hanna M. Fithian | headstones | |
1302 | 185 | Smith, William J. Jr. | headstones | |
1303 | 90 | Smith, William Jasper | photos | bratt01 |
1304 | 91 | Smith, William Jasper Jr. | photos | bratt01 |
1305 | 537 | Smith, William Jasper, 1860, Census, USA, Township 2, Amador, CA | census | bratt01 |
1306 | 536 | Smith, William Jasper, 1870, Census, USA, Anaheim, Orange, California | census | bratt01 |
1307 | 501 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | census | bratt01 |
1308 | 502 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | census | bratt01 |
1309 | 506 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | census | bratt01 |
1310 | 507 | Smith, William Jasper, 1910, Census, USA, Encinitas Township, San Diego, California | census | bratt01 |
1311 | 509 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | census | bratt01 |
1312 | 510 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | census | bratt01 |
1313 | 233 | Smith, William Leslie Article | documents | |
1314 | 130 | Smith, Wm. Leslie | photos | bratt01 |
1315 | 6528 | Smith, Wm. Leslie | photos | bratt01 |
1316 | 6527 | Smith, Wm. Stanley (Wedding Day) | photos | bratt01 |
1317 | 12105 | Spangler, John - Obituary - Albany-Democrat | vitals | bratt01 |
1318 | 12106 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | bratt01 |
1319 | 6554 | Spangler, John Anderson-r | photos | bratt01 |
1320 | 1806 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | census | bratt01 |
1321 | 1807 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | bratt01 |
1322 | 1808 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | bratt01 |
1323 | 1779 | Spangler, Lulu (16 years old) | photos | bratt01 |
1324 | 1810 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | census | bratt01 |
1325 | 1811 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | bratt01 |
1326 | 1809 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | bratt01 |
1327 | 1780 | Spangler, Raymond Luper | photos | bratt01 |
1328 | 183 | Speidel, F. Joseph | headstones | |
1329 | 1444 | Speidel, Joe-3-r=web | photos | bratt01 |
1330 | 85 | Speidel, Joesph and Harriet E. Luper | photos | bratt01 |
1331 | 377 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | bratt01 |
1332 | 48 | Speidel, Joseph Frances | photos | bratt01 |
1333 | 187 | Speidel, Lenore | photos | |
1334 | 1440 | Speidel, Lenore (16yrs) (crop) | photos | bratt01 |
1335 | 225 | Speidel, Lenore (Smith) and M. K. Bratt | photos | |
1336 | 127 | Speidel, Lenore F. | photos | bratt01 |
1337 | 6517 | Speidel, Lenore Fances (Smith) | photos | bratt01 |
1338 | 106 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | bratt01 |
1339 | 204 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | bratt01 |
1340 | 433 | Speidel, Max and wife Katherine Heintz | photos | |
1341 | 70 | Speidel, Max Joseph | photos | bratt01 |
1342 | 193 | Speidel, Max Joseph Obituary | documents | bratt01 |
1343 | 660 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | bratt01 |
1344 | 669 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | bratt01 |
1345 | 661 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | bratt01 |
1346 | 662 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | bratt01 |
1347 | 668 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | bratt01 |
1348 | 663 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | bratt01 |
1349 | 667 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | bratt01 |
1350 | 665 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 Next»