Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1301 to 1350 of 1442 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | sea captain | I2496 | Dunbar | Albert Burk(e) | Abt 1869 | 0 | bratt01 | ||
| 1302 | sea captain | I2487 | Dunbar | Jairus | 31 Jul 1835 | 0 | bratt01 | ||
| 1303 | sea captain | I2505 | Dunbar | Joseph G. | 9 Sep 1839 | 0 | bratt01 | ||
| 1304 | sea captain & farmer | I2491 | Dunbar | Bennett | 1832 | 0 | bratt01 | ||
| 1305 | sea captain and fisherman | I2639 | Conner | William Henry | 1807 | 0 | bratt01 | ||
| 1306 | seaman | I2551 | Dunbar | Charles Carrol | 17 Jul 1832 | 0 | bratt01 | ||
| 1307 | seaman | I2554 | Dunbar | Francis Marion | Oct 1838 | 0 | bratt01 | ||
| 1308 | seaman | I2444 | Leach | Elisha | Abt 1841 | 0 | bratt01 | ||
| 1309 | secretary and homemaker | I2266 | Paullin | Naomi Ann | 22 May 1931 | 0 | bratt01 | ||
| 1310 | Section Boss | 1 JUN 1880 | Cottage Grove, Lane, Oregon | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
| 1311 | Section Boss | 21 JUN 1870 | Morgan, Utah Territory | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
| 1312 | Section Boss | 15 JUN 1880 | Cottage Grove, Lane, Oregon | I63 | Devine | Daniel | 15 Mar 1842 | 0 | bratt01 |
| 1313 | Seigneur | I1385 | Turof | of Pontaudemar | 0 | bratt01 | |||
| 1314 | Selling in Music Store | 1 APR 1950 | Linn Co., Oregon | I5341 | Luper | Marilyn R. | 28 Nov 1930 | 0 | bratt01 |
| 1315 | Selling, Managing Music Store | 1 APR 1950 | Linn Co., Oregon | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 0 | bratt01 |
| 1316 | Selling, Managing Music Store | 1 APR 1950 | Linn Co., Oregon | I5332 | Luper | Loren John | 9 Nov 1898 | 0 | bratt01 |
| 1317 | Servant | 15 APR 1910 | Albany Ward 14, Albany, New York | I4912 | Dorr | Anna H. | Cal 1868 | 0 | bratt01 |
| 1318 | Servant | 1 JUN 1905 | Albany, Albany, New York, USA | I5403 | Garity | Elizabeth | Cal 1882 | 0 | bratt01 |
| 1319 | Servant | 1 JUN 1900 | Camp Hill, Cumberland, Pennsylvania | I4421 | Groff | Bessie I | Jan 1878 | 0 | bratt01 |
| 1320 | Servant | 5 JUN 1900 | Buena Park (District 0141), Orange, California | I155 | Hardie | Marjorie | 6 Jan 1892 | 0 | bratt01 |
| 1321 | Servant | 9 APR 1930 | Bountiful, Davis, Utah | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
| 1322 | Servant | 1 JUN 1880 | Franklin, Izard County, Arkansas | I4675 | Lumpkins | Nancy | Cal 1826 | 0 | bratt01 |
| 1323 | Servant | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I4481 | Madsen | Johanna | Cal 1883 | 0 | bratt01 |
| 1324 | Servant | 1 JUN 1900 | Manhattan, New York, New York | I4417 | Nelson | Lulu | Oct 1875 | 0 | bratt01 |
| 1325 | Servant | 1 JUN 1900 | Kaweah, Tulare, California | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 |
| 1326 | Servant | 1 JAN 1920 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5051 | Rifand | Margaret | Cal 1892 | 0 | bratt01 |
| 1327 | Servant | 2 APR 1930 | Berkeley, Alameda, California | I4486 | Silvera | Rose | Cal 1887 | 0 | bratt01 |
| 1328 | Servant | 5 JUN 1880 | Umatilla, Umatilla, Oregon | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 |
| 1329 | Servant | 9 JAN 1920 | Berkeley, Alameda, California | I4482 | Westerbury | Ida E | Cal 1895 | 0 | bratt01 |
| 1330 | Servant | 1 JUN 1900 | Manhattan, New York, New York | I4418 | Winkler | Annie | Dec 1863 | 0 | bratt01 |
| 1331 | Sheriff of Shropshire | I1056 | FitzFlaald | Alan | 0 | bratt01 | |||
| 1332 | ship carpenter, farmer | I2478 | Dunbar | Reuben | 5 Feb 1798 | 0 | bratt01 | ||
| 1333 | Shoe Maker | 10 SEP 1850 | Schenectady Ward 2, Schenectady, New York | I179 | Bratt | James | 10 Nov 1818 | 0 | bratt01 |
| 1334 | I1 | ||||||||
| 1335 | son of Gervase | I1468 | Grantmesnil | Robert de | 0 | bratt01 | |||
| 1336 | Stage driver | 1920 | I697 | Fithian | Joseph Ludgate | 19 Aug 1897 | 0 | bratt01 | |
| 1337 | Stenographer | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 |
| 1338 | Stenographer | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 |
| 1339 | Stenographer | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 |
| 1340 | Stenographer | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I5202 | Cannon | Olive Jenne | 8 Aug 1909 | 0 | bratt01 |
| 1341 | Stenographer | 15 APR 1910 | Meadville Ward 2, Crawford, Pennsylvania | I4416 | McMillan | Ellsworth | Oct 1891 | 0 | bratt01 |
| 1342 | Stenographer | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 |
| 1343 | Stenographer | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I4196 | Woodmansee | Ethel | 1 Apr 1874 | 0 | bratt01 |
| 1344 | Stenographer | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 0 | bratt01 |
| 1345 | Stenographer, Buffalo, Rochester and Pittsburgh Railway | 12 SEP 1918 | Salamanca, Cattaraugus County, New York, USA | I146 | Ray | Paul James | 1 Feb 1900 | 0 | bratt01 |
| 1346 | Storekeeper | 26 JUN 1855 | Albany City, Ward 6, Albany, New York | I174 | Bratt | Gerrit Teunis | 23 Aug 1783 | 0 | bratt01 |
| 1347 | Storekeeper | 1 JAN 1920 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
| 1348 | Street Superintendent | 1 APR 1930 | Albany, Linn Co., Oregon | I5925 | Junkin | Glynn M | 15 Jul 1877 | 0 | bratt01 |
| 1349 | Student | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 |
| 1350 | Student | 1 JUN 1850 | Maury (DIstrict 21), Tennessee, USA | I4458 | Leftwich | Henry | Cal 1831 | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 Next»
