Report: Frequency of names
Description: Frequentie van namen
Matches 1301 to 1350 of 1748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1301 | Lees | Lees | 1 |
1302 | Leigh | Leigh | 1 |
1303 | Leighton | Leighton | 1 |
1304 | Lens | Lens | 1 |
1305 | Leofric | Leofric | 1 |
1306 | Leofwine | Leofwine | 1 |
1307 | Letterman | Letterman | 1 |
1308 | Liberatore | Liberatore | 1 |
1309 | Liegarde | Liegarde | 1 |
1310 | Lifa | Lifa | 1 |
1311 | Lightfoot | Lightfoot | 1 |
1312 | Linsing | Linsing | 1 |
1313 | Livingston | Livingston | 1 |
1314 | Llawdearg | Llawdearg | 1 |
1315 | Llewellyn | Llewellyn | 1 |
1316 | Logan | Logan | 1 |
1317 | Longsword | Longsword | 1 |
1318 | Loockermans | Loockermans | 1 |
1319 | Lottridge | Lottridge | 1 |
1320 | Louise | Louise | 1 |
1321 | Louvain | Louvain | 1 |
1322 | Lowing | Lowing | 1 |
1323 | Ludgate | Ludgate | 1 |
1324 | Ludlow | Ludlow | 1 |
1325 | Ludolph | Ludolph | 1 |
1326 | Lumpkins | Lumpkins | 1 |
1327 | Lutz | Lutz | 1 |
1328 | Luxembourg | Luxembourg | 1 |
1329 | Lydia | Lydia | 1 |
1330 | Lyons | Lyons | 1 |
1331 | M | M | 1 |
1332 | MacAlpin | MacAlpin | 1 |
1333 | MacCrinan | MacCrinan | 1 |
1334 | MacDonald | MacDonald | 1 |
1335 | MacKenneth | MacKenneth | 1 |
1336 | MacMalcolm | MacMalcolm | 1 |
1337 | Madoc | Madoc | 1 |
1338 | Madsen | Madsen | 1 |
1339 | Maer | Maer | 1 |
1340 | Maine | Maine | 1 |
1341 | Mainier | Mainier | 1 |
1342 | Mainwaring | Mainwaring | 1 |
1343 | Makon | Makon | 1 |
1344 | Malloy | Malloy | 1 |
1345 | Mancer | Mancer | 1 |
1346 | Mangold | Mangold | 1 |
1347 | Mangolt | Mangolt | 1 |
1348 | Manhard | Manhard | 1 |
1349 | Mannesson | Mannesson | 1 |
1350 | Manosses | Manosses | 1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»