Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1301 to 1350 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1301 | I1314 | Glamorgan | Eva of | 0 | bratt01 |
| 1302 | I1609 | Glamorgan | Owen of | 0 | bratt01 |
| 1303 | I4473 | Glasscock | A B | 0 | bratt01 |
| 1304 | I4475 | Glasscock | Emma | 0 | bratt01 |
| 1305 | I4472 | Glasscock | Ferdinand | 0 | bratt01 |
| 1306 | I4474 | Glasscock | Lee | 0 | bratt01 |
| 1307 | I4476 | Glasscock | Rose Pearl | 0 | bratt01 |
| 1308 | I1227 | Glodryyd | Elystan | 0 | bratt01 |
| 1309 | I1632 | Glumra | Eystein | 0 | bratt01 |
| 1310 | I1778 | Glumra | Eystein | 0 | bratt01 |
| 1311 | I1365 | Godfrey | 0 | bratt01 | |
| 1312 | I5052 | Godfroy | Edward | 0 | bratt01 |
| 1313 | I1212 | Godiva | Lady of Mercia | 0 | bratt01 |
| 1314 | I4564 | Golden | Helen | 0 | bratt01 |
| 1315 | I1357 | Gometz | Hodierne de | 0 | bratt01 |
| 1316 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 |
| 1317 | I5914 | ||||
| 1318 | I1245 | Gonnor | 0 | bratt01 | |
| 1319 | I5410 | Gonsalves | Manuel | 0 | bratt01 |
| 1320 | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 |
| 1321 | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 |
| 1322 | I1823 | ||||
| 1323 | I5767 | Goodell | George Washington | 0 | bratt01 |
| 1324 | I507 | Goodman | J | 0 | bratt01 |
| 1325 | I3957 | Goodwin | Martha | 0 | bratt01 |
| 1326 | I3962 | Goodwin | Richard | 0 | bratt01 |
| 1327 | I3959 | Goodwin | Sarah | 0 | bratt01 |
| 1328 | I4746 | ||||
| 1329 | I4747 | ||||
| 1330 | I1323 | Gothland | Ostrida of | 0 | bratt01 |
| 1331 | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 |
| 1332 | I3930 | Gove | Abigail | 0 | bratt01 |
| 1333 | I6057 | Gove | Abigail | 0 | bratt01 |
| 1334 | I6059 | Gove | Abigail | 0 | bratt01 |
| 1335 | I6122 | Gove | Abigail | 0 | bratt01 |
| 1336 | I6137 | Gove | Abigail | 0 | bratt01 |
| 1337 | I6144 | Gove | Abigail | 0 | bratt01 |
| 1338 | I6141 | Gove | Abraham | 0 | bratt01 |
| 1339 | I6159 | Gove | Andrew Allen | 0 | bratt01 |
| 1340 | I6125 | Gove | Asa | 0 | bratt01 |
| 1341 | I6153 | Gove | Benjamin | 0 | bratt01 |
| 1342 | I6165 | Gove | Caroline Mathilda | 0 | bratt01 |
| 1343 | I6156 | Gove | Clarinda | 0 | bratt01 |
| 1344 | I6075 | Gove | Daniel | 0 | bratt01 |
| 1345 | I6147 | Gove | Daniel | 0 | bratt01 |
| 1346 | I6070 | Gove | David | 0 | bratt01 |
| 1347 | I6138 | Gove | David | 0 | bratt01 |
| 1348 | I6200 | Gove | David | 0 | bratt01 |
| 1349 | I6124 | Gove | Ebenezer | 0 | bratt01 |
| 1350 | I6130 | Gove | Ebenezer | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 66» Next»
