Report: Places without coordinates
Description:
Matches 1351 to 1400 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1351 | Santa Cruz, CA | |||
1352 | Santa Maria High School | |||
1353 | Santa Maria, Sannta Barbara, California | |||
1354 | Santa Rosa, Sonoma, California | |||
1355 | Santaquin, Utah County, Utah | |||
1356 | Sarasota County, Florida | |||
1357 | Sarasota, Florida | |||
1358 | Saratoga Twp, Saratoga, NY | |||
1359 | Sarnetki, Sejny, Podlaskie, Poland | |||
1360 | Saxony | |||
1361 | Schenectady Ward 2, Schenectady, New York | |||
1362 | Schenectady, Schenectady, New York, USA | |||
1363 | Schoharie, New York | |||
1364 | Schuylerville, Saratoga Co., NY | |||
1365 | Schuylkill, Pennsylvania, USA | |||
1366 | Scituate, MA | |||
1367 | Scituate, Plymouth, MA | |||
1368 | Scone | |||
1369 | Scotland or Northern Ireland | |||
1370 | Scottsdale, Maricopa, Arizona, USA | |||
1371 | Scranton, PA | |||
1372 | Seabrook, MA, USA | |||
1373 | Searsport, ME | |||
1374 | Seattle, King, Washington | |||
1375 | Sebec, Maine | |||
1376 | Sedona, Arizona | |||
1377 | Sedro-Woolley, Skagit County, Washington | |||
1378 | Seguin, Tesas | |||
1379 | seige of Alnwick | |||
1380 | Selby, Yorkshire | |||
1381 | Seneca County, New York, USA | |||
1382 | Seneca Newto, Missouri | |||
1383 | Seoul, Korea | |||
1384 | Sequim, WA | |||
1385 | Sequim, Washington | |||
1386 | Shadow Rock Cong. Ch., Phoenix, AZ | |||
1387 | Sharnbrooke, Bedfordshire, England | |||
1388 | Sharp Co, . Arkansas | |||
1389 | Sharp County, Arkansas, United States of America | |||
1390 | Sheffield, Ess | |||
1391 | Sheffield, Essex, England | |||
1392 | Shenandoah Heights, Schuylkill, PA | |||
1393 | Shenandoah, Schuylkill, PA | |||
1394 | Shenandoah, Virginia | |||
1395 | Shenendoah, Schuylkill, Pennsylvania | |||
1396 | Ship Zetland. Sailed from Liverpool England 10 Nov. 1849, New Orleans, LA | |||
1397 | Ship Zetland. Salied from Liverpool England 10 Nov. 1849, New Orlenas, LA | |||
1398 | Shirementon, Bristol, England | |||
1399 | Shrewsbury, Shrops. | |||
1400 | Shrewsbury, Worcester Co, MA |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 35» Next»