Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1351 to 1400 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1351 | Siuslaw, Lane, Oregon | 141111 | |||
| 1352 | Centralia, Washington Territory | 141110 | |||
| 1353 | http://www.friendsofhistoricboonville.org | 141109 | |||
| 1354 | Elk Fork, Pettis, Missouri | 141108 | |||
| 1355 | Saint Charles, St Charles, Missouri | 141107 | |||
| 1356 | Clay, Lafayette, Missouri | 141106 | |||
| 1357 | La Grange, Lafayette, Arkansas | 141105 | |||
| 1358 | Covington, Louisiana | 141104 | |||
| 1359 | Sutter Creek, California | 141103 | |||
| 1360 | Bridgeton, NJ | 141102 | |||
| 1361 | Ontario, Wayne, New York | 141101 | |||
| 1362 | Baughman Cemetery, Smithfield, Illinois | 141100 | |||
| 1363 | Smithfield, Illinois | 141099 | |||
| 1364 | Joshua Twp, Fulton, Illinois | 141098 | |||
| 1365 | Gouverneur, St. Lawrence, NY | 141097 | |||
| 1366 | Rochester, Indiana | 141096 | |||
| 1367 | Reno, Washoe, Nevada | 141095 | |||
| 1368 | Redwood City, San Mateo, California | 141094 | |||
| 1369 | Colma, San Mateo, California | 141093 | |||
| 1370 | San Mateo, San Mateo County, California | 141092 | |||
| 1371 | South San Francisco, San Mateo, California | 141091 | |||
| 1372 | Oakland Ward 7, Alameda, California | 141090 | |||
| 1373 | Coos Bay, Coos County, Oregon | 141089 | |||
| 1374 | Retsil, Kitsap, Washington | 141088 | |||
| 1375 | Veterans Home, Kitsap, Washington | 141087 | |||
| 1376 | Lewistown, Illinois | 141086 | |||
| 1377 | Ellsville, Ill | 141085 | |||
| 1378 | Summit, Crawford, Pennsylvania | 141084 | |||
| 1379 | Cheyenne, Laramie County, Wyoming | 141083 | |||
| 1380 | Costa Mesa, Orange, California | 141082 | |||
| 1381 | Tacoma, Pierce, Washington, USA | 141081 | |||
| 1382 | Nebraska | 141080 | |||
| 1383 | Vancouver, Clark, Washington | 141079 | |||
| 1384 | Malheur, Malheur, Oregon | 141078 | |||
| 1385 | Irving, Oregon, USA | 141077 | |||
| 1386 | Junction City, Lane Co, Oregon | 141076 | |||
| 1387 | Spokane, Washington | 141075 | |||
| 1388 | Davis Co., IA | 141074 | |||
| 1389 | Marion County, Oregon | 141073 | |||
| 1390 | Gray's Harbor Oregon | 141072 | |||
| 1391 | Switzerland Co., Indiana | 141071 | |||
| 1392 | Benton, Oregon | 141070 | |||
| 1393 | Umatilla, Umatilla, Oregon | 141069 | |||
| 1394 | IOOF Cemetery, Corvallis, Benton Co. Oregon | 141068 | |||
| 1395 | Dalles, Wasco, Oregon | 141067 | |||
| 1396 | Masonic Cemetery, Albany, Linn Co., Oregon | 141066 | |||
| 1397 | Prinsville, OR | 141065 | |||
| 1398 | Masonic Cemetery, Heppner, Morrow Co., Oregon | 141064 | |||
| 1399 | Heppner, Morrow Co., Oregon | 141063 | |||
| 1400 | Matteson, Morrow, Oregon | 141062 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
