Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1351 to 1400 of 2343 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 47» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | I673 | Fithian | George Wesley | 25 Feb 1861 | 0 | I614 | 18 Sep 1826 | 35 | I665 | 11 Jul 1833 | 28 | admin | bratt01 |
| 1352 | I4415 | Foulke | Roscooe Luper | 10 Mar 1874 | 0 | I4414 | 1 Mar 1839 | 35 | I4409 | 25 Apr 1848 | 26 | admin | bratt01 |
| 1353 | I4744 | Gore | Leo Luper | 7 Dec 1900 | 0 | I4743 | Abt 1865 | 35 | I4742 | 1 Jul 1885 | 15 | admin | bratt01 |
| 1354 | I3938 | Gove | David | 18 Aug 1757 | 0 | I301 | 8 Mar 1722 | 35 | I302 | 1724 | 33 | admin | bratt01 |
| 1355 | I3929 | Gove | Sarah | Between 1696 and 1698 | 0 | I3914 | 19 Sep 1661 | 35 | I3915 | 1660 | 36 | admin | bratt01 |
| 1356 | I5582 | Gradwohl | Marguerite | 17 Nov 1876 | 0 | I5577 | 8 Apr 1841 | 35 | I5578 | Dec 1841 | 35 | admin | bratt01 |
| 1357 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 0 | I587 | 21 Jun 1831 | 35 | I531 | 27 May 1829 | 37 | admin | bratt01 |
| 1358 | I4890 | Haber | William | 18 Mar 1877 | 0 | I4889 | 26 Aug 1842 | 35 | I4886 | 18 Jan 1857 | 20 | admin | bratt01 |
| 1359 | I3049 | Hagar | Grace | Abt 16 Jun 1723 | 0 | I3030 | 1688 | 35 | I3031 | 7 Dec 1690 | 33 | admin | bratt01 |
| 1360 | I3050 | Hagar | Sarah | 13 Oct 1723 | 0 | I3030 | 1688 | 35 | I3031 | 7 Dec 1690 | 33 | admin | bratt01 |
| 1361 | I2999 | Harrington | John | 24 Aug 1651 | 0 | I2997 | 1 Oct 1616 | 35 | I2998 | 4 Dec 1631 | 20 | admin | bratt01 |
| 1362 | I247 | Hawkins | Albert | 27 Jan 1839 | 0 | I233 | 22 Mar 1804 | 35 | I234 | 10 Mar 1805 | 34 | admin | bratt01 |
| 1363 | I62 | Hawkins | Charlotte | 8 Mar 1875 | 0 | I59 | 3 Apr 1840 | 35 | I60 | 3 Mar 1849 | 26 | admin | bratt01 |
| 1364 | I5060 | Hawkins | Lucile | 12 May 1914 | 0 | I5054 | 30 Aug 1879 | 35 | I5056 | 7 Aug 1879 | 35 | admin | bratt01 |
| 1365 | I436 | ||||||||||||
| 1366 | I4343 | Heintz | John Reinhart | 1797 | 0 | I4344 | 1762 | 35 | I4345 | 12 Jan 1768 | 29 | admin | bratt01 |
| 1367 | I5149 | Hurst | Nora | 9 Apr 1868 | 0 | I255 | 30 Jun 1833 | 35 | I246 | 15 Sep 1836 | 32 | admin | bratt01 |
| 1368 | I4530 | Ingham | John | 1700 | 0 | I4540 | Abt 1665 | 35 | I4541 | 1685 | 15 | admin | bratt01 |
| 1369 | I3883 | Jackman | James | 1721 | 0 | I3879 | 6 Sep 1686 | 35 | I3880 | 2 Sep 1696 | 25 | admin | bratt01 |
| 1370 | I5991 | ||||||||||||
| 1371 | I5903 | ||||||||||||
| 1372 | I2472 | Leach | Mary | Abt 1836 | 0 | I2452 | 29 Oct 1801 | 35 | I2451 | 3 Mar 1812 | 24 | admin | bratt01 |
| 1373 | I4469 | Leftwich | Harry Ashton | 15 Jan 1863 | 0 | I4457 | 6 Nov 1828 | 35 | I2831 | 7 May 1831 | 32 | admin | bratt01 |
| 1374 | I3184 | Leftwich | Lockey | 21 Oct 1809 | 0 | I752 | 10 Nov 1774 | 35 | I753 | 28 Aug 1777 | 32 | admin | bratt01 |
| 1375 | I129 | ||||||||||||
| 1376 | I2898 | Livermore | John Worcester | Nov 1796 | 0 | I2892 | 12 May 1761 | 35 | I2893 | Abt 1763 | 33 | admin | bratt01 |
| 1377 | I2892 | Livermore | Josiah | 12 May 1761 | 0 | I2902 | 1 Dec 1726 | 35 | I2932 | 11 Aug 1724 | 37 | admin | bratt01 |
| 1378 | I4263 | Luper | David Roy | 7 May 1931 | 0 | I3482 | 17 Mar 1896 | 35 | I4260 | 1893 | 38 | admin | bratt01 |
| 1379 | I4265 | ||||||||||||
| 1380 | I3104 | Luper | Ella Florence | 21 Feb 1859 | 0 | I530 | 10 Nov 1824 | 35 | I2880 | 23 Mar 1834 | 25 | admin | bratt01 |
| 1381 | I538 | Luper | George W | 3 Jun 1852 | 0 | I150 | 26 Dec 1817 | 35 | I151 | 17 Jul 1827 | 25 | admin | bratt01 |
| 1382 | I4271 | Luper | Percy | Feb 1881 | 0 | I571 | Mar 1846 | 35 | I395 | 15 Jan 1844 | 37 | admin | bratt01 |
| 1383 | I3424 | Luper | William | Abt 1841 | 0 | I556 | 19 Nov 1806 | 35 | I3272 | Abt 1808 | 33 | admin | bratt01 |
| 1384 | I4336 | Mead | George | 1874 | 0 | I4332 | 8 Oct 1839 | 35 | I4333 | 2 Feb 1840 | 34 | admin | bratt01 |
| 1385 | I3876 | Merrill | Humphrey | 1743 | 0 | I3868 | 18 Dec 1708 | 35 | I3869 | 1707 | 36 | admin | bratt01 |
| 1386 | I2983 | Moore | Benjamin | 13 Dec 1648 | 0 | I2979 | Apr 1613 | 35 | I2980 | 18 Nov 1612 | 36 | admin | bratt01 |
| 1387 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | I1657 | 27 Sep 1896 | 35 | I1668 | 2 Nov 1901 | 30 | admin | bratt01 |
| 1388 | I3769 | Odell | Joseph Morey | 1761 | 0 | I3761 | 1726 | 35 | I3762 | 1725 | 36 | admin | bratt01 |
| 1389 | I5658 | Pabodie | Priscilla | 15 Jan 1653/54 | 0 | I5622 | 1619 | 35 | I5623 | 1625 | 29 | admin | bratt01 |
| 1390 | I5017 | Potter | George N | Abt 1838 | 0 | I5014 | 3 Mar 1803 | 35 | I5019 | 1808 | 30 | admin | bratt01 |
| 1391 | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | I884 | 14 Aug 1860 | 35 | I642 | 22 Sep 1862 | 33 | admin | bratt01 |
| 1392 | I4875 | Schwabacher | Levi | Cal 1852 | 0 | I4555 | 1817 | 35 | I4554 | 14 Jun 1812 | 40 | admin | bratt01 |
| 1393 | I5455 | Shannon | Louisana Jane | 1855 | 0 | I5437 | 30 Mar 1820 | 35 | I5438 | 1825 | 30 | admin | bratt01 |
| 1394 | I4188 | ||||||||||||
| 1395 | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | I89 | 22 Jan 1874 | 35 | I49 | 23 Aug 1877 | 32 | admin | bratt01 |
| 1396 | I4301 | Speidel | Clara M | Abt 1885 | 0 | I163 | 25 Dec 1850 | 35 | I4300 | Abt 1851 | 34 | admin | bratt01 |
| 1397 | I421 | ||||||||||||
| 1398 | I5852 | Stephens | George William | 1754 | 0 | I5845 | Abt 1719 | 35 | I5846 | 1735 | 19 | admin | bratt01 |
| 1399 | I5801 | Stephens | Martha Ellen | 1873 | 0 | I5806 | Dec 1838 | 35 | I5813 | Cal 1838 | 35 | admin | bratt01 |
| 1400 | I5095 | Stockdale | Paralee Frances | 14 Oct 1902 | 0 | I5093 | 20 Dec 1867 | 35 | I5087 | 23 Jun 1859 | 43 | admin | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 47» Next»
