Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1351 to 1400 of 2381 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1351 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1352 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1353 | Cutter, Robert K (1898-1973) Headstone | headstones | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
1354 | Cutter, Robert K (1898-1973) Headstone | headstones | I4517 | White | Virginia Elizabeth | 0 | bratt01 |
1355 | Cutter, Robert Kennedy, 1930 USA Census, Alameda Co | census | |||||
1356 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | |||||
1357 | Cutter, Winfred - San Jose b-ball team-r | photos | I91 | Cutter | Winthrop Jackman | 0 | bratt01 |
1358 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | census | |||||
1359 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | census | |||||
1360 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | census | |||||
1361 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | census | |||||
1362 | Cutter-Winthrop-1881-Canada-Census | census | |||||
1363 | Cutter-Winthrop-1891-Canada-Census | census | |||||
1364 | Danahy Girls: Ruth, Frances, Margaret | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
1365 | Danahy, Frances | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
1366 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | census | |||||
1367 | I3282 | ||||||
1368 | Danahy, Margaret and Frances and Ruth | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
1369 | Danahy, Margaret and Frances and Ruth | photos | I3284 | Danahy | Ruth Carolina | 0 | bratt01 |
1370 | de Laurientia Elizabeth Warren Rothchild | photos | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
1371 | Death 14 Jul 1934 Lydia Hawkins | vitals | |||||
1372 | Death 20 May 1932 Creighton Hawkins | vitals | |||||
1373 | Death 4 Nov 1909 Miriam Chase | vitals | |||||
1374 | Death Egypt, Craighead, Arkansas 15 Oct 1928 Rufus Allen Wolf | vitals | |||||
1375 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
1376 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
1377 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
1378 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
1379 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | census | |||||
1380 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
1381 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
1382 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
1383 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
1384 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
1385 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
1386 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
1387 | Devine, Edward and Tillie Siebert Marriage Certificate | vitals | |||||
1388 | Devine, Emma and Shirley Bratt | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
1389 | I8 | ||||||
1390 | Devine, Emma Death Certificate | vitals | I52 | Devine | Amelia Emma | 0 | bratt01 |
1391 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
1392 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
1393 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3486 | Luper | Ada Ione | 0 | bratt01 |
1394 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3487 | Douglas | Fred Albert | 0 | bratt01 |
1395 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | census | |||||
1396 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
1397 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | census | |||||
1398 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | census | |||||
1399 | Du Barry, Beekman (Captain) | photos | I938 | Du Barry | Beekman | 0 | bratt01 |
1400 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | census |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 48» Next»