Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1351 to 1400 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1351 | Pasadena, Los Angeles, California, USA | -118.14451550000001 | 34.1477849 | 89924 | |
| 1352 | pass of Mont Cenis | 141342 | |||
| 1353 | Paterson City, Passaic County, New Jersey | 141672 | |||
| 1354 | Paterson, Passaic, New Jersey | 141673 | |||
| 1355 | Pattison, Claiborne County, Mississippi, USA | 142118 | |||
| 1356 | Pawlet, Rutland County, Vermont | 141700 | |||
| 1357 | Paxton, Worcester Co., MA | 141556 | |||
| 1358 | Payson, UT | 140933 | |||
| 1359 | Peachtree Hills, Fulton Co. Georgia | -84.3818027 | 33.8180468 | 107164 | |
| 1360 | Peeblesshire, Scotland | 141884 | |||
| 1361 | Pelham Hill Cemetary | 141698 | |||
| 1362 | Pelham Hollow Cemetery, Prescott, MA | 140989 | |||
| 1363 | Pelham, MA, USA | -72.40369609999999 | 42.3931455 | 93110 | |
| 1364 | Pembroke, Plymouth, MA | 142187 | |||
| 1365 | Pembroke, Wales | 141231 | |||
| 1366 | Pennsylvania | 140848 | |||
| 1367 | Pennsylvania, USA | 142252 | |||
| 1368 | Penobscot, Hancock, Maine | 141286 | |||
| 1369 | Penros, Brittany, FR | 141230 | |||
| 1370 | Peoria, Ill | 141142 | |||
| 1371 | Peronne | 141336 | |||
| 1372 | Perry Co., PA | 141042 | |||
| 1373 | Perry, Perry, Pennsylvania, United States | 141588 | |||
| 1374 | Petersburgh, Rensselaer, New York, USA | 141551 | |||
| 1375 | Pettis (District 68), Missouri, USA | -92.77972460000001 | 38.6576921 | 91489 | |
| 1376 | Pettis County, Missouri | -93.33889169999998 | 38.6893153 | 1526 | |
| 1377 | Pettis, Missouri, USA | -93.33889169999998 | 38.6893153 | 95219 | |
| 1378 | Philadelphia County, PA | 141999 | |||
| 1379 | Philadelphia Ward 24, Philadelphia, Pennsylvania | 142001 | |||
| 1380 | Philadelphia, Pennsylvania, Brittish Colony | 142411 | |||
| 1381 | Philadelphia, Philadelphia, Pennsylvania | 141603 | |||
| 1382 | Phillipines | 141608 | |||
| 1383 | Phoenix, AZ | 140708 | |||
| 1384 | Phoenix, Maricopa County, Arizona | 142244 | |||
| 1385 | Phoenix, Maricopa County, Arizona, USA | 142124 | |||
| 1386 | Phoenix, Maricopa, Arizona | -112.0776781 | 33.4482266 | 135161 | |
| 1387 | Piacenza, Italy | 141347 | |||
| 1388 | Pico Rivera, California | 142317 | |||
| 1389 | Pima, Arizona | -109.8275815 | 32.8961755 | 135350 | |
| 1390 | Pine Grove Cemetery, Hampton, Rockingham, New Hampshire | 141747 | |||
| 1391 | Pismo Township, San Louis Obispo, CA | -120.64128270000003 | 35.1427533 | 91506 | |
| 1392 | Pittsburg, Oklahoma | 142241 | |||
| 1393 | Pittsburgh Ward 4, Allegheny, Pennsylvania | 141860 | |||
| 1394 | Pittsburgh, PA | 140810 | |||
| 1395 | Pittsburgh, PA, USA | 140800 | |||
| 1396 | Pittslvania, Va | -79.47038850000001 | 36.7440186 | 94836 | |
| 1397 | Platsmouth, NE | 142333 | |||
| 1398 | Pleasant Ridge, Fulton, Arkansas | 142239 | |||
| 1399 | Pluckmain, Bedminster Township, Somerset Co., New Jersey | 140859 | |||
| 1400 | Plymouth Colony, MA | 142184 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
