Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1351 to 1400 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1351 | Philadelphia, Philadelphia, Pennsylvania | 136447 | |||
| 1352 | Phillipines | 136452 | |||
| 1353 | Phoenix, AZ | 135552 | |||
| 1354 | Phoenix, Maricopa County, Arizona | 137088 | |||
| 1355 | Phoenix, Maricopa County, Arizona, USA | 136968 | |||
| 1356 | Phoenix, Maricopa, Arizona | -112.0776781 | 33.4482266 | 135161 | |
| 1357 | Piacenza, Italy | 136191 | |||
| 1358 | Pico Rivera, California | 137126 | |||
| 1359 | Pima, Arizona | -109.8275815 | 32.8961755 | 135350 | |
| 1360 | Pine Grove Cemetery, Hampton, Rockingham, New Hampshire | 136591 | |||
| 1361 | Pismo Township, San Louis Obispo, CA | -120.64128270000003 | 35.1427533 | 91506 | |
| 1362 | Pittsburg, Oklahoma | 137085 | |||
| 1363 | Pittsburgh Ward 4, Allegheny, Pennsylvania | 136704 | |||
| 1364 | Pittsburgh, PA | 135654 | |||
| 1365 | Pittsburgh, PA, USA | 135644 | |||
| 1366 | Pittslvania, Va | -79.47038850000001 | 36.7440186 | 94836 | |
| 1367 | Platsmouth, NE | 137142 | |||
| 1368 | Pleasant Ridge, Fulton, Arkansas | 137083 | |||
| 1369 | Pluckmain, Bedminster Township, Somerset Co., New Jersey | 135703 | |||
| 1370 | Plymouth Colony, MA | 137028 | |||
| 1371 | Plymouth, MA | 137018 | |||
| 1372 | Plymouth, Wayne, MI | 136807 | |||
| 1373 | Plympton, MA | 135847 | |||
| 1374 | Pocahontas, Randolph County, Arkansas | 137082 | |||
| 1375 | Pocatello, Bannock County, Idaho | 136716 | |||
| 1376 | Podlaskie, Poland | 136917 | |||
| 1377 | Poland | 136529 | |||
| 1378 | Polk Co. Oregon | 135894 | |||
| 1379 | Pomona Valey Community Hospital | -117.750545 | 34.077449 | 9882 | |
| 1380 | Pomona Valley Community Hospital, Pomona, California, USA | -117.750545 | 34.077449 | Pomona Valley Community Hospital | 9863 |
| 1381 | Pomona, CA | 135558 | |||
| 1382 | Pompey, Onondaga, New York | 136860 | |||
| 1383 | Port Gibson, Claiborne County, Mississippi, USA | 136967 | |||
| 1384 | Port of New York | 135595 | |||
| 1385 | Port Richey, Pasco, Florida, USA | 136518 | |||
| 1386 | Portage, Columbia County, Wisconsin | 135957 | |||
| 1387 | Portland, Multnomah, Oregon | -122.71094519999997 | 45.4667629 | 94536 | |
| 1388 | Portsmouth, Newport Co, Rhode Island, USA | 135873 | |||
| 1389 | Portugal | 136712 | |||
| 1390 | Pottawattamie (District 21), Iowa | 135630 | |||
| 1391 | Pottowattamie County, IA | 135629 | |||
| 1392 | Pottsville, Pennsylvannia, USA | 136508 | |||
| 1393 | Poughkeepsie, Dutchess Co., NY | 136402 | |||
| 1394 | Powhatan Co, Virginia | 137163 | |||
| 1395 | Powhatan, Virginia | 137161 | |||
| 1396 | Prairie City Cem., Paraie City, McDonough Co., Illinois | 136492 | |||
| 1397 | Prairie City, McDonough Co., Illinois | -90.4620731 | 40.62115120000001 | 94693 | |
| 1398 | Preaux Abbey | 136135 | |||
| 1399 | Precinct 28, Weld, Colorado | 135855 | |||
| 1400 | Precinct 7, Salt Lake, Utah | 135789 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
