Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1351 to 1400 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1351 | I309 | Gove | Ruth | 0 | bratt01 |
| 1352 | I3929 | Gove | Sarah | 0 | bratt01 |
| 1353 | I3931 | Gove | Sarah | 0 | bratt01 |
| 1354 | I3939 | Gove | Stephen | 0 | bratt01 |
| 1355 | I1672 | Goz | Ansfrid de | 0 | bratt01 |
| 1356 | I1584 | Goz | Osmont de | 0 | bratt01 |
| 1357 | I1376 | Goz | Turstain de | 0 | bratt01 |
| 1358 | I411 | Grangee | Christina de la | 0 | bratt01 |
| 1359 | I2225 | Grant | Fred | 0 | bratt01 |
| 1360 | I2224 | Grant | Herman | 0 | bratt01 |
| 1361 | I2227 | Grant | Irvin | 0 | bratt01 |
| 1362 | I2223 | Grant | Joseph W. | 0 | bratt01 |
| 1363 | I2226 | Grant | Ralph | 0 | bratt01 |
| 1364 | I1191 | Grantmesnil | Hugh de | 0 | bratt01 |
| 1365 | I1361 | Grantmesnil | Hugh I de | 0 | bratt01 |
| 1366 | I1266 | Grantmesnil | Ivo de | 0 | bratt01 |
| 1367 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | bratt01 |
| 1368 | I1468 | Grantmesnil | Robert de | 0 | bratt01 |
| 1369 | I1915 | ||||
| 1370 | I2428 | ||||
| 1371 | I1905 | ||||
| 1372 | I1917 | ||||
| 1373 | I2164 | ||||
| 1374 | I2425 | ||||
| 1375 | I1986 | ||||
| 1376 | I1901 | ||||
| 1377 | I2424 | ||||
| 1378 | I1902 | ||||
| 1379 | I1916 | ||||
| 1380 | I1904 | ||||
| 1381 | I311 | Green | Abigail | 0 | bratt01 |
| 1382 | I5751 | Green | Elisaha | 0 | bratt01 |
| 1383 | I3967 | Green | John | 0 | bratt01 |
| 1384 | I3973 | Green | John | 0 | bratt01 |
| 1385 | I3964 | Green | Lydia | 0 | bratt01 |
| 1386 | I5158 | Green | Mary Ann | 0 | bratt01 |
| 1387 | I5748 | Green | Ruth | 0 | bratt01 |
| 1388 | I3788 | Greenman | Edward | 0 | bratt01 |
| 1389 | I3791 | Greenman | James | 0 | bratt01 |
| 1390 | I1159 | Griffith | I | 0 | bratt01 |
| 1391 | I1458 | Grimald | 0 | bratt01 | |
| 1392 | I1407 | Grimus | 0 | bratt01 | |
| 1393 | I1967 | ||||
| 1394 | I5674 | Grinnel | Daniel | 0 | bratt01 |
| 1395 | I5735 | Grinnell | Comfort | 0 | bratt01 |
| 1396 | I5718 | Grinnell | Lydia | 0 | bratt01 |
| 1397 | I1667 | Gros | Arnold Le | 0 | bratt01 |
| 1398 | I1972 | ||||
| 1399 | I3263 | Grove | Abraham | 0 | bratt01 |
| 1400 | I1406 | Gueldre | Irmintrud of | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 65» Next»
