Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1401 to 1450 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | F1445 | I3413 | Kempf | Alberta | I3400 | Smith | Richard Kelly | 0 | bratt01 |
| 1402 | F388 | I791 | Kennedy | Margaret | I790 | Cutter | Edward Ahern | 0 | bratt01 |
| 1403 | F1126 | I2234 | Kenniston | Vivian Inez | I2233 | Conner | Edwin Solon | 0 | bratt01 |
| 1404 | F743 | I1497 | Kent | Eadgifu of | I1496 | Edward | I | 0 | bratt01 |
| 1405 | F1907 | I5021 | Kenyon | Sarah | I5020 | Potter | Robert | 0 | bratt01 |
| 1406 | I4716 | I4715 | |||||||
| 1407 | F548 | I1181 | Kiev | Anne of | I1180 | Henry | I | 0 | bratt01 |
| 1408 | F2065 | I5438 | Kilcrease | Louisiana Jane | I5437 | Shannon | Ben | 0 | bratt01 |
| 1409 | I954 | I949 | |||||||
| 1410 | F1586 | I3990 | Kimball | Hannah | I3989 | Eastman | Roger | 0 | bratt01 |
| 1411 | F51 | I429 | Kindt | Velma | I53 | Hawkins | Leo Creighton | 0 | bratt01 |
| 1412 | F1714 | I4541 | Kinsellagh | Mary | I4540 | Ingham | Joseph | 0 | bratt01 |
| 1413 | F80 | I973 | Kirkpatrick | Margaret | I160 | McMurtry | Joseph | 0 | bratt01 |
| 1414 | F1296 | I2904 | Kleeck | Cartelijntie Barents van | I2920 | Benthuysen | Paulus Martense van | 0 | bratt01 |
| 1415 | F131 | I779 | Kling | Frederica | I170 | Speidel | Francis Xavier | 0 | bratt01 |
| 1416 | F1263 | I2695 | Knapper | Rebecca | I2694 | TANDY | Henry | 0 | bratt01 |
| 1417 | F1633 | I4170 | Knight | Hulda Ann | I4168 | Ringo | Herbert Cornelius | 0 | bratt01 |
| 1418 | I714 | I713 | |||||||
| 1419 | F1867 | I4904 | Knox | Caroline | I4903 | Milwain | Elijah | 0 | bratt01 |
| 1420 | I928 | I923 | |||||||
| 1421 | F2012 | I5299 | Korenkiewicz | Rosalia | I5298 | Milewski | Nikodem | 0 | bratt01 |
| 1422 | I6021 | I6024 | |||||||
| 1423 | F1482 | I3565 | Kowalonek | Antoinette | I3566 | Pietrowski | John | 0 | bratt01 |
| 1424 | I6022 | I6025 | |||||||
| 1425 | I6023 | I6026 | |||||||
| 1426 | F2289 | I6020 | Kozak | Antoinette | I6019 | Renick | Stanley | 0 | bratt01 |
| 1427 | F2123 | I5606 | Kregier | Walburga | I5604 | Bogardus | Willem | 0 | bratt01 |
| 1428 | F1480 | I3555 | Kulhavich | Hedwig F. | I3554 | Petravage | Walter Bernard | 0 | bratt01 |
| 1429 | I2299 | I2298 | |||||||
| 1430 | F127 | I747 | Kumbert | Anna | I661 | Luper | Hans Jacob | 0 | bratt01 |
| 1431 | F1299 | I2885 | L'Amaoreaux | Minerva | I2871 | Delany | Amos Nichols | 0 | bratt01 |
| 1432 | F135 | I943 | L'Amaureux | Ann Adelia | I177 | Bratt | John | 0 | bratt01 |
| 1433 | F162 | I978 | Ladoo | Almira Edith | I228 | Moscrip | Ferris Jacob | 0 | bratt01 |
| 1434 | F1399 | I3259 | Lambert | Margaret | I3258 | Loy | Michael | 0 | bratt01 |
| 1435 | F1747 | I4619 | Lander | Elinor | I4618 | Horwitz | Norman Harold | 0 | bratt01 |
| 1436 | I418 | I5556 | |||||||
| 1437 | I93 | I419 | |||||||
| 1438 | I416 | I5559 | |||||||
| 1439 | F1848 | I4858 | Lansing | Alida Lansing | I4859 | Fonda | Isaac D | 0 | bratt01 |
| 1440 | F2042 | I4867 | Lansing | Hilletje Lansing | I499 | Vanderzee | Storm Albertzen Bradt | 0 | bratt01 |
| 1441 | F2119 | I5592 | Lansing | Jannetje | I5591 | Bogardus | Anthony | 0 | bratt01 |
| 1442 | F142 | I398 | Lansing | Libbitje Hendrickse | I397 | Bratt | Daniel Barentszen | 0 | bratt01 |
| 1443 | F1002 | I1872 | Laon | Bertha of | I1871 | Pippin | III | 0 | bratt01 |
| 1444 | I125 | ||||||||
| 1445 | I38 | I39 | |||||||
| 1446 | I101 | I126 | |||||||
| 1447 | I100 | I3584 | |||||||
| 1448 | I44 | I133 | |||||||
| 1449 | I44 | I132 | |||||||
| 1450 | F81 | I3627 | Larrain-Bustillos | Emilia | I3626 | Rodriguez-Ruiz | Manuel Maria | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
