Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1401 to 1450 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1401 | Hillcrest Cemetery, Harrington, Lincoln County, Washington, USA | 141061 | |||
| 1402 | Spokane, Spokane, Washington | 141060 | |||
| 1403 | Lincoln, Washington | 141059 | |||
| 1404 | Harrington, Lincoln, Washington | 141058 | |||
| 1405 | Irving, Lane, Oregon | 141057 | |||
| 1406 | Lancaster, Lane, Oregon | 141056 | |||
| 1407 | Glenada, Lane Co., Oregon | 141055 | |||
| 1408 | Mapleton, Lane, Oregon | 141054 | |||
| 1409 | Coast Fork, Lane, Oregon | 141053 | |||
| 1410 | Virgil Cemetery, Avon, Fulton Co., Illinois | 141052 | |||
| 1411 | Amity Cemetery, Amity, Yamhill, Oregon | 141051 | |||
| 1412 | Polk Co. Oregon | 141050 | |||
| 1413 | Nashville, Tennessee | 141049 | |||
| 1414 | Brightown, PA | 141048 | |||
| 1415 | Gurensey Cem, Lee Township, IL | 141047 | |||
| 1416 | Harmonsburg, Pennsylvania | 141046 | |||
| 1417 | Linn Co., Oregon | 141045 | |||
| 1418 | Garden Grove Township, MO | 141044 | |||
| 1419 | Town of Lee, Illinois | 141043 | |||
| 1420 | Perry Co., PA | 141042 | |||
| 1421 | Buffalo Ward 18, Erie, New York | 141041 | |||
| 1422 | Buffalo Ward 21, Erie, New York | 141040 | |||
| 1423 | Manhattan, New Amsterdam, New Netherland Colony (New York) | 141039 | |||
| 1424 | Rennselaerwick Patroonship, New Netherland Colony (New York) | 141038 | |||
| 1425 | Ilfracombe, England | 141037 | |||
| 1426 | On Atlantic Ocean | 141036 | |||
| 1427 | Esopus Cem, Ulster, New York | 141035 | |||
| 1428 | Hurley, Ulster, New York, Colony | 141034 | |||
| 1429 | http://www.nysm.nysed.gov/albany/bios/b/albanbradt4180.html | 141033 | |||
| 1430 | Colonie Cem. Rensselaer, NY | 141032 | |||
| 1431 | Frederiksstad (Fredrikstad), Norway | 141031 | |||
| 1432 | Norway | 141030 | |||
| 1433 | Portsmouth, Newport Co, Rhode Island, USA | 141029 | |||
| 1434 | Ogden City Cemetery, Webber Co. Utah | 141028 | |||
| 1435 | Morgan Co., Utah | 141027 | |||
| 1436 | Minneapolis, MN | 141026 | |||
| 1437 | Litcham, Norfolk, England | 141025 | |||
| 1438 | Massachusetts, USA | 141024 | |||
| 1439 | Yuba City, California | 141023 | |||
| 1440 | Evanston, WY | 141022 | |||
| 1441 | Waterloo, IA | 141021 | |||
| 1442 | Garber, OK | 141020 | |||
| 1443 | Austria | 141019 | |||
| 1444 | Hondo, Medina County, Texas | 141018 | |||
| 1445 | Texas | 141017 | |||
| 1446 | Cleveland, OH | 141016 | |||
| 1447 | Monroe High School, Sepulveda, CA | 141015 | |||
| 1448 | Studio City, California | 141014 | |||
| 1449 | Oudekerk (EvLuth), N Holland, Holland, Spanish Low Countries | 141013 | |||
| 1450 | New York Colony | 141012 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
