Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1401 to 1450 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 84» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 1401 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1402 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1403 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1404 | I73 | Browning | Philip Macy | 0 | bratt01 | Bratt Extended Family | photos |
| 1405 | I73 | Browning | Philip Macy | 0 | bratt01 | phil_browning_jr | photos |
| 1406 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1407 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
| 1408 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1409 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1410 | I73 | Browning | Philip Macy | 0 | bratt01 | Phillip M Browning - Head | photos |
| 1411 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1412 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
| 1413 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1414 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1415 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1416 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1417 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1418 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1419 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
| 1420 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1421 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1422 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1423 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
| 1424 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1425 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1426 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1427 | I5377 | Browning | Robert | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
| 1428 | I5378 | Browning | Sarah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
| 1429 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1430 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Burbank, Joseph H - Menands Cemetery Burial Card | vitals |
| 1431 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1432 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1433 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1434 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1435 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1436 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1437 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1438 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1439 | I138 | Burrell | Doris Jean | 0 | bratt01 | Burrell, Doris Jean - Obituary | vitals |
| 1440 | I684 | Button | Maude L. | 0 | bratt01 | 40261075_124940484805 | headstones |
| 1441 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1442 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1443 | I5353 | Cain | James Van Buren | 0 | bratt01 | 005243326_02875 | vitals |
| 1444 | I5353 | Cain | James Van Buren | 0 | bratt01 | 41547_B138957-00509 | vitals |
| 1445 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1446 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1447 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1448 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1449 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1450 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 84» Next»
