Report: Places sorted from biggest entity to smallest
Description:
Matches 1401 to 1450 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
| # | Place |
|---|---|
| 1401 | Sissach, Basel-Country, Switzerland |
| 1402 | Birmensdorf, Canton Zurich, Switzerland |
| 1403 | Birmensdorf, Kt. Zurich, Switzerland |
| 1404 | Wettschwill, Canton, Zurich, Switzerland |
| 1405 | Henggart, Zürich, Switzerland |
| 1406 | Cathedral of the Incarnation in Nashville, Tenn |
| 1407 | Tennessee |
| 1408 | Nashville, Tennessee |
| 1409 | Memphis, Shelby, Tennessee |
| 1410 | Seguin, Tesas |
| 1411 | Texas |
| 1412 | Beaumont, Texas |
| 1413 | Bexar, Texas |
| 1414 | San Antonio, Bexar, Texas |
| 1415 | San Antonio, Bexar County, Texas |
| 1416 | Colorado City, Texas |
| 1417 | Francitas, Texas |
| 1418 | Kingsbury, Guadalupe, Texas |
| 1419 | Staples, Guadalupe, Texas |
| 1420 | Guadalupe County, Texas |
| 1421 | Hargill, Texas |
| 1422 | Houston, Harris, Texas |
| 1423 | Beaumont, Jefferson, Texas |
| 1424 | Liberty, Texas |
| 1425 | Dayton, Liberty, Texas |
| 1426 | Justice Precinct 1, Medina, Texas |
| 1427 | Justice Precinct 7, Medina, Texas |
| 1428 | Hondo, Medina County, Texas |
| 1429 | Vidor, Orange County, Texas |
| 1430 | Amarillo, Potter, Texas |
| 1431 | Amrillo, Potter, Texas |
| 1432 | Rockwall, Rockwall, Texas |
| 1433 | San Antonio, Texas |
| 1434 | Riverside Cemete, Seguin, Texas |
| 1435 | Travis, Texas |
| 1436 | Laredo, Webb, Texas |
| 1437 | Williamson county, Texas |
| 1438 | Texas (?) |
| 1439 | Memphis, TN |
| 1440 | Sumner Co., TN |
| 1441 | Tournay |
| 1442 | Tours |
| 1443 | Troarn |
| 1444 | Troy Female Seminary |
| 1445 | Yancy, TX |
| 1446 | St. Martins in the Field, Middlesex England, UK |
| 1447 | Kiev, Ukraine |
| 1448 | Greater London, London, Surrey, United Kingdom |
| 1449 | Perry, Perry, Pennsylvania, United States |
| 1450 | Ghent, Columbia County, New York, United States of America |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
