Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1401 to 1450 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1401 | Plymouth, MA | 142174 | |||
| 1402 | Plymouth, Wayne, MI | 141963 | |||
| 1403 | Plympton, MA | 141003 | |||
| 1404 | Pocahontas, Randolph County, Arkansas | 142238 | |||
| 1405 | Pocatello, Bannock County, Idaho | 141872 | |||
| 1406 | Podlaskie, Poland | 142073 | |||
| 1407 | Poland | 141685 | |||
| 1408 | Polk Co. Oregon | 141050 | |||
| 1409 | Pomona Valey Community Hospital | -117.750545 | 34.077449 | 9882 | |
| 1410 | Pomona Valley Community Hospital, Pomona, California, USA | -117.750545 | 34.077449 | Pomona Valley Community Hospital | 9863 |
| 1411 | Pomona, CA | 140714 | |||
| 1412 | Pompey, Onondaga, New York | 142016 | |||
| 1413 | Port Gibson, Claiborne County, Mississippi, USA | 142123 | |||
| 1414 | Port of New York | 140751 | |||
| 1415 | Port Richey, Pasco, Florida, USA | 141674 | |||
| 1416 | Portage, Columbia County, Wisconsin | 141113 | |||
| 1417 | Portland, Multnomah, Oregon | -122.71094519999997 | 45.4667629 | 94536 | |
| 1418 | Portsmouth, Newport Co, Rhode Island, USA | 141029 | |||
| 1419 | Portugal | 141868 | |||
| 1420 | Pottawattamie (District 21), Iowa | 140786 | |||
| 1421 | Pottowattamie County, IA | 140785 | |||
| 1422 | Pottsville, Pennsylvannia, USA | 141664 | |||
| 1423 | Poughkeepsie, Dutchess Co., NY | 141558 | |||
| 1424 | Powhatan Co, Virginia | 142354 | |||
| 1425 | Powhatan, Virginia | 142352 | |||
| 1426 | Prairie City Cem., Paraie City, McDonough Co., Illinois | 141648 | |||
| 1427 | Prairie City, McDonough Co., Illinois | -90.4620731 | 40.62115120000001 | 94693 | |
| 1428 | Preaux Abbey | 141291 | |||
| 1429 | Precinct 28, Weld, Colorado | 141011 | |||
| 1430 | Precinct 7, Salt Lake, Utah | 140945 | |||
| 1431 | Presbyterian Church, Alhambra, Los Angeles, CA | 142377 | |||
| 1432 | Prince of South Wales | 141299 | |||
| 1433 | Princess of England | 141339 | |||
| 1434 | Prinsville, OR | 141065 | |||
| 1435 | probably England | 142182 | |||
| 1436 | Probably Franklin Co., PA | 141199 | |||
| 1437 | Prof., Boston University | 141386 | |||
| 1438 | Prospect, ME | 141429 | |||
| 1439 | Providence, Rhode Island | 142025 | |||
| 1440 | Providence, Saratoga, New York, USA | 141714 | |||
| 1441 | Provo, Utah Co., Utah | 141797 | |||
| 1442 | Pruem, Germany | 141349 | |||
| 1443 | Prussia | 141805 | |||
| 1444 | Przemysl, Podkarpackie, Poland | 142297 | |||
| 1445 | Pucklechurch | 141303 | |||
| 1446 | Pueblo, CO | 142199 | |||
| 1447 | Pukwana, Brule, South Dakota | 141642 | |||
| 1448 | Pulaski, New York | 142106 | |||
| 1449 | Quebec, Canada | 140817 | |||
| 1450 | Quedlinberg, Germany | 141328 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
