Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1401 to 1450 of 2173 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | Lansberry | Samuel James | I5537 | 25 Apr 1861 | 1861-04-25 | 29 Jan 1937 | 1937-01-29 | 76 | bratt01 |
1402 | Leftwich | Thomas | I765 | 1740 | 1740-00-00 | 3 May 1816 | 1816-05-03 | 76 | bratt01 |
1403 | Lightfoot | Mary Christine | I5963 | 18 Feb 1918 | 1918-02-18 | 13 Jul 1994 | 1994-07-13 | 76 | bratt01 |
1404 | Millett | Ira E | I4561 | 4 Apr 1864 | 1864-04-04 | 10 Oct 1940 | 1940-10-10 | 76 | bratt01 |
1405 | Mullins | Sarah | I4799 | 1783 | 1783-00-00 | 8 Jan 1859 | 1859-01-08 | 76 | bratt01 |
1406 | Palmer | Lola Ruth | I5926 | 12 May 1879 | 1879-05-12 | 21 Jan 1955 | 1955-01-21 | 76 | bratt01 |
1407 | Patrick | I2673 | 1213 | 1213-00-00 | 24 Aug 1289 | 1289-08-24 | 76 | bratt01 | |
1408 | Peck | Rhonda Elizabeth | I4797 | 18 Jun 1820 | 1820-06-18 | 22 Apr 1896 | 1896-04-22 | 76 | bratt01 |
1409 | Quackenbosch | Johannes | I4136 | 1685 | 1685-00-00 | 2 Aug 1761 | 1761-08-02 | 76 | bratt01 |
1410 | Russell | Charles Edmond | I884 | 14 Aug 1860 | 1860-08-14 | 24 Aug 1936 | 1936-08-24 | 76 | bratt01 |
1411 | Russell | Eva | I888 | 27 Mar 1903 | 1903-03-27 | 8 Dec 1979 | 1979-12-08 | 76 | bratt01 |
1412 | Schwabacher | Sigmund | I4876 | 14 May 1841 | 1841-05-14 | 20 Mar 1917 | 1917-03-20 | 76 | bratt01 |
1413 | Simmons | Isaac | I5676 | 28 Jan 1674 | 1674-01-28 | 1750 | 1750-00-00 | 76 | bratt01 |
1414 | Simmons | Joseph | I4003 | 4 Mar 1702 | 1702-03-04 | 17 Jul 1778 | 1778-07-17 | 76 | bratt01 |
1415 | Simmons | Rebecca | I5681 | Feb 1685 | 1685-02-00 | 3 Aug 1761 | 1761-08-03 | 76 | bratt01 |
1416 | Smith | William H | I4824 | 20 Jul 1832 | 1832-07-20 | 3 Sep 1908 | 1908-09-03 | 76 | bratt01 |
1417 | Stephens | Gabriel Jones | I5835 | 1789 | 1789-00-00 | 1865 | 1865-00-00 | 76 | bratt01 |
1418 | Stephens | Marvin F | I5811 | 28 Oct 1881 | 1881-10-28 | 31 Oct 1957 | 1957-10-31 | 76 | bratt01 |
1419 | Wood | George Sherman | I4763 | 23 Jul 1851 | 1851-07-23 | 16 Feb 1927 | 1927-02-16 | 76 | bratt01 |
1420 | Young | Brigham Allan | I5131 | 1 Jun 1801 | 1801-06-01 | 29 Aug 1877 | 1877-08-29 | 76 | bratt01 |
1421 | Anderson | Eliza | I4494 | 1 Mar 1835 | 1835-03-01 | 5 Jan 1912 | 1912-01-05 | 77 | bratt01 |
1422 | Baily | Thomas | I5777 | 1 Mar 1715 | 1715-03-01 | 20 Dec 1792 | 1792-12-20 | 77 | bratt01 |
1423 | Black | George Washington | I2586 | 31 Jan 1804 | 1804-01-31 | Aft 1880 | 1881-00-00 | 77 | bratt01 |
1424 | Bogardus | Jannetie Knickerbocker L. | I3592 | Bef 1683 | 1682-12-31 | Nov 1759 | 1759-11-00 | 77 | bratt01 |
1425 | Bratt | Fredrika M | I68 | 15 Jan 1894 | 1894-01-15 | 14 Apr 1971 | 1971-04-14 | 77 | bratt01 |
1426 | Bratt | John | I177 | 22 Sep 1813 | 1813-09-22 | 21 May 1890 | 1890-05-21 | 77 | bratt01 |
1427 | Brown | James Henry | I5120 | 5 Sep 1855 | 1855-09-05 | 31 Jan 1932 | 1932-01-31 | 77 | bratt01 |
1428 | Chase | Ezra | I5741 | 4 Feb 1796 | 1796-02-04 | 24 Oct 1873 | 1873-10-24 | 77 | bratt01 |
1429 | Conkey | Jane | I3737 | 1848 | 1848-00-00 | 1925 | 1925-00-00 | 77 | bratt01 |
1430 | Conner | William Henry | I2639 | 1807 | 1807-00-00 | 3 Oct 1884 | 1884-10-03 | 77 | bratt01 |
1431 | Copeland | George D. | I4202 | Cal 1860 | 1860-00-00 | 10 Sep 1937 | 1937-09-10 | 77 | bratt01 |
1432 | Corrine | Nat | I693 | 8 Aug 1879 | 1879-08-08 | 17 Oct 1956 | 1956-10-17 | 77 | bratt01 |
1433 | Cutter | Benjamin | I818 | 1756 | 1756-00-00 | 1833 | 1833-00-00 | 77 | bratt01 |
1434 | Dawson | Byron Frances | I586 | 1 Sep 1857 | 1857-09-01 | 21 Aug 1934 | 1934-08-21 | 77 | bratt01 |
1435 | Dunbar | Elizabeth | I2451 | 3 Mar 1812 | 1812-03-03 | 21 Oct 1889 | 1889-10-21 | 77 | bratt01 |
1436 | Dunbar | Saloma A. | I395 | 15 Jan 1844 | 1844-01-15 | Nov 1921 | 1921-11-00 | 77 | bratt01 |
1437 | Fellows | A Wilford | I5076 | 18 May 1921 | 1921-05-18 | 18 Mar 1998 | 1998-03-18 | 77 | bratt01 |
1438 | Fithian | Milton Ellsworth | I713 | 28 May 1916 | 1916-05-28 | 24 Aug 1993 | 1993-08-24 | 77 | bratt01 |
1439 | Flagg | Thomas | I3062 | 6 May 1621 | 1621-05-06 | [J] 6 Feb 1698 | 1698-02-06 | 77 | bratt01 |
1440 | Goodridge | Sophia Lois | I5133 | 2 Jul 1826 | 1826-07-02 | 3 Nov 1903 | 1903-11-03 | 77 | bratt01 |
1441 | Gove | Moses | I297 | 22 Dec 1774 | 1774-12-22 | 8 Jun 1851 | 1851-06-08 | 77 | bratt01 |
1442 | Gradwohl | George | I5575 | 8 Oct 1865 | 1865-10-08 | 27 Dec 1942 | 1942-12-27 | 77 | bratt01 |
1443 | Jernigan | Exa Mae | I4781 | 22 Jul 1920 | 1920-07-22 | 4 May 1997 | 1997-05-04 | 77 | bratt01 |
1444 | Lawler | William Eugene | I5515 | 7 Nov 1926 | 1926-11-07 | Abt 2003 | 2003-00-00 | 77 | bratt01 |
1445 | Luper | David | I560 | 22 Jan 1814 | 1814-01-22 | 22 Mar 1891 | 1891-03-22 | 77 | bratt01 |
1446 | Luper | Harriet | I161 | 26 May 1822 | 1822-05-26 | 26 Apr 1899 | 1899-04-26 | 77 | bratt01 |
1447 | McClaugherty | James Herkes | I4796 | 12 Mar 1812 | 1812-03-12 | 9 Jun 1889 | 1889-06-09 | 77 | bratt01 |
1448 | McClaugherty | Sidney Earl | I24 | 7 May 1909 | 1909-05-07 | 21 Apr 1986 | 1986-04-21 | 77 | bratt01 |
1449 | McMurtry | Joseph | I979 | 1685 | 1685-00-00 | May 1762 | 1762-05-00 | 77 | bratt01 |
1450 | Morow | Jennie Fassett | I687 | Aug 1862 | 1862-08-00 | Aug 1939 | 1939-08-00 | 77 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 44» Next»