Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1401 to 1450 of 2230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | Milwain | James | I3515 | 8 May 1817 | 1817-05-08 | 10 Mar 1892 | 1892-03-10 | 75 | bratt01 |
| 1402 | Mosley | David Palmore | I4749 | 10 Sep 1926 | 1926-09-10 | 1 Mar 2001 | 2001-03-01 | 75 | bratt01 |
| 1403 | Norris | Francis Marion | I4686 | 4 Nov 1837 | 1837-11-04 | 24 Oct 1912 | 1912-10-24 | 75 | bratt01 |
| 1404 | Odell | Austin | I3813 | 1665 | 1665-00-00 | 1740 | 1740-00-00 | 75 | bratt01 |
| 1405 | Parker | Elizabeth | I2477 | 6 Feb 1803 | 1803-02-06 | 20 Dec 1878 | 1878-12-20 | 75 | bratt01 |
| 1406 | Partridge | Emily Dow | I5134 | 28 Feb 1824 | 1824-02-28 | 9 Dec 1899 | 1899-12-09 | 75 | bratt01 |
| 1407 | Potter | Miles Brunson | I5010 | 29 Sep 1841 | 1841-09-29 | 7 Jan 1916 | 1916-01-07 | 75 | bratt01 |
| 1408 | Pratt | Argalus S. | I600 | Abt 1856 | 1856-00-00 | 21 Dec 1931 | 1931-12-21 | 75 | bratt01 |
| 1409 | Salinas | Teofilo Lucio | I3681 | 1875 | 1875-00-00 | 1950 | 1950-00-00 | 75 | bratt01 |
| 1410 | Simmons | Benjamin | I5695 | 2 Feb 1713 | 1713-02-02 | 16 Mar 1788 | 1788-03-16 | 75 | bratt01 |
| 1411 | Simmons | Sarah | I282 | 19 May 1761 | 1761-05-19 | 28 Aug 1836 | 1836-08-28 | 75 | bratt01 |
| 1412 | Simmons | William | I5689 | 30 Sep 1699 | 1699-09-30 | 8 Jan 1774 | 1774-01-08 | 75 | bratt01 |
| 1413 | Stone | Daniel | I2963 | 31 Aug 1644 | 1644-08-31 | Mar 1718/19 | 1719-03-00 | 75 | bratt01 |
| 1414 | Tandy | Henrie | I2689 | 1602 | 1602-00-00 | Jan 1677 | 1677-01-00 | 75 | bratt01 |
| 1415 | Thurston | Margaret | I3714 | Abt 1681 | 1681-00-00 | 13 Nov 1756 | 1756-11-13 | 75 | bratt01 |
| 1416 | Wardwell | Emily | I2514 | 1845 | 1845-00-00 | 15 Apr 1920 | 1920-04-15 | 75 | bratt01 |
| 1417 | Woodmansee | Joseph | I4192 | 23 Apr 1861 | 1861-04-23 | 26 Oct 1936 | 1936-10-26 | 75 | bratt01 |
| 1418 | Wynkoop | Jacob | I4935 | 31 Jan 1836 | 1836-01-31 | Aft 1910 | 1911-00-00 | 75 | bratt01 |
| 1419 | Arnulf | I | I1565 | 890 | 0890-00-00 | 27 Mar 966 | 0966-03-27 | 76 | bratt01 |
| 1420 | Barton | Eliza Ann | I4496 | Jun 1860 | 1860-06-00 | Mar 1936 | 1936-03-00 | 76 | bratt01 |
| 1421 | Black | Maurice G. | I2605 | Abt 1919 | 1919-00-00 | 8 Jul 1995 | 1995-07-08 | 76 | bratt01 |
| 1422 | Briggs | Ruby | I464 | 14 Sep 1899 | 1899-09-14 | 18 Oct 1975 | 1975-10-18 | 76 | bratt01 |
| 1423 | Brown | Jacob D | I4788 | 28 Feb 1869 | 1869-02-28 | 19 Feb 1945 | 1945-02-19 | 76 | bratt01 |
| 1424 | Bustillos | Maria del Carmen | I3629 | 1813 | 1813-00-00 | 1889 | 1889-00-00 | 76 | bratt01 |
| 1425 | Conkey | John | I329 | 1708 | 1708-00-00 | 15 Apr 1784 | 1784-04-15 | 76 | bratt01 |
| 1426 | Conner | Margaret | I2230 | 1851 | 1851-00-00 | 16 Mar 1927 | 1927-03-16 | 76 | bratt01 |
| 1427 | Cospatric | I1020 | Abt 1090 | 1090-00-00 | 1166 | 1166-00-00 | 76 | bratt01 | |
| 1428 | Cospatric | II | I1065 | Abt 1062 | 1062-00-00 | 23 Aug 1138 | 1138-08-23 | 76 | bratt01 |
| 1429 | Cutter | Benjamin | I840 | [J] 27 Jan 1745 | 1745-01-27 | 16 Mar 1821 | 1821-03-16 | 76 | bratt01 |
| 1430 | David | John | I4095 | 20 Jun 1721 | 1721-06-20 | 26 Jun 1797 | 1797-06-26 | 76 | bratt01 |
| 1431 | Dunbar | Jesse | I2631 | 28 Aug 1760 | 1760-08-28 | 15 Jan 1836 | 1836-01-15 | 76 | bratt01 |
| 1432 | Eastman | Benjamin | I4091 | 12 Dec 1652 | 1652-12-12 | Abt 4 Mar 1728 | 1728-03-04 | 76 | bratt01 |
| 1433 | Fanning | John | I2873 | 1737 | 1737-00-00 | 1813 | 1813-00-00 | 76 | bratt01 |
| 1434 | Furr | Cecil Ray | I5082 | 7 Apr 1911 | 1911-04-07 | 24 Aug 1987 | 1987-08-24 | 76 | bratt01 |
| 1435 | Gove | John | I3914 | 19 Sep 1661 | 1661-09-19 | 15 Oct 1737 | 1737-10-15 | 76 | bratt01 |
| 1436 | Hathaway | John | I5791 | 1629 | 1629-00-00 | 1705 | 1705-00-00 | 76 | bratt01 |
| 1437 | Hurst | Lucy | I5148 | 19 Sep 1864 | 1864-09-19 | 12 Feb 1940 | 1940-02-12 | 76 | bratt01 |
| 1438 | Iorworth | Llewellyn | I1006 | Abt 1164 | 1164-00-00 | 11 Apr 1240 | 1240-04-11 | 76 | bratt01 |
| 1439 | Jordan | Emma | I2623 | 24 May 1856 | 1856-05-24 | 16 Jul 1932 | 1932-07-16 | 76 | bratt01 |
| 1440 | Karpowicz | Frank Stanley | I6012 | 23 May 1936 | 1936-05-23 | 16 Jun 2012 | 2012-06-16 | 76 | bratt01 |
| 1441 | Keith | Phoebe | I4966 | 27 Nov 1807 | 1807-11-27 | 14 May 1883 | 1883-05-14 | 76 | bratt01 |
| 1442 | Lansberry | Samuel James | I5537 | 25 Apr 1861 | 1861-04-25 | 29 Jan 1937 | 1937-01-29 | 76 | bratt01 |
| 1443 | Leftwich | Thomas | I765 | 1740 | 1740-00-00 | 3 May 1816 | 1816-05-03 | 76 | bratt01 |
| 1444 | Lightfoot | Mary Christine | I5963 | 18 Feb 1918 | 1918-02-18 | 13 Jul 1994 | 1994-07-13 | 76 | bratt01 |
| 1445 | Millett | Ira E | I4561 | 4 Apr 1864 | 1864-04-04 | 10 Oct 1940 | 1940-10-10 | 76 | bratt01 |
| 1446 | Mullins | Sarah | I4799 | 1783 | 1783-00-00 | 8 Jan 1859 | 1859-01-08 | 76 | bratt01 |
| 1447 | Palmer | Lola Ruth | I5926 | 12 May 1879 | 1879-05-12 | 21 Jan 1955 | 1955-01-21 | 76 | bratt01 |
| 1448 | Patrick | I2673 | 1213 | 1213-00-00 | 24 Aug 1289 | 1289-08-24 | 76 | bratt01 | |
| 1449 | Peck | Rhonda Elizabeth | I4797 | 18 Jun 1820 | 1820-06-18 | 22 Apr 1896 | 1896-04-22 | 76 | bratt01 |
| 1450 | Quackenbosch | Johannes | I4136 | 1685 | 1685-00-00 | 2 Aug 1761 | 1761-08-02 | 76 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»
