Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1401 to 1450 of 2393 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1401 | New York, USA | I5233 | Hood | 0 | bratt01 | |||
1402 | New York, USA | I4966 | Keith | Phoebe | 27 Nov 1807 | 0 | bratt01 | |
1403 | New York, USA | I943 | L'Amaureux | Ann Adelia | 12 Jun 1819 | 0 | bratt01 | |
1404 | New York, USA | I4848 | Lamoreaux | Emily | Cal 1864 | 0 | bratt01 | |
1405 | New York, USA | I3112 | Linsing | Anna | Cal 1806 | 0 | bratt01 | |
1406 | New York, USA | I4477 | Macy | Sarah A | Oct 1842 | 0 | bratt01 | |
1407 | New York, USA | I4479 | Makon | Kattie | Jul 1873 | 0 | bratt01 | |
1408 | New York, USA | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 | |
1409 | New York, USA | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 | |
1410 | New York, USA | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 | |
1411 | New York, USA | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 0 | bratt01 | |
1412 | New York, USA | I5491 | Peake | May | May 1877 | 0 | bratt01 | |
1413 | New York, USA | I5025 | Potter | Martha | 1776 | 0 | bratt01 | |
1414 | New York, USA | I4965 | Rathbun | Joshua | Abt 1806 | 0 | bratt01 | |
1415 | New York, USA | I147 | Ray | James | Apr 1873 | 0 | bratt01 | |
1416 | New York, USA | I5223 | Ray | Keith C | 25 Jan 1909 | 0 | bratt01 | |
1417 | New York, USA | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 0 | bratt01 | |
1418 | New York, USA | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | bratt01 | |
1419 | New York, USA | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 | |
1420 | New York, USA | I166 | Speidel | Barbara | 24 Jan 1856 | 0 | bratt01 | |
1421 | New York, USA | I164 | Speidel | Catherine | 15 Oct 1852 | 0 | bratt01 | |
1422 | New York, USA | I170 | Speidel | Francis Xavier | 17 Sep 1866 | 0 | bratt01 | |
1423 | New York, USA | I165 | Speidel | Helen | 3 Apr 1854 | 0 | bratt01 | |
1424 | New York, USA | I4307 | Speidel | John | Dec 1894 | 0 | bratt01 | |
1425 | New York, USA | I163 | Speidel | John C. | 25 Dec 1850 | 0 | bratt01 | |
1426 | New York, USA | I4305 | Speidel | Katherine | Mar 1889 | 0 | bratt01 | |
1427 | New York, USA | I168 | Speidel | Magdalena Lenie | 5 Aug 1859 | 0 | bratt01 | |
1428 | New York, USA | I4306 | Speidel | Mary | Oct 1891 | 0 | bratt01 | |
1429 | New York, USA | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 | |
1430 | New York, USA | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 0 | bratt01 | |
1431 | New York, USA | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 | |
1432 | New York, USA | I4354 | Warren | Gideon | Cal 1792 | 0 | bratt01 | |
1433 | New York, USA | I3111 | Warren | Willis | Cal 1804 | 0 | bratt01 | |
1434 | New York, USA | I5940 | Weismore | Charles | Abt Jan 1847 | 0 | bratt01 | |
1435 | New York, USA | I3507 | White | Esther | 12 Oct 1790 | 0 | bratt01 | |
1436 | New York, USA | I3455 | Wood | Peter J | 1839 | 0 | bratt01 | |
1437 | New York, USA | I5373 | [] | Gertrude | Cal 1895 | 0 | bratt01 | |
1438 | Newbury, Essex, Massachusetts, USA | I3977 | Emery | Ebenezar | 16 Sep 1648 | 0 | bratt01 | |
1439 | Newbury, Essex, Massachusetts, USA | I4036 | Hoag | Jonathan | 28 Oct 1671 | 0 | bratt01 | |
1440 | Newbury, Essex, Massachusetts, USA | I3958 | Hoag | Joseph | 10 Jan 1676 | 0 | bratt01 | |
1441 | Newbury, Essex, Massachusetts, USA | I3954 | Hoag | Nathan | 11 May 1714 | 0 | bratt01 | |
1442 | Newbury, Essex, Massachusetts, USA | I3853 | Jackman | Daniel | 9 Jan 1725 | 0 | bratt01 | |
1443 | Newbury, Essex, Massachusetts, USA | I3912 | Jackman | Hester | 12 Sep 1651 | 0 | bratt01 | |
1444 | Newbury, Essex, Massachusetts, USA | I3879 | Jackman | James | 6 Sep 1686 | 0 | bratt01 | |
1445 | Newbury, Essex, Massachusetts, USA | I3908 | Jackman | James | 22 Jun 1655 | 0 | bratt01 | |
1446 | Newbury, Essex, Massachusetts, USA | I3909 | Jackman | Joanna | 16 Jun 1657 | 0 | bratt01 | |
1447 | Newbury, Essex, Massachusetts, USA | I3906 | Jackman | Mary | 1644 | 0 | bratt01 | |
1448 | Newbury, Essex, Massachusetts, USA | I3889 | Jackman | Richard | 2 Feb 1659 | 0 | bratt01 | |
1449 | Newbury, Essex, Massachusetts, USA | I3907 | Jackman | Sarah | Abt 18 Jan 1647 | 0 | bratt01 | |
1450 | Newbury, Essex, Massachusetts, USA | I3899 | James | Joanna | 1631 | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 48» Next»