Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1451 to 1500 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1451 | F613 | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 1452 | F498 | I1092 | Macmurrough | Dermot | I1093 | O'Toole | More | 0 | bratt01 |
| 1453 | F2050 | I5395 | Macy | Aaron C. | I5396 | Clapp | Sarah Hull | 0 | bratt01 |
| 1454 | I2320 | I2319 | |||||||
| 1455 | F469 | I1035 | Madoc | I1036 | Susanna | of North Wales | 0 | bratt01 | |
| 1456 | F949 | I1800 | Maer | Hrollager of | I1802 | Emina | 0 | bratt01 | |
| 1457 | F998 | I1865 | Mainier | I1866 | dau. of Duke Haudre | 0 | bratt01 | ||
| 1458 | F592 | I1255 | Malet | Robert | 0 | bratt01 | |||
| 1459 | F550 | I1185 | Malet | William I | I1186 | Crispin | Esilia ("Elsie") | 0 | bratt01 |
| 1460 | F779 | I1548 | Mancer | Elbes | I1549 | Emliane | 0 | bratt01 | |
| 1461 | I897 | I895 | |||||||
| 1462 | I31 | I30 | |||||||
| 1463 | F34 | I787 | Mandino | Og | 0 | bratt01 | |||
| 1464 | F1689 | I4428 | Mangolt | Peter | I4431 | Willi | Verena Anna | 0 | bratt01 |
| 1465 | I2169 | I2168 | |||||||
| 1466 | F680 | I1397 | Mannesson | Athelstan | 0 | bratt01 | |||
| 1467 | F911 | I1749 | Manosses | I3834 | Ermengarde | 0 | bratt01 | ||
| 1468 | F1565 | I3921 | Mansfield | John | I3920 | Mott | Sarah | 0 | bratt01 |
| 1469 | F336 | I669 | March | U.S. Gregory | I668 | Fithian | Ella | 0 | bratt01 |
| 1470 | I733 | I749 | |||||||
| 1471 | I731 | I728 | |||||||
| 1472 | I732 | I748 | |||||||
| 1473 | F576 | I1230 | Maredudd | 0 | bratt01 | ||||
| 1474 | F495 | I1087 | Mareschal | Gilbert Le | 0 | bratt01 | |||
| 1475 | F1113 | I2186 | Marks | Marshall Elwin | I2184 | Conner | Olive M. | 0 | bratt01 |
| 1476 | F1438 | I3387 | Marsh | I3386 | Smith | Ruth | 0 | bratt01 | |
| 1477 | F464 | I1026 | Marshal | Sir William The | I1027 | Clare | Isabel de | 0 | bratt01 |
| 1478 | F477 | I1049 | Marshall | John | I1050 | Salisbury | Sibyl de | 0 | bratt01 |
| 1479 | F420 | I920 | Martin | Zapheniah | I919 | McMurtry | Tephena | 0 | bratt01 |
| 1480 | F793 | I1570 | Mauger | I1571 | Corbiel | Germaine de | 0 | bratt01 | |
| 1481 | F818 | I1607 | Mawr | Rhodri | I1608 | Ankaret | of S. Wales | 0 | bratt01 |
| 1482 | F1646 | I4228 | McAlexander | I4227 | Warren | Kate | 0 | bratt01 | |
| 1483 | F156 | I221 | McBride | Bruce | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
| 1484 | F1820 | I4770 | McClaugherty | Buford Hale | I4781 | Jernigan | Exa Mae | 0 | bratt01 |
| 1485 | F1827 | I4798 | McClaugherty | James | I4799 | Mullins | Sarah | 0 | bratt01 |
| 1486 | F1828 | I4800 | McClaugherty | James | I4801 | McGarre | Agnes | 0 | bratt01 |
| 1487 | F1826 | I4796 | McClaugherty | James Herkes | I4797 | Peck | Rhonda Elizabeth | 0 | bratt01 |
| 1488 | F1813 | I4772 | McClaugherty | Lewis Edmund | I4773 | Creigh | Ada Ellen | 0 | bratt01 |
| 1489 | I4769 | I4776 | |||||||
| 1490 | F1817 | I4769 | McClaugherty | Norris Brown | I4777 | Roberts | May Martin | 0 | bratt01 |
| 1491 | F1812 | I24 | McClaugherty | Sidney Earl | I4765 | Pettit | Helen M | 0 | bratt01 |
| 1492 | F5 | I24 | McClaugherty | Sidney Earl | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 1493 | F29 | I425 | McClaugherty | William Henry | I426 | Brown | Isabell | 0 | bratt01 |
| 1494 | F139 | I3506 | McClelland | Archibald | I189 | Bratt | Elizabeth | 0 | bratt01 |
| 1495 | F1968 | I5206 | McCollum | I5204 | Molotchick | Phyllis Miriam | 0 | bratt01 | |
| 1496 | I4748 | I4747 | |||||||
| 1497 | F1342 | I3107 | McFarland | John B | I3104 | Luper | Ella Florence | 0 | bratt01 |
| 1498 | F1868 | I4913 | McKay | Edwin George | I4905 | Milwain | Ellen | 0 | bratt01 |
| 1499 | F1869 | I4913 | McKay | Edwin George | I4914 | Arnold | Frankie | 0 | bratt01 |
| 1500 | I1933 | I1931 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»
