Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1451 to 1500 of 2219 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 45» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1451 | I4296 | Bridges | Ellen | Apr 1842 | 0 | I4293 | Cal 1805 | 37 | I4294 | Cal 1814 | 28 | admin | bratt01 |
1452 | I5380 | Browning | Peter Yarnall | 7 May 1795 | 0 | I5374 | 7 Sep 1758 | 37 | I5375 | 10 Oct 1762 | 33 | admin | bratt01 |
1453 | I223 | Conkey | Ithamar | 15 May 1815 | 0 | I224 | 1 Dec 1778 | 37 | I327 | 5 May 1792 | 23 | admin | bratt01 |
1454 | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | I223 | 15 May 1815 | 37 | I326 | Abt 1810 | 42 | admin | bratt01 |
1455 | I2013 | Conner | Anniebelle | 1885 | 0 | I2004 | 7 Oct 1848 | 37 | I2007 | 9 Oct 1843 | 42 | admin | bratt01 |
1456 | I2441 | Conner | Geneva Maud | 13 Apr 1886 | 0 | I2355 | 31 Aug 1849 | 37 | I2356 | 1 Feb 1855 | 31 | admin | bratt01 |
1457 | I2102 | Conner | Robert Arno | 11 Jun 1878 | 0 | I2029 | 20 Jun 1841 | 37 | I2030 | Abt 1854 | 24 | admin | bratt01 |
1458 | I2833 | Curtis | Lois | 23 May 1823 | 0 | I3453 | 1786 | 37 | I3454 | 1794 | 29 | admin | bratt01 |
1459 | I808 | Cutter | Emily Albina | 1819 | 0 | I320 | 1 Sep 1782 | 37 | I802 | 27 Jan 1783 | 36 | admin | bratt01 |
1460 | I822 | Cutter | Rachel | 1764 | 0 | I322 | [J] 9 Jan 1727 | 37 | I812 | 26 May 1731 | 33 | admin | bratt01 |
1461 | I4100 | David | Catalina | 1758 | 0 | I4095 | 20 Jun 1721 | 37 | I4096 | 6 Aug 1726 | 32 | admin | bratt01 |
1462 | I262 | Devine | James H. | 13 Jul 1879 | 0 | I63 | 15 Mar 1842 | 37 | I64 | 15 Nov 1853 | 26 | admin | bratt01 |
1463 | I2549 | Dunbar | Charles | 10 Jun 1793 | 0 | I1952 | 20 Nov 1756 | 37 | I1994 | 19 May 1770 | 23 | admin | bratt01 |
1464 | I370 | Dunbar | Jael | 27 Nov 1698 | 0 | I353 | [J] 13 Mar 1661 | 37 | I354 | 3 Jun 1668 | 30 | admin | bratt01 |
1465 | I4057 | Eastman | Stephen | 1754 | 0 | I3987 | 1717 | 37 | I3988 | 1730 | 24 | admin | bratt01 |
1466 | I681 | Fithian | Aron | Oct 1868 | 0 | I617 | 1831 | 37 | I680 | Abt 1852 | 16 | admin | bratt01 |
1467 | I3068 | Flagg | Mary | [J] 14 Jan 1658 | 0 | I3062 | 6 May 1621 | 37 | I3063 | 1619 | 39 | admin | bratt01 |
1468 | I3939 | Gove | David | 14 Oct 1759 | 0 | I301 | 8 Mar 1722 | 37 | I302 | 1724 | 35 | admin | bratt01 |
1469 | I594 | Guernsey | David | Apr 1868 | 0 | I587 | 21 Jun 1831 | 37 | I531 | 27 May 1829 | 39 | admin | bratt01 |
1470 | I437 | ||||||||||||
1471 | I237 | Hawkins | Loretta | 2 Nov 1877 | 0 | I59 | 3 Apr 1840 | 37 | I60 | 3 Mar 1849 | 28 | admin | bratt01 |
1472 | I4527 | Hawkins | Marianne | 1811 | 0 | I239 | 6 Feb 1774 | 37 | I240 | 10 Aug 1778 | 33 | admin | bratt01 |
1473 | I143 | ||||||||||||
1474 | I4389 | Heintz | Marguerite | 1799 | 0 | I4344 | 1762 | 37 | I4345 | 12 Jan 1768 | 31 | admin | bratt01 |
1475 | I2700 | Holman | Tandy H. | 1695 | 0 | I2711 | Abt 1658 | 37 | I2688 | 1662 | 33 | admin | bratt01 |
1476 | I2239 | Hooper | Warren Perkins | 5 Apr 1876 | 0 | I2567 | 29 Sep 1839 | 37 | I2566 | 22 Jun 1842 | 34 | admin | bratt01 |
1477 | I5486 | Hopkins | Richard | Cal 1869 | 0 | I5480 | Cal 1832 | 37 | I5481 | Cal 1842 | 27 | admin | bratt01 |
1478 | I3843 | Jackman | Abel | 2 Aug 1762 | 0 | I3853 | 9 Jan 1725 | 37 | I3854 | 1 Sep 1732 | 30 | admin | bratt01 |
1479 | I3884 | Jackman | Enoch | 1723 | 0 | I3879 | 6 Sep 1686 | 37 | I3880 | 2 Sep 1696 | 27 | admin | bratt01 |
1480 | I3847 | Jackman | Mary | 11 Mar 1799 | 0 | I3843 | 2 Aug 1762 | 37 | I3844 | Abt 1766 | 33 | admin | bratt01 |
1481 | I3580 | ||||||||||||
1482 | I3322 | Judge | Charles | 1867 | 0 | I3279 | 1830 | 37 | I3280 | Abt 1834 | 33 | admin | bratt01 |
1483 | I4470 | Leftwich | William Marvin | 15 Aug 1865 | 0 | I4457 | 6 Nov 1828 | 37 | I2831 | 7 May 1831 | 34 | admin | bratt01 |
1484 | I2936 | Livermore | Braddyl | 4 Oct 1763 | 0 | I2902 | 1 Dec 1726 | 37 | I2932 | 11 Aug 1724 | 39 | admin | bratt01 |
1485 | I2951 | Livermore | Joseph | [J] 27 Jan 1675 | 0 | I2953 | Abt 1638 | 37 | I2954 | 31 May 1646 | 29 | admin | bratt01 |
1486 | I3026 | Livermore | Lois | 22 Apr 1736 | 0 | I2949 | 23 Dec 1699 | 37 | I2950 | 29 Sep 1701 | 35 | admin | bratt01 |
1487 | I2958 | Livermore | Samuel | Abt 1641 | 0 | I2955 | 30 Sep 1604 | 37 | I2956 | 18 Jun 1616 | 25 | admin | bratt01 |
1488 | I3445 | Luper | Albert | 10 Sep 1869 | 0 | I532 | 23 Mar 1832 | 37 | I3443 | 1837 | 32 | admin | bratt01 |
1489 | I4266 | ||||||||||||
1490 | I3422 | Luper | Harriet | Abt 1843 | 0 | I556 | 19 Nov 1806 | 37 | I3272 | Abt 1808 | 35 | admin | bratt01 |
1491 | I531 | Luper | Margaret Abagail | 27 May 1829 | 0 | I2884 | 27 Oct 1792 | 37 | I153 | 3 Feb 1792 | 37 | admin | bratt01 |
1492 | I5472 | Mitchell | George | Cal 1911 | 0 | I5421 | 1 May 1874 | 37 | I5422 | 20 May 1875 | 36 | admin | bratt01 |
1493 | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 0 | I225 | 12 Jan 1815 | 37 | I226 | 29 Oct 1820 | 32 | admin | bratt01 |
1494 | I3770 | Odell | Nathaniel | 1763 | 0 | I3761 | 1726 | 37 | I3762 | 1725 | 38 | admin | bratt01 |
1495 | I5659 | Pabodie | Sara | 7 Aug 1656 | 0 | I5622 | 1619 | 37 | I5623 | 1625 | 31 | admin | bratt01 |
1496 | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | I3324 | 25 Oct 1872 | 37 | I3553 | Sep 1876 | 33 | admin | bratt01 |
1497 | I3576 | ||||||||||||
1498 | I4174 | Ringo | Robert Lee | Abt 1866 | 0 | I4168 | 4 Aug 1829 | 37 | I4170 | 31 Jul 1833 | 33 | admin | bratt01 |
1499 | I4166 | Ringo | Roy F. | 18 Nov 1917 | 0 | I216 | 25 May 1880 | 37 | I4161 | 28 Jul 1879 | 38 | admin | bratt01 |
1500 | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | I5956 | 1849 | 37 | I5957 | 26 Jan 1866 | 20 | admin | bratt01 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 45» Next»