Report: Frequency of names
Description: Frequentie van namen
Matches 1451 to 1500 of 1748 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1451 | of Lombardy | of Lombardy | 1 |
1452 | Ogden | Ogden | 1 |
1453 | Oklejawski | Oklejawski | 1 |
1454 | Olaf | Olaf | 1 |
1455 | Ollyver | Ollyver | 1 |
1456 | Olson | Olson | 1 |
1457 | Onfroy | Onfroy | 1 |
1458 | Ordway | Ordway | 1 |
1459 | Orleans | Orleans | 1 |
1460 | Orvarddi | Orvarddi | 1 |
1461 | Osbern | Osbern | 1 |
1462 | Ostertag | Ostertag | 1 |
1463 | Oswulf | Oswulf | 1 |
1464 | Ott | Ott | 1 |
1465 | Overton | Overton | 1 |
1466 | Owings | Owings | 1 |
1467 | Padilla | Padilla | 1 |
1468 | Palrizan | Palrizan | 1 |
1469 | Pardoe | Pardoe | 1 |
1470 | Parent | Parent | 1 |
1471 | Paris | Paris | 1 |
1472 | Parsons | Parsons | 1 |
1473 | Pattillo | Pattillo | 1 |
1474 | Paturel | Paturel | 1 |
1475 | Paullin | Paullin | 1 |
1476 | Peatross | Peatross | 1 |
1477 | Peck | Peck | 1 |
1478 | Pendergast-Price | Pendergast-Price | 1 |
1479 | Penn | Penn | 1 |
1480 | Pennington | Pennington | 1 |
1481 | Pepin | Pepin | 1 |
1482 | Perriman | Perriman | 1 |
1483 | Pettit | Pettit | 1 |
1484 | Pfieffer | Pfieffer | 1 |
1485 | Phillip | Phillip | 1 |
1486 | Pickett | Pickett | 1 |
1487 | Picts | Picts | 1 |
1488 | Pierce | Pierce | 1 |
1489 | Piercy | Piercy | 1 |
1490 | Pietrowski | Pietrowski | 1 |
1491 | Piper | Piper | 1 |
1492 | Pitman | Pitman | 1 |
1493 | Plank | Plank | 1 |
1494 | Plue | Plue | 1 |
1495 | Poitou | Poitou | 1 |
1496 | Polotzk | Polotzk | 1 |
1497 | Pontaudemer | Pontaudemer | 1 |
1498 | Ponthieu | Ponthieu | 1 |
1499 | Porras | Porras | 1 |
1500 | Powell | Powell | 1 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»