Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1451 to 1500 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1451 | I5718 | Grinnell | Lydia | 0 | bratt01 |
| 1452 | I1667 | Gros | Arnold Le | 0 | bratt01 |
| 1453 | I1972 | ||||
| 1454 | I3263 | Grove | Abraham | 0 | bratt01 |
| 1455 | I1406 | Gueldre | Irmintrud of | 0 | bratt01 |
| 1456 | I1828 | Guelph | I | 0 | bratt01 |
| 1457 | I1851 | Guerin | Count ofChalons | 0 | bratt01 |
| 1458 | I591 | Guernsey | Alice E. | 0 | bratt01 |
| 1459 | I597 | Guernsey | Martha | 0 | bratt01 |
| 1460 | I593 | Guernsey | Martin L | 0 | bratt01 |
| 1461 | I1432 | Gui | 0 | bratt01 | |
| 1462 | I1751 | Guido | I | 0 | bratt01 |
| 1463 | I1351 | Guines | Heloise de | 0 | bratt01 |
| 1464 | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 |
| 1465 | I1748 | Gurvand | Y M | 0 | bratt01 |
| 1466 | I1356 | Guy | I | 0 | bratt01 |
| 1467 | I1320 | Gwaithvoed | 0 | bratt01 | |
| 1468 | I1413 | Gwent | Angharat of | 0 | bratt01 |
| 1469 | I1229 | Gweristan | of Powys | 0 | bratt01 |
| 1470 | I1231 | Gwernwy | Morgan | 0 | bratt01 |
| 1471 | I1755 | Gwiard | 0 | bratt01 | |
| 1472 | I1033 | Gwinedh | Owain | 0 | bratt01 |
| 1473 | I1516 | Gwyn | 0 | bratt01 | |
| 1474 | I1031 | Gylocher | Morgund Mac | 0 | bratt01 |
| 1475 | I1412 | Gyrgant | 0 | bratt01 | |
| 1476 | I4885 | Haber | Samuel B | 0 | bratt01 |
| 1477 | I3048 | Hagar | Abigail | 0 | bratt01 |
| 1478 | I3041 | Hagar | Abigail | 0 | bratt01 |
| 1479 | I3052 | Hagar | Benjamin | 0 | bratt01 |
| 1480 | I3051 | Hagar | Daniel | 0 | bratt01 |
| 1481 | I3055 | Hagar | David | 0 | bratt01 |
| 1482 | I3053 | Hagar | Dinah | 0 | bratt01 |
| 1483 | I3049 | Hagar | Grace | 0 | bratt01 |
| 1484 | I3043 | Hagar | Joseph | 0 | bratt01 |
| 1485 | I3046 | Hagar | Mary | 0 | bratt01 |
| 1486 | I3044 | Hagar | Mehitable | 0 | bratt01 |
| 1487 | I3039 | Hagar | Samuel | 0 | bratt01 |
| 1488 | I3040 | Hagar | Sarah | 0 | bratt01 |
| 1489 | I3042 | Hagar | Sarah | 0 | bratt01 |
| 1490 | I3050 | Hagar | Sarah | 0 | bratt01 |
| 1491 | I3056 | Hagar | Simeon | 0 | bratt01 |
| 1492 | I3045 | Hagar | Submit | 0 | bratt01 |
| 1493 | I3047 | Hagar | William | 0 | bratt01 |
| 1494 | I5311 | ||||
| 1495 | I1286 | Haie | Aubree de La | 0 | bratt01 |
| 1496 | I1373 | Hainaut | Beatrix of | 0 | bratt01 |
| 1497 | I5911 | Haley | Bruce | 0 | bratt01 |
| 1498 | I5910 | ||||
| 1499 | I5909 | ||||
| 1500 | I5912 | Haley | Lance | 0 | bratt01 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 66» Next»
