Report: families: husbands
Description: families: husbands
Matches 151 to 200 of 2283 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 151 | F662 | Yes, date unknown | I1369 | Baudouin | II | 0 | bratt01 | |
| 152 | F1680 | I4395 | Bauman | Johann | Abt 1745 | 0 | bratt01 | |
| 153 | F1463 | I3466 | Bearce | Homer | 0 | bratt01 | ||
| 154 | I1437 | |||||||
| 155 | F860 | Yes, date unknown | I1671 | Beauffou | Raoul de | 0 | bratt01 | |
| 156 | F798 | Yes, date unknown | I1579 | Beauffou | Richard de | 0 | bratt01 | |
| 157 | F494 | Yes, date unknown | I1084 | Beaumont | Robert de | 1104 | 0 | bratt01 |
| 158 | F859 | Yes, date unknown | I1670 | Beaumont | Yvres of | 0 | bratt01 | |
| 159 | F650 | Yes, date unknown | I1350 | Bec | Crispin de | 0 | bratt01 | |
| 160 | I473 | |||||||
| 161 | F79 | 2009 | I3542 | Beethe | Donald | 0 | bratt01 | |
| 162 | F930 | Yes, date unknown | I1775 | Beggon | 0 | bratt01 | ||
| 163 | F989 | 806 | I1853 | Begue | 0 | bratt01 | ||
| 164 | F1591 | I3999 | Belding | Stephen | 0 | bratt01 | ||
| 165 | F301 | Yes, date unknown | I601 | Bell | Budd | 8 Nov 1851 | 0 | bratt01 |
| 166 | I2097 | |||||||
| 167 | F669 | Yes, date unknown | I1383 | Belleme | William de | 0 | bratt01 | |
| 168 | F558 | Yes, date unknown | I1201 | Bello-Mont | Roger de | 0 | bratt01 | |
| 169 | F1333 | Yes, date unknown | I3054 | Bemis | Abijah | 0 | bratt01 | |
| 170 | F1332 | 1614 | I3036 | Bemis | John | 0 | bratt01 | |
| 171 | F572 | Yes, date unknown | I1224 | Bendew | Ednowen | 1070 | 0 | bratt01 |
| 172 | F626 | Yes, date unknown | I1313 | Bendew | Owen | 0 | bratt01 | |
| 173 | I4624 | |||||||
| 174 | F1478 | Yes, date unknown | I3549 | Benham | 0 | bratt01 | ||
| 175 | F2162 | 13 Sep 1725 | I5699 | Bennett | James | 0 | bratt01 | |
| 176 | I5551 | |||||||
| 177 | F1955 | 26 Apr 1889 | I5172 | Benson | Don Carlos | 29 Aug 1869 | 0 | bratt01 |
| 178 | F1959 | 10 Sep 1927 | I5180 | Benson | Taft | 5 May 1909 | 0 | bratt01 |
| 179 | F1295 | 21 Apr 1701 | I2865 | Benthuysen | Barent van | Abt 1677 | 0 | bratt01 |
| 180 | F262 | 21 Apr 1701 | I2865 | Benthuysen | Barent van | Abt 1677 | 0 | bratt01 |
| 181 | F1298 | Yes, date unknown | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | 0 | bratt01 |
| 182 | F1297 | Yes, date unknown | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | 0 | bratt01 |
| 183 | F1296 | 1660 | I2920 | Benthuysen | Paulus Martense van | 0 | bratt01 | |
| 184 | F1937 | I5113 | Bentley | Joseph Charles | 1859 | 0 | bratt01 | |
| 185 | F869 | 899 | I1684 | Berenger | I | 850 | 0 | bratt01 |
| 186 | F747 | 935 | I1504 | Berenger | II | 900 | 0 | bratt01 |
| 187 | F787 | Yes, date unknown | I1562 | Berhard | 0 | bratt01 | ||
| 188 | F811 | Yes, date unknown | I1596 | Berrenger | 0 | bratt01 | ||
| 189 | F744 | Yes, date unknown | I1498 | Berrenger | Juhael | 0 | bratt01 | |
| 190 | F1327 | 2 Oct 1694 | I3008 | Bigelow | John | [J] 16 Feb 1617 | 0 | bratt01 |
| 191 | F1325 | 30 Oct 1642 | I3008 | Bigelow | John | [J] 16 Feb 1617 | 0 | bratt01 |
| 192 | F1328 | Yes, date unknown | I3021 | Bigelow | Randall | 1578 | 0 | bratt01 |
| 193 | F2221 | I5818 | Biggers | Alexander | Cal 1802 | 0 | bratt01 | |
| 194 | F2198 | 18 Jun 1844 | I5769 | Bigler | Jacob G | 0 | bratt01 | |
| 195 | F1772 | I4679 | Billingsley | Samuel | 11 Feb 1786 | 0 | bratt01 | |
| 196 | F1765 | 27 Jun 1869 | I4657 | Billingsley | William | Jan 1849 | 0 | bratt01 |
| 197 | F813 | Yes, date unknown | I1599 | Billung | Hermann | 905 | 0 | bratt01 |
| 198 | F2004 | I5282 | Bishop | Elmer Wesley | 1867 | 0 | bratt01 | |
| 199 | I2426 | |||||||
| 200 | F1237 | 1875 | I2622 | Black | Charles | 24 Oct 1851 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 ... 46» Next»
