Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 151 to 200 of 961 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 151 | Berkeley | 2 |
| 152 | Bexar | 2 |
| 153 | Black Rock | 2 |
| 154 | Boonville | 2 |
| 155 | Butte | 2 |
| 156 | Caen | 2 |
| 157 | Cavan | 2 |
| 158 | Clackamas County | 2 |
| 159 | Clark | 2 |
| 160 | Clearfield County | 2 |
| 161 | CO | 2 |
| 162 | Columbia Co. | 2 |
| 163 | Corvallis | 2 |
| 164 | Coventry | 2 |
| 165 | CT | 2 |
| 166 | Cumberland | 2 |
| 167 | Denver | 2 |
| 168 | Dublin | 2 |
| 169 | Dukes | 2 |
| 170 | El Paso County | 2 |
| 171 | England (UK) | 2 |
| 172 | Frederick | 2 |
| 173 | Fulton Co. | 2 |
| 174 | GA | 2 |
| 175 | Guadalupe | 2 |
| 176 | Hanover Co | 2 |
| 177 | Hawaii | 2 |
| 178 | HI | 2 |
| 179 | Iron County | 2 |
| 180 | Kansas | 2 |
| 181 | Kitsap | 2 |
| 182 | KT | 2 |
| 183 | Lake County | 2 |
| 184 | Lee Township | 2 |
| 185 | Lincolnshire | 2 |
| 186 | Linn Co. | 2 |
| 187 | Livingston | 2 |
| 188 | Livingston County | 2 |
| 189 | Los Angeles Co. | 2 |
| 190 | Los Angeles County | 2 |
| 191 | Mason | 2 |
| 192 | Medina | 2 |
| 193 | Mercer | 2 |
| 194 | Michigan | 2 |
| 195 | Minnesota | 2 |
| 196 | MN | 2 |
| 197 | Monterey | 2 |
| 198 | Morgan | 2 |
| 199 | Morris | 2 |
| 200 | Morris Co. NJ | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
