Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 151 to 200 of 951 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 151 | Clackamas County | 2 |
| 152 | Clark | 2 |
| 153 | Clearfield County | 2 |
| 154 | CO | 2 |
| 155 | Columbia Co. | 2 |
| 156 | Contra Costa | 2 |
| 157 | Corvallis | 2 |
| 158 | Coventry | 2 |
| 159 | CT | 2 |
| 160 | Cumberland | 2 |
| 161 | Denver | 2 |
| 162 | Dublin | 2 |
| 163 | Dukes | 2 |
| 164 | England (UK) | 2 |
| 165 | Frederick | 2 |
| 166 | Fresno | 2 |
| 167 | Fulton Co. | 2 |
| 168 | GA | 2 |
| 169 | Guadalupe | 2 |
| 170 | Hanover Co | 2 |
| 171 | Hawaii | 2 |
| 172 | HI | 2 |
| 173 | Iron County | 2 |
| 174 | Kansas | 2 |
| 175 | Kitsap | 2 |
| 176 | KT | 2 |
| 177 | Lake County | 2 |
| 178 | Lee Township | 2 |
| 179 | Lincoln | 2 |
| 180 | Lincolnshire | 2 |
| 181 | Linn Co. | 2 |
| 182 | Livingston | 2 |
| 183 | Livingston County | 2 |
| 184 | Los Angeles Co. | 2 |
| 185 | Los Angeles County | 2 |
| 186 | Mason | 2 |
| 187 | Medina | 2 |
| 188 | Mercer | 2 |
| 189 | Michigan | 2 |
| 190 | Minnesota | 2 |
| 191 | Monterey | 2 |
| 192 | Morgan | 2 |
| 193 | Morris | 2 |
| 194 | Morris Co. NJ | 2 |
| 195 | Morrow | 2 |
| 196 | Nevada | 2 |
| 197 | New Kent Co. | 2 |
| 198 | New London | 2 |
| 199 | New Netherland Colony (New York) | 2 |
| 200 | North Adams | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
