Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 151 to 200 of 313 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
151 | I2022 | Echenagucia | Helena ("Posie") | 0 | bratt01 | |
152 | I2024 | Echenagucia | Lucille N. | 0 | bratt01 | |
153 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 0 | bratt01 |
154 | I672 | Fithian | S. Matildia | 9 Mar 1857 | 0 | bratt01 |
155 | I1138 | FitzHubert | Matilda (Maud) | Abt 1070 | 0 | bratt01 |
156 | I1150 | Flanders | Matilda ("Maud") of | 1032 | 0 | bratt01 |
157 | I750 | Flemming | Charles B. | Cal 1839 | 0 | bratt01 |
158 | I4232 | Flemming | Charles B. | Cal 1873 | 0 | bratt01 |
159 | I4637 | Fluke | Jesse P. | 0 | bratt01 | |
160 | I1688 | Frych | Merfyn ("Mervin") | Abt 780 | 0 | bratt01 |
161 | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 | |
162 | I4900 | Gonsalves | Rose W. | 12 Jun 1897 | 0 | bratt01 |
163 | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 |
164 | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 | |
165 | I2223 | Grant | Joseph W. | 0 | bratt01 | |
166 | I1127 | Grantmesnil | Petronella ("Pernel") de | 0 | bratt01 | |
167 | I1986 | |||||
168 | I2359 | Green | Maud L. | 26 Oct 1875 | 0 | bratt01 |
169 | I2181 | Gross | Carrie E. | 2 Oct 1894 | 0 | bratt01 |
170 | I3520 | Guerinean | B. O. | 0 | bratt01 | |
171 | I591 | Guernsey | Alice E. | 15 Feb 1861 | 0 | bratt01 |
172 | I595 | Guernsey | Carrie J. | 28 Mar 1859 | 0 | bratt01 |
173 | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 |
174 | I692 | Hamble | J. | 0 | bratt01 | |
175 | I5127 | Hardy | Leonard G. | 24 Jun 1852 | 0 | bratt01 |
176 | I2924 | Harris | Dan E. | 1885 | 0 | bratt01 |
177 | I4778 | Harris | Fred E. | 29 Sep 1907 | 0 | bratt01 |
178 | I1141 | Hesdin | Matilda (Sybil) de | Abt 1057 | 0 | bratt01 |
179 | I2538 | Higgins | Ettie M. | 1876 | 0 | bratt01 |
180 | I1046 | Hilary | Maud St. | 0 | bratt01 | |
181 | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |
182 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |
183 | I4340 | Holcomb | Silas F. | Cal 1848 | 0 | bratt01 |
184 | I2700 | Holman | Tandy H. | 1695 | 0 | bratt01 |
185 | I2236 | |||||
186 | I5482 | Hopkins | A. M. | Cal 1859 | 0 | bratt01 |
187 | I5146 | Hurst | Frederick W. | 23 Feb 1860 | 0 | bratt01 |
188 | I2050 | |||||
189 | I1408 | Idwal | of N. Wales | 0 | bratt01 | |
190 | I4309 | Johnson | Albin E. | 0 | bratt01 | |
191 | I2353 | Jones | Lucy J. | 25 Mar 1830 | 0 | bratt01 |
192 | I1184 | |||||
193 | I5894 | Jost | Louis F. | 0 | bratt01 | |
194 | I5900 | Kastner | Wesley D. | Cal 1907 | 0 | bratt01 |
195 | I5896 | |||||
196 | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 0 | bratt01 |
197 | I2885 | L'Amaoreaux | Minerva | 1837 | 0 | bratt01 |
198 | I943 | L'Amaureux | Ann Adelia | 12 Jun 1819 | 0 | bratt01 |
199 | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 | |
200 | I4866 | Lansing | Gysbertie Lansing, | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 Next»