Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 151 to 200 of 370 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Number |
|---|---|---|---|
| 151 | Eastman | Roger | 3 |
| 152 | Eastman | Samuel | 2 |
| 153 | Eastman | Thomas | 3 |
| 154 | Eldridge | Tracy | 2 |
| 155 | ELLIOTT | Edward | 2 |
| 156 | Farnham | Dennis Irvin | 2 |
| 157 | Fisher | Henry Spencer | 2 |
| 158 | Fithian | Amos | 2 |
| 159 | Fithian | Elmer Ellsworth | 2 |
| 160 | Fithian | Ephraim | 2 |
| 161 | Flagg | Mary | 2 |
| 162 | Flagg | Michael | 2 |
| 163 | Flemming | Charles B. | 2 |
| 164 | Fox | John | 2 |
| 165 | Frank | Francis | 2 |
| 166 | Fulk | 2 | |
| 167 | Gardiner | Nicholas | 2 |
| 168 | Gerrish | Lewis Everett | 2 |
| 169 | Giselbert | 5 | |
| 170 | Glumra | Eystein | 2 |
| 171 | Gove | Abigail | 6 |
| 172 | Gove | Daniel | 5 |
| 173 | Gove | David | 4 |
| 174 | Gove | Ebenezer | 5 |
| 175 | Gove | Edward | 5 |
| 176 | Gove | Elizabeth | 4 |
| 177 | Gove | Enoch | 4 |
| 178 | Gove | Hannah | 3 |
| 179 | Gove | Jeremiah | 2 |
| 180 | Gove | John | 6 |
| 181 | Gove | Jonathan | 2 |
| 182 | Gove | Judith | 2 |
| 183 | Gove | Levi | 2 |
| 184 | Gove | Lydia | 3 |
| 185 | Gove | Mary | 5 |
| 186 | Gove | Miriam | 2 |
| 187 | Gove | Nathan | 3 |
| 188 | Gove | Nathaniel | 4 |
| 189 | Gove | Pelatiah | 2 |
| 190 | Gove | Rachel | 2 |
| 191 | Gove | Ruth | 2 |
| 192 | Gove | Sarah | 4 |
| 193 | Gove | Stephen | 2 |
| 194 | Green | John | 2 |
| 195 | Greenman | Edward | 3 |
| 196 | Greenman | John | 2 |
| 197 | Haber | Joseph | 2 |
| 198 | Hagar | Abigail | 3 |
| 199 | Hagar | Sarah | 3 |
| 200 | Hagar | William | 4 |
«Prev 1 2 3 4 5 6 7 8 Next»
