Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 151 to 200 of 1421 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 29» Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | At School | 1 JUN 1900 | Curwensville, Clearfield, Pennsylvania | I5543 | Lansberry | Nillie | Mar 1891 | 0 | bratt01 |
| 152 | At School | 12 JUN 1880 | West Albany, Albany, Oregon | I2882 | Luper | Charity Lola | 15 Jan 1864 | 0 | bratt01 |
| 153 | at School | 1 JUN 1900 | Precinct 28, Weld, Colorado | I4272 | Luper | Gail | May 1885 | 0 | bratt01 |
| 154 | At School | 1 JUN 1900 | Irving, Lane, Oregon | I552 | Luper | James Reah | 9 May 1888 | 0 | bratt01 |
| 155 | At School | 1 JUN 1900 | Irving, Lane, Oregon | I553 | Luper | Leta | 8 May 1884 | 0 | bratt01 |
| 156 | at School | 1 JUN 1900 | Precinct 28, Weld, Colorado | I4271 | Luper | Percy | Feb 1881 | 0 | bratt01 |
| 157 | At School | 1 JUN 1900 | Manhattan, New York, New York | I4416 | McMillan | Ellsworth | Oct 1891 | 0 | bratt01 |
| 158 | At School | 20 JUN 1880 | Linn Co., Oregon | I4251 | Owenby | Florence | Cal 1866 | 0 | bratt01 |
| 159 | At School | 20 JUN 1880 | Linn Co., Oregon | I3109 | Owenby | James E | 20 Jan 1864 | 0 | bratt01 |
| 160 | At School | 20 JUN 1880 | Linn Co., Oregon | I4250 | Owenby | Sarah | Cal 1864 | 0 | bratt01 |
| 161 | At School | 1 JUN 1900 | Guthrie, Logan, Oklahoma | I5964 | Ropp | Arthur | Apr 1885 | 0 | bratt01 |
| 162 | At School | 1 JUN 1900 | Guthrie, Logan, Oklahoma | I5958 | Ropp | Bessie | Feb 1890 | 0 | bratt01 |
| 163 | At School | 1 JUN 1900 | Guthrie, Logan, Oklahoma | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | bratt01 |
| 164 | At School | 1 JUN 1900 | Guthrie, Logan, Oklahoma | I222 | Ropp | Roy | 19 Jun 1888 | 0 | bratt01 |
| 165 | At School | 1 JUN 1900 | Siuslaw, Lane, Oregon | I883 | Russell | Arthur Forest | 29 Mar 1893 | 0 | bratt01 |
| 166 | At School | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I883 | Russell | Arthur Forest | 29 Mar 1893 | 0 | bratt01 |
| 167 | At School | 1 JUN 1900 | Siuslaw, Lane, Oregon | I880 | Russell | Clyde | 14 May 1887 | 0 | bratt01 |
| 168 | At School | 1 JUN 1900 | Siuslaw, Lane, Oregon | I882 | Russell | Darius Ralph | 3 Oct 1891 | 0 | bratt01 |
| 169 | At School | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I882 | Russell | Darius Ralph | 3 Oct 1891 | 0 | bratt01 |
| 170 | At School | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I886 | Russell | Inez Bessie | 7 Feb 1898 | 0 | bratt01 |
| 171 | At School | 1 JUN 1900 | Siuslaw, Lane, Oregon | I886 | Russell | Inez Bessie | 7 Feb 1898 | 0 | bratt01 |
| 172 | At School | 1 JUN 1900 | Siuslaw, Lane, Oregon | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | bratt01 |
| 173 | At School | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | bratt01 |
| 174 | At School | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | bratt01 |
| 175 | At School | 1 JUN 1875 | Buffalo Ward 25, Erie, New York | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | bratt01 |
| 176 | At School | 1 JUN 1875 | Buffalo Ward 25, Erie, New York | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 |
| 177 | At School | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 |
| 178 | At School | 1 JUN 1875 | Buffalo Ward 25, Erie, New York | I168 | Speidel | Magdalena Lenie | 5 Aug 1859 | 0 | bratt01 |
| 179 | At School | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I168 | Speidel | Magdalena Lenie | 5 Aug 1859 | 0 | bratt01 |
| 180 | At School | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 |
| 181 | At School | 1 JUN 1875 | Buffalo Ward 25, Erie, New York | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 |
| 182 | At School | 1 JUN 1880 | Wea, Miami, Kansas | I4156 | Stephenson | Rodney | 5 Jan 1867 | 0 | bratt01 |
| 183 | At School | 1 JUN 1900 | Coffeyville, Montgomery, Kansas | I4159 | Stephenson | Russell J. | Jul 1878 | 0 | bratt01 |
| 184 | At School | 1 JUN 1900 | Coffeyville, Montgomery, Kansas | I213 | Stephenson | Sylvester Sheets | 17 Jul 1883 | 0 | bratt01 |
| 185 | At School | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3602 | Thayer | Elizabeth | 16 Jul 1856 | 0 | bratt01 |
| 186 | At School | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3604 | Thayer | Fannie D | 1 Dec 1861 | 0 | bratt01 |
| 187 | At School | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3603 | Thayer | Gerrit S | 7 Mar 1860 | 0 | bratt01 |
| 188 | At School | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3601 | Thayer | Samuel Procter | 1 Jul 1853 | 0 | bratt01 |
| 189 | At School | 1 JUN 1880 | Salt Lake City, Salt Lake, Utah | I5097 | Woodmansee | Harold Creighton | 1867 | 0 | bratt01 |
| 190 | At School | 1 JUN 1880 | Salt Lake City, Salt Lake, Utah | I5096 | Woodmansee | Leoline | Mar 1866 | 0 | bratt01 |
| 191 | At Starch Factory | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 |
| 192 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4509 | Barton | Alice | Feb 1882 | 0 | bratt01 |
| 193 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4511 | Barton | Charity | Sep 1887 | 0 | bratt01 |
| 194 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4503 | Barton | E Caroline | Cal 1878 | 0 | bratt01 |
| 195 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4510 | Barton | Hannah | Apr 1884 | 0 | bratt01 |
| 196 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4513 | Barton | Joseph P | Dec 1892 | 0 | bratt01 |
| 197 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4512 | Barton | Myra M | Apr 1889 | 0 | bratt01 |
| 198 | Attending School | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4489 | Barton | Sarah Ada | 27 Feb 1881 | 0 | bratt01 |
| 199 | Attending School | 8 JUN 1880 | Walla Walla City, Walla Walla, Washington | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 0 | bratt01 |
| 200 | Attending School | 1 JUN 1880 | Portland, Multnomah, Oregon | I4821 | Milwain | Anna Maud | 9 May 1872 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 ... 29» Next»
