Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 151 to 200 of 897 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 18» Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 151 | Hatter | OCCU | 16 Feb 1892 | 1 | I3515 | 5 | |
| 152 | Keeping House | OCCU | 1 Jun 1875 | 1 | I3514 | 3 | |
| 153 | Clerk in Postoffice | OCCU | 14 Jul 1870 | 1 | I3513 | 3 | |
| 154 | Keeping house | OCCU | 9 Jun 1880 | 1 | I3512 | 2 | |
| 155 | None | OCCU | 1 Apr 1930 | 1 | I3491 | 2 | |
| 156 | Messenger | OCCU | 1 Apr 1940 | 1 | I3488 | 2 | |
| 157 | Brakeman | OCCU | 1 Apr 1950 | 1 | I3487 | 3 | |
| 158 | Clerk | OCCU | 1 Apr 1950 | 1 | I3486 | 2 | |
| 159 | Keeping House | OCCU | 14 Jun 1870 | 1 | I3429 | 2 | |
| 160 | Salesman | OCCU | 5 Jun 1900 | 1 | I3321 | 2 | |
| 161 | Clerk in Store | OCCU | 1 Jun 1880 | 1 | I3319 | 2 | |
| 162 | Keeping House | OCCU | 1 Jun 1880 | 1 | I3280 | 3 | |
| 163 | Railroad Employee | OCCU | 1 Jun 1875 | 1 | I3279 | 5 | |
| 164 | Keeping House | OCCU | 3 Jun 1880 | 1 | I3264 | 2 | |
| 165 | Farmer | OCCU | 14 Jun 1860 | 1 | I3165 | 2 | |
| 166 | Farmer | OCCU | 7 May 1930 | 1 | I3109 | 3 | |
| 167 | Farmer | OCCU | 1 Jun 1900 | 1 | I3106 | 4 | |
| 168 | None | OCCU | 28 Apr 1940 | 1 | I2921 | 4 | |
| 169 | None | OCCU | 7 May 1930 | 1 | I2882 | 3 | |
| 170 | At School | OCCU | 1 Jun 1900 | 1 | I2881 | 2 | |
| 171 | None | OCCU | 1 Apr 1940 | 1 | I2863 | 2 | |
| 172 | Mechanic | OCCU | 15 Apr 1910 | 1 | I2862 | 4 | |
| 173 | Farmer | OCCU | 1 Jun 1850 | 1 | I2831 | 2 | |
| 174 | Keeping House | OCCU | 3 Jul 1860 | 1 | I939 | 5 | |
| 175 | Major, US Army | OCCU | 8 Jun 1880 | 1 | I938 | 2 | |
| 176 | Clerk | OCCU | 28 Apr 1940 | 1 | I937 | 4 | |
| 177 | None | OCCU | 1 Jan 1920 | 1 | I931 | 3 | |
| 178 | At School | OCCU | 1 Jun 1900 | 1 | I886 | 2 | |
| 179 | None | OCCU | 1 Jan 1920 | 1 | I885 | 3 | |
| 180 | Woodsawer | OCCU | 15 Apr 1910 | 1 | I884 | 2 | |
| 181 | At School | OCCU | 15 Apr 1910 | 1 | I883 | 2 | |
| 182 | At School | OCCU | 15 Apr 1910 | 1 | I882 | 2 | |
| 183 | Keeping House | OCCU | 1 Jun 1870 | 1 | I874 | 2 | |
| 184 | None | OCCU | 2 Apr 1930 | 1 | I791 | 3 | |
| 185 | Manufacturer | OCCU | 2 Apr 1930 | 1 | I790 | 4 | |
| 186 | telephone business, Pacific Bell | OCCU | Aft 1945 | 1 | I713 | 2 | |
| 187 | Farmer | OCCU | 1 Apr 1930 | 1 | I657 | 2 | |
| 188 | Oregon State Senator | OCCU | 1 | I648 | 2 | ||
| 189 | None | OCCU | 15 Apr 1910 | 1 | I642 | 3 | |
| 190 | Widow | OCCU | 1 Jun 1850 | 1 | I639 | 2 | |
| 191 | at home | OCCU | 12 Jul 1870 | 1 | I629 | 2 | |
| 192 | Keeping House | OCCU | 18 Jun 1870 | 1 | I623 | 2 | |
| 193 | None | OCCU | 15 Apr 1910 | 1 | I580 | 2 | |
| 194 | None | OCCU | 1 Jan 1920 | 1 | I578 | 2 | |
| 195 | Mechanical Engineer, EH Edwards Wire and Rope Co. | OCCU | 1 Apr 1940 | 1 | I577 | 4 | |
| 196 | Cashier | OCCU | 28 Apr 1940 | 1 | I574 | 3 | |
| 197 | Farmer | OCCU | 1 Jun 1900 | 1 | I571 | 2 | |
| 198 | Farmer | OCCU | 11 Jun 1880 | 1 | I560 | 4 | |
| 199 | Civil Engineer | OCCU | 1 Jan 1920 | 1 | I552 | 4 | |
| 200 | Keeping House | OCCU | 1 Jun 1880 | 1 | I544 | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 18» Next»
