Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 151 to 200 of 433   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F1765  Billingsley, William  Wolf, Sierra Nevada  41  27 Jun 1869    15 JAN 1910  28 FEB 1926   
152 F55  Bociek, Harry William  Hawkins, Alice Loretta  41  26 Jul 1952    4 APR 1993  2 JAN 1998   
153 F1010  Conner, Joseph L.  Conner, Lucinda H.  41  23 Sep 1855    APR 1896  15 JAN 1919   
154 F1642  Fisher, Gerrit B  Ide, Alma  41  29 Sep 1921    17 DEC 1968  21 OCT 1962   
155 F314  Fithian, William C  Williams, Jenny  41  1867    24 JUL 1912  12 APR 1908   
156 F271  Guernsey, Richard F.  Luper, Margaret Abagail  41  18 Jan 1855    7 JUL 1896  27 MAY 1915   
157 F1946  Hardy, Leonard G.  Young, Miriam Carlos  41  28 Aug 1878    19 JUN 1938  14 OCT 1919   
158 F177  Hawkins, Riego  Stay, Charlotte Elizabeth  41  28 Nov 1887    2 JUL 1928  3 NOV 1934   
159 F216  Livermore, Josiah  Worcester, Rebecca  41  26 Jul 1787    29 JAN 1840  11 FEB 1828   
160 F161  Moscrip, Charles Henry  Delany, Lydia Bell  41  19 Jul 1879    3 NOV 1920  1953   
161 F328  Porter, Leslie Llewellyn  Spangler, Orietta  41  5 Sep 1899    1940  3 FEB 1950   
162 F2096  Skalla, George Henry  Wellonen, Lila  41  30 Aug 1933    11 SEP 1974  20 AUG 1994   
163 F174  Woodmansee, Joseph  Hawkins, Lavina  41  24 Jul 1858    15 FEB 1899  28 APR 1910   
164 F59  Chase, Sission Almadorus  Gove, Miriam  40  16 May 1832    4 APR 1872  4 NOV 1909   
165 F183  Chase, Timothy  Simmons, Sarah  40  2 Nov 1784    21 MAR 1824  28 AUG 1836   
166 F1072  Conner, Rochelle Edwin  Marks, Clara Maerea  40  4 Nov 1908    14 MAR 1948  15 JUN 1978   
167 F221  Crafford, George  Dunbar, Harriet S.  40  9 Nov 1853    4 APR 1922  29 NOV 1893   
168 F1701  Cutter, Frederic Amaziah  Delury, Mary D  40  7 Sep 1927    22 FEB 1967  26 JAN 1999   
169 F428  Du Barry, Beekman  Bratt, Helen Augusta  40  14 May 1861    12 JAN 1901  30 JUN 1925   
170 F1216  Dunbar, Joseph G.  Wardwell, Oryanna  40  20 Mar 1860    1900  1915   
171 F1309  Hagar, William  Flagg, Mary  40  13 Dec 1711    22 DEC 1762  26 JUL 1751   
172 F1779  Luper, Lewis Taylor  Wilson, Emma Irene  40  1905    27 MAR 1945  18 APR 1945   
173 F277  Luper, James Norton  Franck, Reah  40  11 Jan 1882    5 JUN 1938  25 APR 1922   
174 F2111  Russell, James William  Gradwohl, Elizabeth  40  21 Feb 1921    22 AUG 1961  20 NOV 1997   
175 F75  Smith, William Leslie  Trout, Leota  40  1932  Nov 1972  2 JAN 1998  22 OCT 1985   
176 F21  Smith, William Jasper  Speidel, Lenore Frances  40  24 Dec 1898    25 DEC 1938  21 DEC 1968   
177 F567  Baldwin, V  Adelaide,   39  1028    1 SEP 1067  8 JAN 1079   
178 F410  Choate, Nathan Wilson  Russell, Katherine L  39  1916    29 AUG 1955  20 JUN 1965   
179 F1017  Dunbar, William Fernald  Conner, Luena Ardell  39  28 Oct 1914    30 MAR 1953  30 JUN 1970   
180 F132  Fisher, Henry Spencer  Bratt, Matilda  39  26 Nov 1885    16 OCT 1924  14 JUN 1931   
181 F1686  Foulke, Charles Wesley  Luper, Ellie  39  1 Jun 1871    14 JAN 1910  5 SEP 1928   
182 F1331  Hagar, William  Bemis, Mary  39  [J] 20 Mar 1645    @#DJULIAN@ 10 JAN 1684  DEC 1695   
183 F1776  Norris, Francis Marion  Walker, Clementine  39  1873    24 OCT 1912  28 OCT 1916   
184 F1901  Perrine, Henry Pratt  Scudder, Louisa  39  11 Jan 1888    23 JAN 1927  FEB 1947   
185 F81  Rodriguez-Ruiz, Manuel Maria  Larrain-Bustillos, Emilia  39  1870    25 JAN 1909  5 APR 1927   
186 F2261  Ropp, Joseph  Christ, Mary A  39  24 Jul 1885    1927  10 OCT 1924   
187 F245  Bogardus, Anthony  Bogardus, Jannetie Knickerbocker L.  38  Mar 1709    APR 1747  NOV 1759   
188 F169  Creighton, James  Ingham, Alicia Blandina  38  1778    26 DEC 1819  JUN 1816   
189 F1695  Dunbar, John Henry  Robb, Martha Jane  38  10 Jun 1852    17 FEB 1890  29 MAY 1912   
190 F1829  Ellsworth, German Egdar  Chase, Amy  38  7 Apr 1884    1 APR 1922  18 DEC 1940   
191 F304  Harper, John  Guernsey, Elmina Corrina  38  28 Apr 1895    1933  18 JAN 1948   
192 F1936  Mills, William Gill  Hill, Emily  38  14 Jun 1857    24 MAY 1895  23 OCT 1906   
193 F154  Moscrip, Robert Stevens  Weaver, Mary Abbie  38  20 Sep 1847    1900  4 MAY 1885   
194 F1697  Smith, Ferdinand D.  Young, Mathilda H  38  26 Oct 1869    7 AUG 1914  28 MAY 1907   
195 F1932  Stockdale, Frederick Michael  Woodmansee, Emily  38  6 Jun 1894    2 JUN 1932  6 MAY 1947   
196 F1431  Thompson, Richard  Kelly, Mary Elizabeth  38  11 Jan 1848    20 APR 1886  16 MAR 1907   
197 F1783  Wuertz, Henry  Fietsam, Emma  38  21 Jan 1903    3 SEP 1941  17 FEB 1970   
198 F1487  Bratt, Anthony Barentse  Bratt, Wilempie Egberts  37  9 Dec 1685    1722  OCT 1745   
199 F1488  Bratt, Anthony Barentse  Egberts, Willempie Teunisz  37  9 Dec 1685    1722  OCT 1745   
200 F1229  Devereaux, Augustus  Dunbar, Elizabeth F.  37  25 Dec 1864    27 NOV 1912  31 JUL 1901   


«Prev 1 2 3 4 5 6 7 8 ... Next»