Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 151 to 200 of 1952 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 151 | Benthuizen, South Netherlands, Netherlands | 136407 | |||
| 152 | Benton, Oregon | 135914 | |||
| 153 | Benton, Oregon, USA | 137207 | |||
| 154 | Beresyx, Russia | 136144 | |||
| 155 | Berkeley, Alameda, California | -122.27274699999998 | 37.8715926 | 94522 | |
| 156 | Berkeley, MA | 137059 | |||
| 157 | Berks County, PA | 136445 | |||
| 158 | Berlin, Rensselaer Co., NY | -73.37205489999997 | 42.6931351 | 91674 | |
| 159 | Bermondsey, Surrey, England | 137054 | |||
| 160 | Bernards Twshp, Somerset Co., NJ | 136053 | |||
| 161 | Bethlehem, Albany, New York | 136823 | |||
| 162 | Bethlehem, New York | 136504 | |||
| 163 | Beverly, MA | 136249 | |||
| 164 | Beverwyck, New York | 135731 | |||
| 165 | Bexar, Texas | -98.28023619999999 | 29.5324181 | 82442 | |
| 166 | Bexar, Texas, USA | 137007 | |||
| 167 | Biala Woda, Suwalki, Poland | 136467 | |||
| 168 | Biale, Suwalki, Podlaskie, Poland | 137100 | |||
| 169 | Big Lick, Stanly County, North Carolina | 136888 | |||
| 170 | Billerica, Middlesex, Massachusetts | 136381 | |||
| 171 | Biloxi, Mississippi | 136460 | |||
| 172 | Bingham, Salt Lake, Utah | 136902 | |||
| 173 | Binghamton, NY | 135684 | |||
| 174 | Birmensdorf, Canton Zurich, Switzerland | 136437 | |||
| 175 | Birmensdorf, Kt. Zurich, Switzerland | 136431 | |||
| 176 | Birmingham, England | 135811 | |||
| 177 | Bishops Stortford, Hertfordshire, England | 136897 | |||
| 178 | Bishops, Stortford, Hertfordshire, England | 136320 | |||
| 179 | Bishopsstortford, Hereford, England | 137162 | |||
| 180 | Blain, Perry, Pennsylvania | 136762 | |||
| 181 | Blue Hill, ME | 136233 | |||
| 182 | Bluff, San Juan County, Utah, USA | 136721 | |||
| 183 | Blythe/Palo Verde, Riverside Co., California | 135759 | |||
| 184 | Blytheville, Arkansas | 136461 | |||
| 185 | Bohemian National Cemetery, Chicago, Cook, Illinois | 137000 | |||
| 186 | Boise, Idaho | 136675 | |||
| 187 | Boonville, Cooper, Missouri | -92.74324179999996 | 38.9736392 | 95334 | |
| 188 | Boonville, Missouri | 136484 | |||
| 189 | Bordertown, Burlington Co., New Jersey | 136048 | |||
| 190 | Boston, MA | 135848 | |||
| 191 | Boston, Suffolk Co, Massachusetts, USA | 136569 | |||
| 192 | Boulder, CO, USA | 137137 | |||
| 193 | Bountiful, Davis, Utah | -111.88077099999998 | 40.8893895 | 91408 | |
| 194 | Bradford Township, Clearfield County, Pennsylvania | 136992 | |||
| 195 | Bradford, Essex, Massachusetts | 136889 | |||
| 196 | Bradford, Exxex, Massachusetts, USA | 136590 | |||
| 197 | Bradford, McKean, Pennsylvania | -78.64916299999999 | 41.9564953 | 90050 | |
| 198 | Braintree, Norfolk, Massachusetts | 136924 | |||
| 199 | Brandywine, Claiborne, Mississippi, USA | 136961 | |||
| 200 | Brattleboro, Windham County, Vermont | 136828 |
«Prev 1 2 3 4 5 6 7 8 ... 40» Next»
