Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 151 to 188 of 188 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 151 | I4880 | Schwabacher | Stella | 6 Oct 1877 | 6 Aug 1965 | 148 | bratt01 |
| 152 | I280 | Scott | Amy | 5 Oct 1789 | 10 Apr 1872 | 236 | bratt01 |
| 153 | I5471 | Shannon | Ely | Oct 1884 | 141 | bratt01 | |
| 154 | I474 | Siebert | Tillie | 29 Oct 1875 | 150 | bratt01 | |
| 155 | I5694 | Simmons | Mary | 15 Oct 1709 | 1750 | 316 | bratt01 |
| 156 | I5549 | Skalla | Karel | 4 Oct 1882 | 19 Dec 1942 | 143 | bratt01 |
| 157 | I2835 | Smith | Edward | 29 Oct 1784 | 241 | bratt01 | |
| 158 | I608 | Smith | Hanna Cecelia | 4 Oct 1862 | 6 Aug 1863 | 163 | bratt01 |
| 159 | I603 | Smith | Ida May | 12 Oct 1857 | 168 | bratt01 | |
| 160 | I2823 | Smith | Susan Anne | 13 Oct 1841 | 27 Apr 1912 | 184 | bratt01 |
| 161 | I3152 | Smith | Teresa Elizabeth | 12 Oct 1827 | 1 Jul 1828 | 198 | bratt01 |
| 162 | I2840 | Smith | William | 29 Oct 1795 | 230 | bratt01 | |
| 163 | I164 | Speidel | Catherine | 15 Oct 1852 | 173 | bratt01 | |
| 164 | I4306 | Speidel | Mary | Oct 1891 | 134 | bratt01 | |
| 165 | I6004 | Staley | Julian John | 4 Oct 1928 | 14 Feb 1952 | 97 | bratt01 |
| 166 | I5811 | Stephens | Marvin F | 28 Oct 1881 | 31 Oct 1957 | 144 | bratt01 |
| 167 | I5809 | Stephens | Robert L. | 31 Oct 1870 | 9 Nov 1949 | 155 | bratt01 |
| 168 | I4155 | Stephenson | Henry | Oct 1837 | 188 | bratt01 | |
| 169 | I5094 | Stockdale | Frank Woodmansee | 20 Oct 1898 | 8 Mar 1899 | 127 | bratt01 |
| 170 | I5095 | Stockdale | Paralee Frances | 14 Oct 1902 | 6 Apr 1910 | 123 | bratt01 |
| 171 | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 2 Oct 1988 | 120 | bratt01 |
| 172 | I3372 | Thompson | Fannie Pope | 13 Oct 1859 | 12 Dec 1936 | 166 | bratt01 |
| 173 | I4176 | Todd | Martha A | 25 Oct 1860 | 10 May 1941 | 165 | bratt01 |
| 174 | I4029 | Tucker | Mary | 8 Oct 1640 | 21 Mar 1710 | 385 | bratt01 |
| 175 | I2447 | Wasson | Nancy | 17 Oct 1785 | 8 Jun 1866 | 240 | bratt01 |
| 176 | I226 | Weaver | Mary Abbie | 29 Oct 1820 | 4 May 1885 | 205 | bratt01 |
| 177 | I5552 | Wellonen | Jacob | 31 Oct 1885 | 25 Dec 1974 | 140 | bratt01 |
| 178 | I3507 | White | Esther | 12 Oct 1790 | 21 Mar 1863 | 235 | bratt01 |
| 179 | I5802 | Wolf | Martha Eviza | 27 Oct 1906 | 11 Jun 1994 | 119 | bratt01 |
| 180 | I5115 | Woodmansee | Ernest | 26 Oct 1869 | 7 Aug 1870 | 156 | bratt01 |
| 181 | I5092 | Woodmansee | Nettie | 4 Oct 1870 | 26 Aug 1933 | 155 | bratt01 |
| 182 | I4938 | Wright | William Daniel | 27 Oct 1871 | 15 Jun 1944 | 154 | bratt01 |
| 183 | I4128 | Wyngaart | Gerrit Lucasse | Abt 27 Oct 1710 | 315 | bratt01 | |
| 184 | I4775 | Yates | William C. | 1 Oct 1902 | May 1984 | 123 | bratt01 |
| 185 | I2379 | Young | Elmer | Oct 1907 | Mar 1977 | 118 | bratt01 |
| 186 | I2378 | Young | Hazel | 15 Oct 1902 | Feb 1988 | 123 | bratt01 |
| 187 | I5128 | Young | Miriam Carlos | 13 Oct 1857 | 14 Oct 1919 | 168 | bratt01 |
| 188 | I5375 | [] | Sarah | 10 Oct 1762 | 263 | bratt01 |
«Prev 1 2 3 4
