Report: families: husbands
Description: families: husbands
Matches 1501 to 1550 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1501 | F420 | Abt 1770 | I920 | Martin | Zapheniah | 0 | bratt01 | |
| 1502 | F793 | Yes, date unknown | I1570 | Mauger | 0 | bratt01 | ||
| 1503 | F818 | Yes, date unknown | I1607 | Mawr | Rhodri | 844 | 0 | bratt01 |
| 1504 | F1646 | I4228 | McAlexander | 0 | bratt01 | |||
| 1505 | F156 | 2 Feb 1915 | I221 | McBride | Bruce | 23 Feb 1879 | 0 | bratt01 |
| 1506 | F1820 | I4770 | McClaugherty | Buford Hale | 29 Aug 1919 | 0 | bratt01 | |
| 1507 | F1827 | I4798 | McClaugherty | James | 1780 | 0 | bratt01 | |
| 1508 | F1828 | I4800 | McClaugherty | James | 0 | bratt01 | ||
| 1509 | F1826 | I4796 | McClaugherty | James Herkes | 12 Mar 1812 | 0 | bratt01 | |
| 1510 | F1813 | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 0 | bratt01 | |
| 1511 | F1817 | 23 Nov 1941 | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 |
| 1512 | F1816 | 16 May 1979 | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 |
| 1513 | F5 | 12 Sep 1959 | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
| 1514 | F1812 | 23 May 1932 | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
| 1515 | F29 | Yes, date unknown | I425 | McClaugherty | William Henry | 23 Sep 1877 | 0 | bratt01 |
| 1516 | F139 | 3 Feb 1801 | I3506 | McClelland | Archibald | 0 | bratt01 | |
| 1517 | F1968 | I5206 | McCollum | 0 | bratt01 | |||
| 1518 | F1802 | 6 Sep 1985 | I4748 | McCrary | Douglas Allen | 0 | bratt01 | |
| 1519 | F1342 | 23 Jun 1881 | I3107 | McFarland | John B | Nov 1836 | 0 | bratt01 |
| 1520 | F1868 | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 | |
| 1521 | F1869 | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 | |
| 1522 | I1933 | |||||||
| 1523 | F293 | 4 Oct 1911 | I576 | McKnight | Charles A. | 23 Nov 1876 | 0 | bratt01 |
| 1524 | F129 | Abt 1750 | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 |
| 1525 | F80 | Abt 1788 | I160 | McMurtry | Joseph | 8 Mar 1754 | 0 | bratt01 |
| 1526 | F432 | Yes, date unknown | I977 | McMurtry | Joseph | 0 | bratt01 | |
| 1527 | F419 | Yes, date unknown | I961 | McMurtry | Thomas | 0 | bratt01 | |
| 1528 | F1761 | 30 Dec 1908 | I4646 | McVeigh | John Freeman | 11 Nov 1862 | 0 | bratt01 |
| 1529 | F1758 | I4639 | McVeigh | William | 28 Aug 1909 | 0 | bratt01 | |
| 1530 | F1810 | I4836 | McWilliam | 0 | bratt01 | |||
| 1531 | F1668 | 26 Oct 1865 | I4332 | Mead | Alfred | 8 Oct 1839 | 0 | bratt01 |
| 1532 | F2102 | I5555 | Melnick | 0 | bratt01 | |||
| 1533 | F77 | Yes, date unknown | I966 | Mercari | Fred | 0 | bratt01 | |
| 1534 | I77 | |||||||
| 1535 | F483 | I1062 | Meredith | 0 | bratt01 | |||
| 1536 | F919 | Yes, date unknown | I1761 | Meredith | 0 | bratt01 | ||
| 1537 | F1550 | 18 Jul 1728 | I3868 | Merrill | Thomas | 18 Dec 1708 | 0 | bratt01 |
| 1538 | F753 | Yes, date unknown | I1512 | Mervyn | of Powys | 0 | bratt01 | |
| 1539 | F519 | Yes, date unknown | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |
| 1540 | F1684 | I4407 | Messner | Jacob | Abt 1700 | 0 | bratt01 | |
| 1541 | F872 | Yes, date unknown | I1691 | Meuric | 0 | bratt01 | ||
| 1542 | F254 | Yes, date unknown | I489 | Meyer | Dirck Dircksen | 1608 | 0 | bratt01 |
| 1543 | F623 | Yes, date unknown | I1309 | Meyric | Of North Wales | 0 | bratt01 | |
| 1544 | F701 | Yes, date unknown | I1430 | Mieceslas | 919 | 0 | bratt01 | |
| 1545 | F2012 | I5298 | Milewski | Nikodem | 0 | bratt01 | ||
| 1546 | I469 | |||||||
| 1547 | F250 | 15 Feb 1922 | I468 | Milgate | Ernest Edward | 17 Jul 1895 | 0 | bratt01 |
| 1548 | F1648 | I4234 | Miliam | 0 | bratt01 | |||
| 1549 | F2178 | Abt 1766 | I5724 | Miller | 0 | bratt01 | ||
| 1550 | F2302 | 11 Aug 1990 | I6047 | Miller | Michael Geogre | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 47» Next»
