Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1501 to 1550 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 92» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 1501 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1502 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1503 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1504 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1505 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
| 1506 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1507 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
| 1508 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1509 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
| 1510 | I5377 | Browning | Robert | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
| 1511 | I5378 | Browning | Sarah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
| 1512 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1513 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Burbank, Joseph H - Menands Cemetery Burial Card | vitals |
| 1514 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1515 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1516 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1517 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1518 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1519 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1520 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1521 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1522 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
| 1523 | I138 | Burrell | Doris Jean | 0 | bratt01 | Burrell, Doris Jean - Obituary | vitals |
| 1524 | I684 | Button | Maude L. | 0 | bratt01 | 40261075_124940484805 | vitals |
| 1525 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1526 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1527 | I5353 | Cain | James Van Buren | 0 | bratt01 | 005243326_02875 | vitals |
| 1528 | I5353 | Cain | James Van Buren | 0 | bratt01 | 41547_B138957-00509 | vitals |
| 1529 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1530 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1531 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1532 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1533 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1534 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1535 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1536 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1537 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1538 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1539 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1540 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1541 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1542 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1543 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1544 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1545 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
| 1546 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
| 1547 | I29 | ||||||
| 1548 | I6185 | Carney | Edwin T | 0 | bratt01 | Carney, Edwin T and Lenore Gove Headstone | headstones |
| 1549 | I913 | ||||||
| 1550 | I913 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 92» Next»
