Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1501 to 1550 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1501 | I172 | Bratt | Sarah Rathbun | 0 | 228447 | S489 | bratt01 | |||
1502 | I172 | Bratt | Sarah Rathbun | 0 | 228448 | S489 | bratt01 | |||
1503 | I172 | Bratt | Sarah Rathbun | 0 | 228449 | S489 | bratt01 | |||
1504 | I172 | Bratt | Sarah Rathbun | 0 | 228450 | S490 | bratt01 | |||
1505 | I172 | Bratt | Sarah Rathbun | 0 | 228451 | S490 | bratt01 | |||
1506 | I172 | Bratt | Sarah Rathbun | 0 | 228452 | S490 | bratt01 | |||
1507 | I172 | Bratt | Sarah Rathbun | 0 | BIRT | S64 | bratt01 | |||
1508 | I8 | |||||||||
1509 | I8 | |||||||||
1510 | I8 | |||||||||
1511 | I8 | |||||||||
1512 | I4926 | Bratt | Velma | 0 | 231720 | S389 | bratt01 | |||
1513 | I4926 | Bratt | Velma | 0 | 231721 | S390 | bratt01 | |||
1514 | I4926 | Bratt | Velma | 0 | 231722 | S390 | bratt01 | |||
1515 | I4926 | Bratt | Velma | 0 | BIRT | S389 | bratt01 | |||
1516 | I4926 | Bratt | Velma | 0 | NAME | S389 | bratt01 | |||
1517 | I5270 | Bratt | William | 0 | 231965 | S453 | bratt01 | |||
1518 | I5270 | Bratt | William | 0 | 231966 | S454 | bratt01 | |||
1519 | I5270 | Bratt | William | 0 | 231967 | S457 | bratt01 | |||
1520 | I5270 | Bratt | William | 0 | 231968 | S457 | bratt01 | |||
1521 | I5270 | Bratt | William | 0 | BIRT | S453 | bratt01 | |||
1522 | I5270 | Bratt | William | 0 | NAME | S453 | bratt01 | |||
1523 | I4919 | Bratt | William Henry | 0 | 231694 | S386 | bratt01 | |||
1524 | I4919 | Bratt | William Henry | 0 | 231695 | S385 | bratt01 | |||
1525 | I4919 | Bratt | William Henry | 0 | 231696 | S388 | bratt01 | |||
1526 | I4919 | Bratt | William Henry | 0 | 231697 | S388 | bratt01 | |||
1527 | I4919 | Bratt | William Henry | 0 | 231698 | S387 | bratt01 | |||
1528 | I4919 | Bratt | William Henry | 0 | 231699 | S387 | bratt01 | |||
1529 | I4919 | Bratt | William Henry | 0 | 231700 | S389 | bratt01 | |||
1530 | I4919 | Bratt | William Henry | 0 | 231701 | S389 | bratt01 | |||
1531 | I4919 | Bratt | William Henry | 0 | 231702 | S390 | bratt01 | |||
1532 | I4919 | Bratt | William Henry | 0 | 231703 | S390 | bratt01 | |||
1533 | I4919 | Bratt | William Henry | 0 | BIRT | S385 | bratt01 | |||
1534 | I4919 | Bratt | William Henry | 0 | BIRT | S386 | bratt01 | |||
1535 | I4919 | Bratt | William Henry | 0 | NAME | S385 | bratt01 | |||
1536 | I1911 | |||||||||
1537 | I1912 | |||||||||
1538 | I1906 | |||||||||
1539 | I2332 | |||||||||
1540 | I3656 | Brent Delgado | Maria | 0 | 230504 | S81 | bratt01 | |||
1541 | I3656 | Brent Delgado | Maria | 0 | NAME | S81 | bratt01 | |||
1542 | I1588 | Brequebed | Launcelot de | 0 | NAME | S9 | bratt01 | |||
1543 | I1347 | Breteuil | Adele of | 0 | NAME | S9 | bratt01 | |||
1544 | I1561 | Breux | Eve of | 0 | NAME | S9 | bratt01 | |||
1545 | I4296 | Bridges | Ellen | 0 | 230901 | S198 | bratt01 | |||
1546 | I4296 | Bridges | Ellen | 0 | BIRT | S198 | bratt01 | |||
1547 | I4296 | Bridges | Ellen | 0 | NAME | S198 | bratt01 | |||
1548 | I4295 | Bridges | Gorham | 0 | 230900 | S198 | bratt01 | |||
1549 | I4295 | Bridges | Gorham | 0 | BIRT | S198 | bratt01 | |||
1550 | I4295 | Bridges | Gorham | 0 | NAME | S198 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 264» Next»