Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1551 to 1600 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1551 | I4749 | I4747 | |||||||
1552 | F2051 | I5398 | Mostar | John | I4896 | Rifenburg | Gladys | 0 | bratt01 |
1553 | F864 | I1676 | Mucill | Ethelred | I1677 | Eadburh | of Mercia | 0 | bratt01 |
1554 | F1640 | I4207 | Mullaney | Patrick | I4208 | Shean | Rose | 0 | bratt01 |
1555 | F2135 | I5632 | Mullins | William | I5633 | Atwood | Mary Alice | 0 | bratt01 |
1556 | F562 | I1209 | Murchadh | Morrough | 0 | bratt01 | |||
1557 | F1059 | I2015 | Murchison | Donald C. | I2013 | Conner | Anniebelle | 0 | bratt01 |
1558 | F1254 | I2671 | Mure | Sir Adam | I2672 | Cunningham | Joan | 0 | bratt01 |
1559 | I957 | I945 | |||||||
1560 | F1560 | I3913 | Mussey | Joseph | I3912 | Jackman | Hester | 0 | bratt01 |
1561 | I2265 | I2266 | |||||||
1562 | I2265 | I2267 | |||||||
1563 | I2282 | I2283 | |||||||
1564 | F1139 | I2264 | Myers | Forrest Donald | I2263 | Conner | Marian Helen | 0 | bratt01 |
1565 | I2316 | I2318 | |||||||
1566 | I2316 | I2317 | |||||||
1567 | I2268 | I2269 | |||||||
1568 | F612 | I1293 | Nambo | Dermod Macmael | I1295 | Darbforgaill | 0 | bratt01 | |
1569 | F1759 | I4641 | Newbold | Wilber D | I4642 | Brown | Cora I | 0 | bratt01 |
1570 | F447 | I1002 | Nigel | I1003 | Stewart | Margaret | 0 | bratt01 | |
1571 | I2312 | I2311 | |||||||
1572 | F986 | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |||
1573 | F2034 | I5348 | Norris | Forbes Holten | I5346 | Vose | Veda Mae | 0 | bratt01 |
1574 | F1776 | I4686 | Norris | Francis Marion | I4689 | Walker | Clementine | 0 | bratt01 |
1575 | F1774 | I4686 | Norris | Francis Marion | I874 | Gosner | Mary E. | 0 | bratt01 |
1576 | F1777 | I4690 | Norris | Thomas | I4691 | Stills | Sarah A | 0 | bratt01 |
1577 | F1374 | I3198 | North | Augustine | I3199 | Dorothy | 0 | bratt01 | |
1578 | F1373 | I3198 | North | Augustine | I3328 | Henry | Dorothy | 0 | bratt01 |
1579 | F1504 | I3668 | North | Jan | I3646 | Rodriguez-Larrain | Elvira | 0 | bratt01 |
1580 | F649 | I1348 | Notcher | 0 | bratt01 | ||||
1581 | I1019 | I1030 | |||||||
1582 | I1008 | I997 | |||||||
1583 | I1118 | I1129 | |||||||
1584 | F1823 | I4785 | Nye | A. J. | I4786 | Elizabeth | 0 | bratt01 | |
1585 | F1822 | I4784 | Nye | James J. | I4771 | Douthat | Celinda Nancy | 0 | bratt01 |
1586 | F182 | I272 | O'Leary | John | 0 | bratt01 | |||
1587 | I783 | I781 | |||||||
1588 | F1694 | I4445 | Oakes | Edward A | I4446 | Nuszkowski | Florence G | 0 | bratt01 |
1589 | F265 | I516 | Oaks | I515 | Heintz | Barbara | 0 | bratt01 | |
1590 | F996 | I1863 | Obotrites | Billung of The | I3837 | Jutta | 0 | bratt01 | |
1591 | F828 | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
1592 | F963 | I1819 | Obotrites | Mieceslas of The | I3836 | Antonia | 0 | bratt01 | |
1593 | F879 | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
1594 | F921 | I1763 | Obotrites | Rodigastus of The | 0 | bratt01 | |||
1595 | F1678 | I4383 | Ochs | Joseph | I4351 | Heintz | Barbara | 0 | bratt01 |
1596 | F1535 | I3813 | Odell | Austin | I3814 | Lewis | Joanna | 0 | bratt01 |
1597 | F1525 | I3775 | Odell | Joseph | I3776 | Greenman | Elizabeth | 0 | bratt01 |
1598 | F1524 | I3761 | Odell | Simeon | I3762 | Mary | 0 | bratt01 | |
1599 | F1536 | I3815 | Odell | William | I3816 | Gatchell | Mary | 0 | bratt01 |
1600 | F971 | I1831 | Odo | I1832 | Engeltrude | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»