Report: families: husbands
Description: families: husbands
Matches 1551 to 1600 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1551 | F1803 | 15 Sep 1951 | I4749 | Mosley | David Palmore | 10 Sep 1926 | 0 | bratt01 |
1552 | F2051 | I5398 | Mostar | John | 0 | bratt01 | ||
1553 | F864 | Yes, date unknown | I1676 | Mucill | Ethelred | 0 | bratt01 | |
1554 | F1640 | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 | |
1555 | F2135 | I5632 | Mullins | William | 0 | bratt01 | ||
1556 | F562 | Yes, date unknown | I1209 | Murchadh | Morrough | 1025 | 0 | bratt01 |
1557 | F1059 | Yes, date unknown | I2015 | Murchison | Donald C. | 1889 | 0 | bratt01 |
1558 | F1254 | Yes, date unknown | I2671 | Mure | Sir Adam | 0 | bratt01 | |
1559 | I957 | |||||||
1560 | F1560 | 9 Feb 1670 | I3913 | Mussey | Joseph | 0 | bratt01 | |
1561 | I2265 | |||||||
1562 | I2265 | |||||||
1563 | I2282 | |||||||
1564 | F1139 | 15 Aug 1930 | I2264 | Myers | Forrest Donald | 14 May 1906 | 0 | bratt01 |
1565 | I2316 | |||||||
1566 | I2316 | |||||||
1567 | I2268 | |||||||
1568 | F612 | Yes, date unknown | I1293 | Nambo | Dermod Macmael | 0 | bratt01 | |
1569 | F1759 | I4641 | Newbold | Wilber D | 0 | bratt01 | ||
1570 | F447 | Yes, date unknown | I1002 | Nigel | 0 | bratt01 | ||
1571 | I2312 | |||||||
1572 | F986 | Yes, date unknown | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |
1573 | F2034 | I5348 | Norris | Forbes Holten | 1896 | 0 | bratt01 | |
1574 | F1776 | 1873 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
1575 | F1774 | 7 Nov 1857 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
1576 | F1777 | I4690 | Norris | Thomas | 14 Oct 1796 | 0 | bratt01 | |
1577 | F1373 | I3198 | North | Augustine | 0 | bratt01 | ||
1578 | F1374 | I3198 | North | Augustine | 0 | bratt01 | ||
1579 | F1504 | I3668 | North | Jan | 0 | bratt01 | ||
1580 | F649 | Yes, date unknown | I1348 | Notcher | 0 | bratt01 | ||
1581 | I1019 | |||||||
1582 | F452 | Yes, date unknown | I1008 | Nuite | Doran Lewis | 18 Oct 1903 | 0 | bratt01 |
1583 | I1118 | |||||||
1584 | F1823 | I4785 | Nye | A. J. | 0 | bratt01 | ||
1585 | F1822 | I4784 | Nye | James J. | Abt 1838 | 0 | bratt01 | |
1586 | F182 | Yes, date unknown | I272 | O'Leary | John | 0 | bratt01 | |
1587 | F386 | I783 | O'Toole | Patrick | 0 | bratt01 | ||
1588 | F1694 | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 | |
1589 | F265 | Yes, date unknown | I516 | Oaks | 0 | bratt01 | ||
1590 | F996 | Yes, date unknown | I1863 | Obotrites | Billung of The | 0 | bratt01 | |
1591 | F828 | Yes, date unknown | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |
1592 | F963 | Yes, date unknown | I1819 | Obotrites | Mieceslas of The | 0 | bratt01 | |
1593 | F879 | Yes, date unknown | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |
1594 | F921 | Yes, date unknown | I1763 | Obotrites | Rodigastus of The | 0 | bratt01 | |
1595 | F1678 | 18 Oct 1858 | I4383 | Ochs | Joseph | 9 Mar 1833 | 0 | bratt01 |
1596 | F1535 | I3813 | Odell | Austin | 1665 | 0 | bratt01 | |
1597 | F1525 | I3775 | Odell | Joseph | 1690 | 0 | bratt01 | |
1598 | F1524 | 1745 | I3761 | Odell | Simeon | 1726 | 0 | bratt01 |
1599 | F1536 | I3815 | Odell | William | 27 Dec 1614 | 0 | bratt01 | |
1600 | F971 | Yes, date unknown | I1831 | Odo | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»