Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1551 to 1600 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1551 | Guthrie, Logan, Oklahoma | 140911 | |||
| 1552 | Butler, Kansas | 140910 | |||
| 1553 | Des Moines, Iowa, USA | 140909 | |||
| 1554 | Yucca Valley, San Bernardino, California, USA | 140908 | |||
| 1555 | Fairhaven Mem. Park, Orange Co. CA | 140907 | |||
| 1556 | Newport Beach, California | 140906 | |||
| 1557 | Washington County, New York, USA | 140905 | |||
| 1558 | 1910 US Census, Santa Maria, San Louis Obispo, California | 140904 | |||
| 1559 | Stockton, San Joaquin County, California | 140903 | |||
| 1560 | Kaweah, Tulare, California | 140902 | |||
| 1561 | Fresno, Fresno, California | 140901 | |||
| 1562 | Cuttings, Clackamas, Oregon | 140900 | |||
| 1563 | Fairmont Cemetery Sutton Quebec | 140899 | |||
| 1564 | Sutton, Quebec, Canada | 140898 | |||
| 1565 | Limerick Ireland | 140897 | |||
| 1566 | Maryland | 140896 | |||
| 1567 | Santa Cruz, CA | 140895 | |||
| 1568 | San Louis Obispo, San Luis Obispo, California | 140894 | |||
| 1569 | Coffeyville, Montgomery, Kansas | 140893 | |||
| 1570 | Wea, Miami, Kansas | 140892 | |||
| 1571 | Kansas | 140891 | |||
| 1572 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 140890 | |||
| 1573 | Montreal | 140889 | |||
| 1574 | Dunham, Québec | 140888 | |||
| 1575 | Beverwyck, New York | 140887 | |||
| 1576 | New Amsterdam | 140886 | |||
| 1577 | Bristol Channel | 140885 | |||
| 1578 | Woerden, Province of Urtrecht, Holland | 140884 | |||
| 1579 | Kingston, Ulster, NY | 140883 | |||
| 1580 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 140882 | |||
| 1581 | Papsknee Island, New York | 140881 | |||
| 1582 | Rensselaer, New York, USA | 140880 | |||
| 1583 | Hoosick, NY | 140879 | |||
| 1584 | First Dutch Reformed Church, Albany, Albany, NY, USA | 140878 | |||
| 1585 | Albany Ward 10, Albany, New York | 140877 | |||
| 1586 | Albany Ward 2, Albany, New York | 140876 | |||
| 1587 | Terra Haute, Indiana, USA | 140875 | |||
| 1588 | At Sea | 140874 | |||
| 1589 | Lowell, Middlesex, Massachusetts | 140873 | |||
| 1590 | Old Mens Home Colonie, Albany, New York | 140872 | |||
| 1591 | Linesville, Crawford County, Pennsylvania | 140871 | |||
| 1592 | Albany Ward 15, Albany, New York | 140870 | |||
| 1593 | Schenectady Ward 2, Schenectady, New York | 140869 | |||
| 1594 | Brooklyn, NY | 140868 | |||
| 1595 | Cornwall, Orange, New York | 140867 | |||
| 1596 | Champlain, Clinton, New York | 140866 | |||
| 1597 | New Scotland, Albany, New York | 140865 | |||
| 1598 | Faert, near Nuremberg Bavaria, Germany | 140864 | |||
| 1599 | Troy, New York, USA | 140863 | |||
| 1600 | River Road Cem., Black Rock, Buffalo NY | 140862 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»
