Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1551 to 1600 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1551 | I1082 | Henry | Robert Fitz | 0 | bratt01 |
| 1552 | I1442 | Herbastus | 0 | bratt01 | |
| 1553 | I1638 | Herbert | I | 0 | bratt01 |
| 1554 | I1182 | Herbert | IV | 0 | bratt01 |
| 1555 | I1225 | Hereford | Gwerfyl of | 0 | bratt01 |
| 1556 | I1136 | Hereford | Lady Emma of | 0 | bratt01 |
| 1557 | I1315 | Hereford | Llydocca of | 0 | bratt01 |
| 1558 | I1611 | Hereford | Llydocca of | 0 | bratt01 |
| 1559 | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 |
| 1560 | I1864 | Herluin | 0 | bratt01 | |
| 1561 | I1764 | Herluin | II | 0 | bratt01 |
| 1562 | I1627 | Hersent | of France | 0 | bratt01 |
| 1563 | I1057 | Hesdin | Aveline de | 0 | bratt01 |
| 1564 | I1141 | Hesdin | Matilda (Sybil) de | 0 | bratt01 |
| 1565 | I2406 | ||||
| 1566 | I2408 | ||||
| 1567 | I4718 | Hicks | Kathryn | 0 | bratt01 |
| 1568 | I5992 | Higgins | Brian | 0 | bratt01 |
| 1569 | I1980 | ||||
| 1570 | I1976 | ||||
| 1571 | I1978 | ||||
| 1572 | I1977 | ||||
| 1573 | I1979 | ||||
| 1574 | I1046 | Hilary | Maud St. | 0 | bratt01 |
| 1575 | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 |
| 1576 | I1456 | Hildouin | 0 | bratt01 | |
| 1577 | I1370 | Hildouin | II | 0 | bratt01 |
| 1578 | I1274 | Hildouin | III | 0 | bratt01 |
| 1579 | I5110 | Hill | Thomas | 0 | bratt01 |
| 1580 | I4984 | Hille | Henry M | 0 | bratt01 |
| 1581 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 |
| 1582 | I4621 | Himmelfarb | Jean | 0 | bratt01 |
| 1583 | I2548 | ||||
| 1584 | I2476 | Hinckley | David Ross | 0 | bratt01 |
| 1585 | I2409 | ||||
| 1586 | I2557 | ||||
| 1587 | I2526 | ||||
| 1588 | I2375 | Hinckley | Margaret | 0 | bratt01 |
| 1589 | I2398 | ||||
| 1590 | I2429 | Hinckley | Olive | 0 | bratt01 |
| 1591 | I2386 | Hinckley | Roy | 0 | bratt01 |
| 1592 | I4609 | ||||
| 1593 | I4606 | ||||
| 1594 | I5250 | Hitchcock | Mary Ann | 0 | bratt01 |
| 1595 | I1524 | Hlodve | 0 | bratt01 | |
| 1596 | I3955 | Hoag | Hannah | 0 | bratt01 |
| 1597 | I4126 | Hoesen | Anna Janse Van | 0 | bratt01 |
| 1598 | I6025 | ||||
| 1599 | I1836 | Hogne | 0 | bratt01 | |
| 1600 | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 65» Next»
