Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1551 to 1600 of 1865 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1551 | I5002 | Scudder | Wallace McIlvaine | 0 | bratt01 |
| 1552 | I5667 | Seabury | Samuel | 0 | bratt01 |
| 1553 | I634 | Seigler | 0 | bratt01 | |
| 1554 | I4734 | Sells | Nina M. | 0 | bratt01 |
| 1555 | I1455 | Senlis | Adela of | 0 | bratt01 |
| 1556 | I1519 | Severus | 0 | bratt01 | |
| 1557 | I2568 | Shackelford | Charles | 0 | bratt01 |
| 1558 | I2569 | Shackelford | Pamela | 0 | bratt01 |
| 1559 | I3505 | Shanklin | Simrall | 0 | bratt01 |
| 1560 | I5702 | Shaw | Comfort | 0 | bratt01 |
| 1561 | I3479 | Sheckler | Daniel | 0 | bratt01 |
| 1562 | I5565 | Sheets | Sarah | 0 | bratt01 |
| 1563 | I4014 | Sherman | Hannah | 0 | bratt01 |
| 1564 | I4015 | Sherman | Philip | 0 | bratt01 |
| 1565 | I4025 | Sherman | Phillipa | 0 | bratt01 |
| 1566 | I3852 | Sherman | Rebecca A | 0 | bratt01 |
| 1567 | I3262 | Sherrer | John | 0 | bratt01 |
| 1568 | I1908 | ||||
| 1569 | I1914 | ||||
| 1570 | I4612 | ||||
| 1571 | I3910 | Short | 0 | bratt01 | |
| 1572 | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 |
| 1573 | I1460 | Sigfrid | Count of Guines | 0 | bratt01 |
| 1574 | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 |
| 1575 | I5768 | Silsby | Abigail Bailey | 0 | bratt01 |
| 1576 | I5725 | Simmons | Mary | 0 | bratt01 |
| 1577 | I5644 | Simmons | Mary Seymonson | 0 | bratt01 |
| 1578 | I5908 | Simpler | William T | 0 | bratt01 |
| 1579 | I5284 | Sinclair | Henry Lewis | 0 | bratt01 |
| 1580 | I5968 | Siragusa | Paula | 0 | bratt01 |
| 1581 | I5111 | Slade | Elizabeth | 0 | bratt01 |
| 1582 | I2147 | ||||
| 1583 | I2145 | ||||
| 1584 | I2140 | ||||
| 1585 | I2139 | ||||
| 1586 | I748 | ||||
| 1587 | I337 | Sloop | M. | 0 | bratt01 |
| 1588 | I5918 | Smith | 0 | bratt01 | |
| 1589 | I2105 | ||||
| 1590 | I3384 | Smith | Charles R. | 0 | bratt01 |
| 1591 | I3452 | Smith | Chauncey Billings | 0 | bratt01 |
| 1592 | I3451 | Smith | Dresden C | 0 | bratt01 |
| 1593 | I3399 | Smith | Elizabeth Louise | 0 | bratt01 |
| 1594 | I3405 | Smith | Elma Ann | 0 | bratt01 |
| 1595 | I3401 | Smith | Eugene Edwin | 0 | bratt01 |
| 1596 | I3389 | Smith | Ferdinand | 0 | bratt01 |
| 1597 | I3403 | Smith | Frances Roberta Smith | 0 | bratt01 |
| 1598 | I3402 | Smith | Hal Jewitt | 0 | bratt01 |
| 1599 | I3501 | Smith | Hezebeah | 0 | bratt01 |
| 1600 | I4286 | Smith | James R. | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»
