Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1601 to 1650 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | 1 | F192 | I295 | Barber | Robert | 1794 | Aft 1845 | 0 | bratt01 |
| 1602 | 1 | F1462 | I3464 | Barnes | Alonzo | 0 | bratt01 | ||
| 1603 | 1 | F1707 | I4514 | Barton | John | 0 | bratt01 | ||
| 1604 | 1 | F730 | I1477 | Baudouin | I | 1023 | 0 | bratt01 | |
| 1605 | 1 | F639 | I1332 | Baudouin | II | 1033 | 0 | bratt01 | |
| 1606 | 1 | F662 | I1369 | Baudouin | II | 1042 | 0 | bratt01 | |
| 1607 | I4523 | ||||||||
| 1608 | 1 | F1680 | I4395 | Bauman | Johann | Abt 1745 | 1777 | 0 | bratt01 |
| 1609 | 1 | F840 | I1641 | Bavaria | Hedwige (Edith) of | 24 Dec 903 | 0 | bratt01 | |
| 1610 | 1 | F798 | I1581 | Bayeux | Emme de | 0 | bratt01 | ||
| 1611 | 1 | F1463 | I3466 | Bearce | Homer | 0 | bratt01 | ||
| 1612 | 1 | F728 | I1474 | Beauffou | Alice de | 0 | bratt01 | ||
| 1613 | 1 | F860 | I1671 | Beauffou | Raoul de | 1066 | 0 | bratt01 | |
| 1614 | 1 | F798 | I1579 | Beauffou | Richard de | 1081 | 0 | bratt01 | |
| 1615 | 1 | F656 | I1362 | Beaumont | Alice de | 1087 | 0 | bratt01 | |
| 1616 | 1 | F476 | I1048 | Beaumont | Hawise de | 24 Apr 1197 | 0 | bratt01 | |
| 1617 | 1 | F497 | I1091 | Beaumont | Isabel ("Elizabeth") de | 0 | bratt01 | ||
| 1618 | 1 | F490 | I1078 | Beaumont | Maud de | 0 | bratt01 | ||
| 1619 | 1 | F859 | I1670 | Beaumont | Yvres of | 968 | 0 | bratt01 | |
| 1620 | 1 | F650 | I1350 | Bec | Crispin de | 0 | bratt01 | ||
| 1621 | 1 | F930 | I1775 | Beggon | 0 | bratt01 | |||
| 1622 | 1 | F1976 | I5221 | Beke | Helen | 8 Nov 2002 | 0 | bratt01 | |
| 1623 | 1 | F204 | I317 | Belding | Elizabeth | 0 | bratt01 | ||
| 1624 | 1 | F1591 | I3999 | Belding | Stephen | 0 | bratt01 | ||
| 1625 | I2097 | ||||||||
| 1626 | 1 | F557 | I1200 | Belleme | Mabel (d'Alencon) de | 2 Dec 1079 | 0 | bratt01 | |
| 1627 | 1 | F669 | I1383 | Belleme | William de | 1038 | 0 | bratt01 | |
| 1628 | 1 | F558 | I1201 | Bello-Mont | Roger de | 1094 | 0 | bratt01 | |
| 1629 | 1 | F572 | I1224 | Bendew | Ednowen | 1070 | 0 | bratt01 | |
| 1630 | 1 | F626 | I1313 | Bendew | Owen | 0 | bratt01 | ||
| 1631 | I4624 | ||||||||
| 1632 | 1 | F869 | I1684 | Berenger | I | 850 | 12 Mar 924 | 0 | bratt01 |
| 1633 | 1 | F747 | I1504 | Berenger | II | 900 | 6 Aug 966 | 0 | bratt01 |
| 1634 | 1 | F787 | I1562 | Berhard | 0 | bratt01 | |||
| 1635 | 1 | F811 | I1596 | Berrenger | 930 | 0 | bratt01 | ||
| 1636 | 1 | F744 | I1498 | Berrenger | Juhael | 952 | 0 | bratt01 | |
| 1637 | 1 | F1328 | I3021 | Bigelow | Randall | 1578 | 1626 | 0 | bratt01 |
| 1638 | 1 | F282 | I554 | Billings | Grace | Cal 1867 | 1 Apr 1954 | 0 | bratt01 |
| 1639 | 1 | F1917 | I5053 | Billings | Ida | 0 | bratt01 | ||
| 1640 | I2361 | ||||||||
| 1641 | 1 | F1772 | I4679 | Billingsley | Samuel | 11 Feb 1786 | 24 Feb 1882 | 0 | bratt01 |
| 1642 | 1 | F813 | I1599 | Billung | Hermann | 905 | 27 Mar 973 | 0 | bratt01 |
| 1643 | 1 | F2201 | I5773 | Bilmore | Christine | 1568 | 1640 | 0 | bratt01 |
| 1644 | 1 | F2004 | I5282 | Bishop | Elmer Wesley | 1867 | 1925 | 0 | bratt01 |
| 1645 | 1 | F1554 | I3897 | Bitfield | Mary | Abt 1626 | 1701 | 0 | bratt01 |
| 1646 | I2426 | ||||||||
| 1647 | 1 | F506 | I1106 | Bleddyn | 1075 | 0 | bratt01 | ||
| 1648 | 1 | F189 | I481 | Blethen | Elizabeth | 0 | bratt01 | ||
| 1649 | 1 | F1601 | I4019 | Blethen | John | 0 | bratt01 | ||
| 1650 | I2388 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 61» Next»
