Report: families: husbands
Description: families: husbands
Matches 1601 to 1650 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1601 | F154 | 20 Sep 1847 | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 0 | bratt01 |
| 1602 | F1519 | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
| 1603 | F1160 | 28 Dec 1958 | I2327 | Moseley | Frederick Strong | 23 Nov 1903 | 0 | bratt01 |
| 1604 | F1803 | 15 Sep 1951 | I4749 | Mosley | David Palmore | 10 Sep 1926 | 0 | bratt01 |
| 1605 | F2051 | I5398 | Mostar | John | 0 | bratt01 | ||
| 1606 | F864 | Yes, date unknown | I1676 | Mucill | Ethelred | 0 | bratt01 | |
| 1607 | F1640 | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 | |
| 1608 | F2135 | I5632 | Mullins | William | 0 | bratt01 | ||
| 1609 | F562 | Yes, date unknown | I1209 | Murchadh | Morrough | 1025 | 0 | bratt01 |
| 1610 | F1059 | Yes, date unknown | I2015 | Murchison | Donald C. | 1889 | 0 | bratt01 |
| 1611 | F1254 | Yes, date unknown | I2671 | Mure | Sir Adam | 0 | bratt01 | |
| 1612 | I957 | |||||||
| 1613 | F1560 | 9 Feb 1670 | I3913 | Mussey | Joseph | 0 | bratt01 | |
| 1614 | I2265 | |||||||
| 1615 | I2265 | |||||||
| 1616 | I2282 | |||||||
| 1617 | F1139 | 15 Aug 1930 | I2264 | Myers | Forrest Donald | 14 May 1906 | 0 | bratt01 |
| 1618 | I2316 | |||||||
| 1619 | I2316 | |||||||
| 1620 | I2268 | |||||||
| 1621 | F612 | Yes, date unknown | I1293 | Nambo | Dermod Macmael | 0 | bratt01 | |
| 1622 | F2338 | I6190 | Nelson | James Allen | 30 Jul 1927 | 0 | bratt01 | |
| 1623 | F1759 | I4641 | Newbold | Wilber D | 0 | bratt01 | ||
| 1624 | F447 | Yes, date unknown | I1002 | Nigel | 0 | bratt01 | ||
| 1625 | I2312 | |||||||
| 1626 | F986 | Yes, date unknown | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |
| 1627 | F2034 | I5348 | Norris | Forbes Holten | 1896 | 0 | bratt01 | |
| 1628 | F1776 | 1873 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
| 1629 | F1774 | 7 Nov 1857 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
| 1630 | F1777 | I4690 | Norris | Thomas | 14 Oct 1796 | 0 | bratt01 | |
| 1631 | F1373 | I3198 | North | Augustine | 0 | bratt01 | ||
| 1632 | F1374 | I3198 | North | Augustine | 0 | bratt01 | ||
| 1633 | F1504 | I3668 | North | Jan | 0 | bratt01 | ||
| 1634 | F2306 | 6 Jan 1721 | I6068 | Norton | Joseph | 0 | bratt01 | |
| 1635 | F649 | Yes, date unknown | I1348 | Notcher | 0 | bratt01 | ||
| 1636 | I1019 | |||||||
| 1637 | F452 | Yes, date unknown | I1008 | Nuite | Doran Lewis | 18 Oct 1903 | 0 | bratt01 |
| 1638 | I1118 | |||||||
| 1639 | F1823 | I4785 | Nye | A. J. | 0 | bratt01 | ||
| 1640 | F1822 | I4784 | Nye | James J. | Abt 1838 | 0 | bratt01 | |
| 1641 | F182 | Yes, date unknown | I272 | O'Leary | John | 0 | bratt01 | |
| 1642 | F386 | I783 | O'Toole | Patrick | 0 | bratt01 | ||
| 1643 | F1694 | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 | |
| 1644 | F265 | Yes, date unknown | I516 | Oaks | 0 | bratt01 | ||
| 1645 | F996 | Yes, date unknown | I1863 | Obotrites | Billung of The | 0 | bratt01 | |
| 1646 | F828 | Yes, date unknown | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |
| 1647 | F963 | Yes, date unknown | I1819 | Obotrites | Mieceslas of The | 0 | bratt01 | |
| 1648 | F879 | Yes, date unknown | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |
| 1649 | F921 | Yes, date unknown | I1763 | Obotrites | Rodigastus of The | 0 | bratt01 | |
| 1650 | F1678 | 18 Oct 1858 | I4383 | Ochs | Joseph | 9 Mar 1833 | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
